Byron Murphy: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
+ Cats |
expanded entry |
||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*Glenelg [[2003]] – [[2010]] | |||
** 55 games | |||
** 24 goals | |||
* [[Snouts Louts]] Most Valuable Player (2008) | |||
<nowiki>*</nowiki> Stats to end of 2009 | |||
|} | |||
== Biographical == | |||
*Born: 28 September 1984 | |||
*Height: 181 cm | |||
*Weight: 85 kg | |||
*Recruited from: | |||
*Previous Club: Mornington | |||
*GFC League Debut: 2003 | |||
Guernsey Number: [[23]] | |||
== References == | |||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:Current Season]] | [[Category:Current Season]] | ||
Revision as of 02:51, 24 May 2010
| Career Highlights |
|---|
|
Biographical
- Born: 28 September 1984
- Height: 181 cm
- Weight: 85 kg
- Recruited from:
- Previous Club: Mornington
- GFC League Debut: 2003
Guernsey Number: 23
References
This article is a stub. You can help the Wiki by expanding it.