Trevor Cranston: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Added Categories |
Added Categories |
||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |||
! style="background:black; color:gold" colspan=2 | Personal information | |||
|- | |||
| width=35% | '''D.O.B.:''' | |||
| 30/8/1982 | |||
|- | |||
| '''Recruited from:''' | |||
| Springvale FC (VFL) | |||
|- | |||
| '''Height and weight:''' | |||
| 193cm, 92kg | |||
|- | |- | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" colspan=2 | Career Highlights | ||
|- | |- | ||
| | | colspan=2 | | ||
*Glenelg 2003 – | *Glenelg 2003]] – [[2010] | ||
** | ** 116 games | ||
** | ** 15 goals | ||
*Guernsey Number: [[9]] | |||
*Elsie Gleghorn Player's Player Award (2008) | *Elsie Gleghorn Player's Player Award (2008) | ||
*The Advertiser SANFL Team of the Year (2008) | *The Advertiser SANFL Team of the Year (2008) | ||
<nowiki>*</nowiki> Stats to end of 2009 | |||
|} | |} | ||
Dominating ruckman, his strength lies in his aggression and second efforts at ground level. | |||
== References == | == References == | ||
Revision as of 10:11, 18 March 2010
| Personal information | |
|---|---|
| D.O.B.: | 30/8/1982 |
| Recruited from: | Springvale FC (VFL) |
| Height and weight: | 193cm, 92kg |
| Career Highlights | |
* Stats to end of 2009 | |
Dominating ruckman, his strength lies in his aggression and second efforts at ground level.