2023: Difference between revisions
Season 2023 setup |
Rd 1 |
||
| Line 14: | Line 14: | ||
Milestones: | Milestones: | ||
* Debuts: | * Debuts: Round 1 vs Sturt @ Unley - James Bell (Player #1148), Archie Lovelock (#1149), Cameron McGree (#1150). | ||
| Line 81: | Line 81: | ||
|} | |} | ||
=== Players === | |||
A total of 22 players played League football for Glenelg in 2023. | |||
{| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | |||
| align="center" | | |||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | |||
| colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2022 Players''' | |||
|- | |||
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | |||
SANFL games | |||
|style="background:#FFCC00;"|2022 | |||
Games | |||
|style="background:#FFCC00;"|2022 | |||
Goals | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Matthew Allen | |||
| align=center| 56 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Darcy Bailey | |||
| align=center| 110 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| James Bell | |||
| align=center| 0 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Riley Holder | |||
| align=center| 18 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Cooper Horsnell | |||
| align=center| 17 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
||Lachie Hosie | |||
| align=center| 54 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Reid Kuller | |||
| align=center| 38 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Nicholas Leck | |||
| align=center| 5 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Archie Lovelock | |||
| align=center| 0 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Corey Lyons | |||
| align=center| 18 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Liam McBean | |||
| align=center| 94 | |||
| align=center| 19 | |||
| align=center| 37 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|- | |||
|} | |||
|| | |||
| valign="top" align="center"| | |||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | |||
| colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2022 Players''' | |||
|- | |||
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | |||
SANFL games | |||
|style="background:#FFCC00;" |2022 | |||
Games | |||
|style="background:#FFCC00;" |2022 | |||
Goals | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Cameron McGree | |||
| align=center| 15 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Brodie Newman | |||
| align=center| 12 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Luke Partington | |||
| align=center| 72 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Toby Pink | |||
| align=center| 41 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Max Proud | |||
| align=center| 152 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Luke Reynolds | |||
| align=center| 114 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Jonty Scharenberg | |||
| align=center| 81 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Matthew Snook | |||
| align=center| 167 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Billy Stretch | |||
| align=center| 47 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Brett Turner | |||
| align=center| 99 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| Liam Wisdon | |||
| align=center| 6 | |||
| align=center| 0 | |||
| align=center| 0 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|- | |||
|} | |||
|} | |||
=== Scores === | === Scores === | ||
| Line 107: | Line 249: | ||
| ||ROUND 1|||||||||||||||||||||||||||||||| | | ||ROUND 1|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| ||STURT |||| | | ||STURT ||||2.||2.||14||||5.||2.||32||||9.||6.||60||||12.||8.||80|| | ||
|- | |- | ||
| ||GLENELG |||| | | ||GLENELG ||||2.||0.||12||||2.||3.||15||||4.||7.||31||||7.||7.||49|| | ||
|- | |- | ||
| colspan="18" align="left"| Unley Oval Sat 1st Apr, 2:10pm | | colspan="18" align="left"| Unley Oval Sat 1st Apr, 2:10pm | ||
Revision as of 09:12, 1 April 2023
People of 2023
Captain: Max Proud
Coach: Darren Reeves
Leading Goal-kicker:
Best & Fairest:
Milestones:
- Debuts: Round 1 vs Sturt @ Unley - James Bell (Player #1148), Archie Lovelock (#1149), Cameron McGree (#1150).
Premiership Tables
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players
A total of 22 players played League football for Glenelg in 2023.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores
| 2023 | ||||||||||||||||||
| ROUND 1 | ||||||||||||||||||
| STURT | 2. | 2. | 14 | 5. | 2. | 32 | 9. | 6. | 60 | 12. | 8. | 80 | ||||||
| GLENELG | 2. | 0. | 12 | 2. | 3. | 15 | 4. | 7. | 31 | 7. | 7. | 49 | ||||||
| Unley Oval Sat 1st Apr, 2:10pm | ||||||||||||||||||
| ROUND 2 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval Fri 7th Apr, 4:40pm | ||||||||||||||||||
| ROUND 3 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval Mon 24th Apr, 7:40pm | ||||||||||||||||||
| ROUND 4 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| NORWOOD | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval Sun 30th Apr, 2:10pm | ||||||||||||||||||
| ROUND 5 | ||||||||||||||||||
| SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Noarlunga Oval Sat 6th May, 2:10pm | ||||||||||||||||||
| ROUND 6 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Prospect Oval Sat 13th May, 2:10pm | ||||||||||||||||||
| ROUND 7 | ||||||||||||||||||
| CENTRAL | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Elizabeth Oval Sat 27th May, 2:10pm | ||||||||||||||||||
| ROUND 8 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval Sat 3rd Jun, 2:10pm | ||||||||||||||||||
| ROUND 9 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval Mon 12th Jun, 2:10pm | ||||||||||||||||||
| ROUND 10 | ||||||||||||||||||
| WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Richmond Oval Sat 24th Jun, 2:10pm | ||||||||||||||||||
| ROUND 11 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| CENTRAL | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval TBC | ||||||||||||||||||
| ROUND 12 | ||||||||||||||||||
| NORWOOD | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Norwood Oval TBC | ||||||||||||||||||
| ROUND 13 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval TBC | ||||||||||||||||||
| ROUND 14 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| WEST ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval TBC | ||||||||||||||||||
| ROUND 15 | ||||||||||||||||||
| NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Prospect Oval TBC | ||||||||||||||||||
| ROUND 16 | ||||||||||||||||||
| PORT ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Alberton Oval TBC | ||||||||||||||||||
| ROUND 17 | ||||||||||||||||||
| EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Woodville Oval TBC | ||||||||||||||||||
| ROUND 18 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| SOUTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
| Glenelg Oval TBC | ||||||||||||||||||
| LEAGUE SEASONS |
|
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |