2019: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Line 31: Line 31:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||Glenelg||9||7||1||1||862||598||59.04||15
| 1||Adelaide||12||10||1||1||1025||804||56.04||21
|-
|-
| 2||Adelaide||9||7||1||1||793||685||53.65||15
| 2||Glenelg||12||9||2||1||1158||814||58.72||19
|-
|-
| 3||Norwood||9||7||2||0||798||711||52.88||14
| 3||Port Adelaide||12||8||4||0||1109||937||54.20||16
|-
|-
| 4||South Adelaide||9||4||3||2||730||647||53.01||10
| 4||Sturt||12||7||5||0||878||770||53.28||14
|-
|-
| 5||Sturt||9||5||4||0||687||632||52.08||10
| 5||South Adelaide||12||6||4||2||929||868||51.70||14
|-
|-
| 6||Port Adelaide||9||5||4||0||813||805||50.25||10
| 6||Norwood||12||7||5||0||1004||1053||48.81||14
|-
|-
| 7||WWT Eagles||9||4||5||0||732||779||48.44||8
| 7||WWT Eagles||12||6||6||0||1055||1003||51.26||12
|-
|-
| 8||Central District||9||2||7||0||589||810||42.10||4
| 8||Central District||12||2||10||0||767||1140||40.22||4
|-
|-
| 9||West Adelaide||9||1||8||0||585||754||43.69||2
| 9||West Adelaide||12||1||11||0||694||1028||40.30||2
|-
|-
| 10||North Adelaide||9||1||8||0||662||830||44.37||-2
| 10||North Adelaide||12||2||10||0||861||1063||44.75||0


|-
|-

Revision as of 10:31, 10 July 2019

People of 2019

Captain: Chris Curran

Coach: Mark Stone

Leading Goal-kicker:

Best & Fairest: Milestones:



Premiership Tables

2019 MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 Adelaide 12 10 1 1 1025 804 56.04 21
2 Glenelg 12 9 2 1 1158 814 58.72 19
3 Port Adelaide 12 8 4 0 1109 937 54.20 16
4 Sturt 12 7 5 0 878 770 53.28 14
5 South Adelaide 12 6 4 2 929 868 51.70 14
6 Norwood 12 7 5 0 1004 1053 48.81 14
7 WWT Eagles 12 6 6 0 1055 1003 51.26 12
8 Central District 12 2 10 0 767 1140 40.22 4
9 West Adelaide 12 1 11 0 694 1028 40.30 2
10 North Adelaide 12 2 10 0 861 1063 44.75 0
2018 FINAL LADDER
POS TEAMS
1 NORTH ADELAIDE
2 NORTH ADELAIDE
3 EAGLES
4 STURT
5 SOUTH ADELAIDE
6 GLENELG
7 WEST ADELAIDE
8 CENTRAL DISTRICT
9 PORT ADELAIDE
10 ADELAIDE

Players

A total of 29 players played League football for Glenelg in 2019.

2019 Players
Player Career

SANFL games

2019

Games

2019

Goals

Brad Agnew 118 11 3.5
Darcy Bailey 46 8 8.5
Finn Betterman 10 10 1.0
Andrew Bradley 140 12 4.4
Elliot Chalmers 41 12 1.2
Brad Close 19 12 3.6
Chris Curran 104 12 1.0
Will Gould 6 6 0.1
Cory Gregson 16 11 8.2
Lachlan Hosie 22 8 21.13
Aaron Joseph 89 9 0.0
Seb Kerrish 1 1 1.0
Joshua Koster 28 5 2.5
 
2019 Players
Player Career

SANFL games

2019

Games

2019

Goals

Liam McBean 30 12 36.11
Brad McCarthy 22 12 1.0
Marlon Motlop 102 12 12.6
Carl Nicholson 87 6 0.2
Luke Partington 16 10 7.9
Max Proud 89 12 0.0
Luke Reynolds 54 12 30.9
Jonty Scharenberg 53 12 5.1
Tom Schott 28 8 6.2
Joshua Scott 86 6 14.8
Matthew Snook 103 9 0.2
Tim Sumner 17 4 4.6
Matthew Uebergang 19 4 0.0
Michael Virgin 38 3 0.0
Jesse White 28 12 5.1
Jack Yates 5 1 0.0

Scores

2019
ROUND 1
NORWOOD 1. 3. 9 3. 6. 24 5. 9. 39 9. 15. 69
GLENELG 2. 4. 16 4. 4. 28 8. 5. 53 9. 10. 64
NORWOOD OVAL CROWD 2,786
ROUND 2
GLENELG 5. 4. 34 7. 4. 46 12. 5. 77 18. 7. 115
ADELAIDE 2. 3. 15 5. 5. 35 6. 6. 42 9. 8. 62
GLENELG OVAL CROWD 2,528
ROUND 3
GLENELG 1. 3. 9 2. 3. 15 4. 4. 28 10. 10. 70
SOUTH 3. 5. 23 4. 9. 33 7. 16. 58 9. 16. 70
GLENELG OVAL CROWD 2,615
ROUND 4
GLENELG 2. 4. 16 6. 5. 41 10. 9. 69 11. 13. 79
STURT 4. 2. 26 7. 3. 45 8. 5. 53 10. 10. 70
GLENELG OVAL CROWD 4,248
ROUND 5
WEST 4. 2. 26 5. 4. 34 7. 7. 49 8. 10. 58
GLENELG 1. 2. 8 2. 6. 18 4. 11. 35 10. 14. 74
RICHMOND OVAL CROWD 2,217
ROUND 6
GLENELG 2. 3. 15 9. 6. 60 13. 9. 87 19. 9. 123
EAGLES 1. 2. 8 3. 4. 22 4. 8. 32 10. 13. 73
GLENELG OVAL CROWD 2,789
ROUND 7
CENTRAL 0. 4. 4 3. 8. 26 5. 10. 40 8. 12. 60
GLENELG 4. 4. 28 11. 4. 70 13. 5. 83 17. 7. 109
ELIZABETH OVAL CROWD 1,560
ROUND 8
GLENELG 2. 11. 23 6. 15. 51 13. 17. 95 15. 17. 107
PORT 1. 3. 9 3. 5. 23 3. 6. 24 8. 10. 58
GLENELG OVAL CROWD 4,329
ROUND 9
GLENELG 5. 3. 33 8. 8. 56 16. 11. 107 18. 13. 121
NORTH 4. 0. 24 7. 2. 44 8. 3. 51 12. 6. 78
GLENELG OVAL CROWD 3,685
ROUND 10
SOUTH 0. 5. 5 6. 8. 44 11. 9. 75 13. 9. 87
GLENELG 3. 1. 19 6. 2. 38 11. 2. 68 13. 5. 83
NOARLUNGA OVAL CROWD 1,750
ROUND 11
GLENELG 3. 2. 20 8. 3. 51 15. 5. 95 19. 9. 123
CENTRAL 3. 2. 20 3. 8. 26 5. 10. 40 7. 12. 54
GLENELG OVAL CROWD 2,897
ROUND 12
EAGLES 2. 3. 15 7. 4. 46 10. 5. 65 11. 9. 75
GLENELG 6. 1. 37 7. 2. 44 10. 5. 65 14. 6. 90
WOODVILLE OVAL CROWD 1,975
ROUND 13
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
NORWOOD 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG OVAL CROWD 00,000
ROUND 14
PORT 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
ALBERTON OVAL CROWD 00,000
ROUND 15
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
ADELAIDE 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG OVAL CROWD 00,000
ROUND 16
NORTH 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
PROSPECT OVAL CROWD 00,000
ROUND 17
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
WEST 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG OVAL CROWD 00,000
ROUND 18
STURT 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
UNLEY OVAL CROWD 00,000