Main Page: Difference between revisions
Wood.N.Spoon (talk | contribs) No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 220: | Line 220: | ||
* Selected ruck-rover Under 18 All-Australian (2006 carnival) | * Selected ruck-rover Under 18 All-Australian (2006 carnival) | ||
* Captained Australian Youth side against Ireland | * Captained Australian Youth side against Ireland | ||
* Carlton (AFL) 2007 - | * Carlton (AFL) 2007 - 2017 | ||
** Games | ** Games 231 | ||
** Goals | ** Goals 137 | ||
* Adelaide (AFL) 2018 - | |||
** Games 22 | |||
** Goals 13 | |||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2018 | ||
|} | |} | ||
Revision as of 23:37, 18 December 2018
| History of the Glenelg Football Club | ||
| The Boys of the GFC | ||
| SNOUTS LOUTS - proud sponsors of Jonty Scharenberg in 2018 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURED ARTICLE - The Father & The Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |

Ross Gibbs Biographical
- Born: 1965
- Height: 176cm
- Weight: 77kg
- Recruited from: West Perth (WAFL)
- Previous Club: Mirrabooka (WA)
- GFC League Debut: 1984
Guernsey Number: 2
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg during his eleven seasons with the Bays.
See also
References
2. 1985 SANFL Football Budget
This article is a stub. You can help the Wiki by expanding it.
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2018 |

Bryce Gibbs Biographical
- Born: 15 March 1989
- Height: 188 cm
- Weight: 84 kg
- Recruited from: Brighton High/Plympton
- GFC League Debut: 2005 (Round 7, vs Norwood)
Guernsey Number:
Bryce Gibbs, the son of Glenelg Hall of Fame member Ross Gibbs, made his League debut at age 16 in 2005, playing on the wing and amassing 21 possessions in a display that heralding things to come. Bryce played with a maturity that belied his age in his two seasons of Senior football at Glenelg, and was placed third in Best and Fairest voting in 2006.
He was the number 1 AFL Draft pick in 2006 and joined Carlton, going on to become a regular midfield player. He is amongst Carlton's best on a regular basis. Transferred to Adelaide Crows
References
This article is a stub. You can help the Wiki by expanding it.

