Tim McIntyre: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
*GFC League Debut: Round 12, 2014 | *GFC League Debut: Round 12, 2014 | ||
*Glenelg [[2014]] - [[2016]] | *Glenelg [[2014]] - [[2016]] | ||
** | ** 9 games | ||
** | ** 4 goals | ||
|- | |- | ||
| Line 18: | Line 18: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
*Height: | *Height: 186cm | ||
*Weight: | *Weight: 83kgs | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
Revision as of 02:47, 4 January 2018
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
Biographical
- Born:
- Height: 186cm
- Weight: 83kgs
- Recruited from:
- Previous Club:
- GFC League Debut: 2014
Guernsey Number: 37
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.