William Gotts: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: | *GFC League Player Number: 39 | ||
*GFC League Debut: Round | *GFC League Debut: Round 4, 1922 | ||
*Glenelg [[ | *Glenelg [[1922]] | ||
** 0 games | ** 0 games | ||
** 0 goals | ** 0 goals | ||
| Line 23: | Line 23: | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: | *GFC League Debut: 1922 | ||
Guernsey Number: | Guernsey Number: | ||
| Line 34: | Line 34: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players| | [[Category:Players|Gotts, William]] | ||
Revision as of 04:36, 30 September 2017
| Glenelg Career Highlights |
|---|
|
| Other Career Highlights |
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- Previous Club:
- GFC League Debut: 1922
Guernsey Number:
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.