2015: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 29: Line 29:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||EAGLES||14||12||2||0||58.33||24
| 1||EAGLES||15||13||2||0||58.20||26
|-
|-
| 2||NORWOOD||14||10||4||0||52.28||20
| 2||WEST||15||10||5||0||55.73||20
|-
|-
| 3||WEST||14||9||5||0||54.90||18
| 3||NORWOOD||15||10||5||0||51.41||20
|-
|-
| 4||SOUTH||13||8||4||1||52.51||17
| 4||PORT||14||9||5||0||54.60||18
|-
|-
| 5||PORT||13||8||5||0||54.49||16
| 5||SOUTH||14||8||5||1||52.06||17
|-
|-
| 6||CENTRAL||14||6||7||1||51.02||13
| 6||CENTRAL||15||6||8||1||50.56||13
|-
|-
| 7||STURT||14||5||9||0||49.00||10
| 7||ADELAIDE||14||5||8||1||51.51||11
|-
|-
| 8||ADELAIDE||13||4||8||1||50.96||9
| 8||STURT||15||5||10||0||50.96||10
|-
|-
| 9||GLENELG||14||3||10||1||43.59||7
| 9||GLENELG||15||4||10||1||45.25||9
|-
|-
| 10||NORTH||13||1||10||0||35.12||2
| 10||NORTH||14||1||13||0||34.90||2
|-
|-
|}
|}
Line 67: Line 67:
Goals
Goals
|-
|-
| Brad Agnew ||70||13||1
| Brad Agnew ||71||14||1
|-
|-
| Clint Alleway||156||12||34
| Clint Alleway||157||13||37
|-
|-
| Darcy Bailey||26||10||9
| Darcy Bailey||26||10||9
|-
|-
| Andrew Bradley ||90||14||3
| Andrew Bradley ||91||15||3
|-
|-
| Lachlan Button||81||4||1
| Lachlan Button||81||4||1
Line 79: Line 79:
| Tom Carter||6||6||
| Tom Carter||6||6||
|-
|-
| Chris Curran||48||6||1
| Chris Curran||49||7||1
|-
|-
| Lachlan Earl||33||10||2
| Lachlan Earl||34||11||2
|-
|-
| Michael Galley||18||12||
| Michael Galley||18||12||
Line 91: Line 91:
| James Hinge||12||4||3
| James Hinge||12||4||3
|-
|-
| Christian Howard||14||14||3
| Christian Howard||15||15||5
|-
|-
| Jarrhan Jacky||27||5||1
| Jarrhan Jacky||27||5||1
|-
|-
| Jake Johansen||32||13||16
| Jake Johansen||33||14||17
|-
|-
| Hayden Jolly ||41||8||1
| Hayden Jolly ||42||9||1
|-
|-
| Aaron Joseph||30||13||1
| Aaron Joseph||31||14||1
|-
|-
| Samuel Lonergan||25||10||3
| Samuel Lonergan||26||11||3
|-
|-
| Warrick McGinty||62||9||2
| Warrick McGinty||63||10||3
|-
|-
|}
|}
Line 120: Line 120:
| Timothy McIntyre||9||2||2
| Timothy McIntyre||9||2||2
|-
|-
| Dylan McNeil||22||4||1
| Dylan McNeil||23||5||2
|-
|-
| Brad Merrett||6||6||1
| Brad Merrett||6||6||1
|-
|-
| Terry Milera||33||12||18
| Terry Milera||34||13||20
|-
|-
| Joshua Miller||8||6||
| Joshua Miller||8||6||
|-
|-
| Ben Nason||36||12||12
| Ben Nason||37||13||13
|-
|-
| Carl Nicholson||26||8||2
| Carl Nicholson||27||9||6
|-
|-
| Craig Pitt||63||11||3
| Craig Pitt||63||11||3
|-
|-
| Max Proud||42||3||
| Max Proud||43||4||
|-
|-
| Aisea Raikiwasa||4||4||
| Aisea Raikiwasa||4||4||
|-
|-
| Jed Redden||2||2||
| Jed Redden||3||3||
|-
|-
| Willie Rioli||9||9||7
| Willie Rioli||10||10||9
|-
|-
| Joshua Scott||24||12||14
| Joshua Scott||25||13||14
|-
|-
| Jonte Scharenberg||2||2||2
| Jonte Scharenberg||2||2||2
|-
|-
| Matthew Snook||39||14||6
| Matthew Snook||40||15||7
|-
|-
| Joshua Trembath||40||3||1
| Joshua Trembath||40||3||1
Line 152: Line 152:
| Joshua Woodall||12||6||
| Joshua Woodall||12||6||
|-
|-
| Bryce Woolard||7||7||
| Bryce Woolard||8||8||
|-
|-
|}
|}
Line 329: Line 329:
| ||ROUND 16||||||||||||||||||||||||||||||||
| ||ROUND 16||||||||||||||||||||||||||||||||
|-
|-
| ||NORTH ||||0.||0.||00||||0.||0.||00||||0.||0.||00||||0.||0.||00||
| ||NORTH ||||1.||3.||9||||2.||8.||20||||6.||8.||44||||8.||8.||56||
|-
|-
| ||GLENELG||||0.||0.||00||||0.||0.||00||||0.||0.||00||||0.||0.||00||
| ||GLENELG||||2.||1.||13||||5.||3.||33||||11.||8.||74||||18.||10.||118||
|-
|-
| ||PROSPECT OVAL|||||CROWD 0000|||||||||||||||||||||||
| ||PROSPECT OVAL|||||CROWD TBA |||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 10:23, 1 August 2015

People of 2015

Captain: Andrew Bradley

Coach: Matthew Lokan

Leading Goal-kicker:

Best & Fairest:

Milestones:

Premiership Tables

2015 MINOR ROUND
POS TEAMS P W L D % PTS
1 EAGLES 15 13 2 0 58.20 26
2 WEST 15 10 5 0 55.73 20
3 NORWOOD 15 10 5 0 51.41 20
4 PORT 14 9 5 0 54.60 18
5 SOUTH 14 8 5 1 52.06 17
6 CENTRAL 15 6 8 1 50.56 13
7 ADELAIDE 14 5 8 1 51.51 11
8 STURT 15 5 10 0 50.96 10
9 GLENELG 15 4 10 1 45.25 9
10 NORTH 14 1 13 0 34.90 2


Players

A total of 37 players have played League football for Glenelg in 2015.

2015 Players
Player Career

SANFL games

2015

Games

2015

Goals

Brad Agnew 71 14 1
Clint Alleway 157 13 37
Darcy Bailey 26 10 9
Andrew Bradley 91 15 3
Lachlan Button 81 4 1
Tom Carter 6 6
Chris Curran 49 7 1
Lachlan Earl 34 11 2
Michael Galley 18 12
Billy Hayes 8 3
Lewis Hender 37 5 4
James Hinge 12 4 3
Christian Howard 15 15 5
Jarrhan Jacky 27 5 1
Jake Johansen 33 14 17
Hayden Jolly 42 9 1
Aaron Joseph 31 14 1
Samuel Lonergan 26 11 3
Warrick McGinty 63 10 3
 
2015 Players
Player Career

SANFL games

2015

Games

2015

Goals

Timothy McIntyre 9 2 2
Dylan McNeil 23 5 2
Brad Merrett 6 6 1
Terry Milera 34 13 20
Joshua Miller 8 6
Ben Nason 37 13 13
Carl Nicholson 27 9 6
Craig Pitt 63 11 3
Max Proud 43 4
Aisea Raikiwasa 4 4
Jed Redden 3 3
Willie Rioli 10 10 9
Joshua Scott 25 13 14
Jonte Scharenberg 2 2 2
Matthew Snook 40 15 7
Joshua Trembath 40 3 1
Joshua Woodall 12 6
Bryce Woolard 8 8


Scores

2015
ROUND 1
GLENELG 6. 3. 39 8. 4. 52 10. 5. 65 12. 5. 77
SOUTH 4. 2. 26 5. 3. 33 11. 8. 74 14. 13. 97
GLENELG OVAL CROWD 5,221
ROUND 2
STURT 4. 2. 26 8. 7. 55 11. 10. 76 16. 14. 110
GLENELG 4. 1. 25 6. 2. 38 12. 4. 76 13. 4. 82
UNLEY OVAL CROWD 2,717
ROUND 3
GLENELG 3. 2. 20 5. 5. 35 5. 5. 35 9. 11. 65
CENTRAL DISTRICT 0. 3. 3 5. 7. 37 10. 10. 70 11. 14. 80
GLENELG OVAL CROWD 2,667
ROUND 4
GLENELG 4. 3. 27 4. 6. 30 7. 9. 51 7. 9. 51
ADELAIDE 3. 1. 19 3. 6. 24 4. 7. 31 7. 9. 51
GLENELG OVAL CROWD 2,131
ROUND 5
NORWOOD 4. 4. 28 8. 9. 57 12. 12. 84 16. 16. 112
GLENELG 2. 2. 14 5. 2. 32 9. 6. 60 10. 7. 67
NORWOOD OVAL CROWD 3,234
ROUND 6
EAGLES 5. 5. 35 8. 8. 56 8. 11. 59 12. 13. 85
GLENELG 1. 4. 10 2. 5. 17 6. 7. 43 9. 8. 62
WOODVILLE OVAL CROWD 1,429
ROUND 7
GLENELG 2. 4. 16 2. 6. 18 5. 8. 38 11. 11. 77
WEST 6. 3. 39 13. 5. 83 21. 6. 132 30. 9. 189
GLENELG OVAL CROWD 2,665
ROUND 8
PORT 4. 3. 27 10. 4. 64 11. 5. 71 13. 5. 83
GLENELG 0. 0. 00 3. 3. 21 6. 7. 43 11. 9. 75
ALBERTON OVAL CROWD 1,819
ROUND 9
GLENELG 2. 3. 15 6. 4. 40 8. 6. 54 14. 10. 94
NORTH 2. 5. 17 3. 8. 26 8. 9. 57 8. 11. 59
GLENELG OVAL CROWD 3,409
ROUND 10
SOUTH 4. 0. 24 6. 1. 37 10. 2. 62 13. 5. 83
GLENELG 2. 1. 13 4. 4. 28 6. 4. 40 9. 9. 63
NOARLUNGA OVAL CROWD 1,862
ROUND 11
GLENELG 5. 5. 35 10. 6. 66 13. 9. 87 15. 14. 104
NORWOOD 2. 0. 12 5. 4. 34 8. 7. 55 14. 11. 95
GLENELG OVAL CROWD 3,640
ROUND 12
GLENELG 7. 0. 42 9. 1. 55 12. 5. 71 16. 6. 102
STURT 0. 1. 1 6. 2. 32 1. 6. 72 15. 7. 97
GLENELG OVAL CROWD 3,332
ROUND 13
WEST 3. 1. 19 3. 2. 20 7. 8. 50 14. 12. 96
GLENELG 2. 0. 12 4. 2. 26 6. 3. 39 9. 4. 58
RICHMOND OVAL CROWD 1,270
ROUND 14
BYE
ROUND 15
GLENELG 1. 1. 7 5. 2. 32 8. 3. 51 9. 3. 57
EAGLES 5. 3. 33 6. 7. 43 11. 9. 75 15. 11. 101
GLENELG OVAL CROWD 2,584 ,
ROUND 16
NORTH 1. 3. 9 2. 8. 20 6. 8. 44 8. 8. 56
GLENELG 2. 1. 13 5. 3. 33 11. 8. 74 18. 10. 118
PROSPECT OVAL CROWD TBA
ROUND 17
GLENELG 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
PORT 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
GLENELG OVAL CROWD 0000
ROUND 18
CENTRAL DISTRICTS 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
GLENELG 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
ELIZABETH OVAL CROWD 0000
ROUND 19
GLENELG 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
ADELAIDE 0. 0. 00 0. 0. 00 0. 0. 00 0. 0. 00
GLENELG OVAL CROWD 0000