Records vs individual clubs: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
See also: [[Records]] | See also: [[Records]] | ||
== SANFL == | == SANFL Win/Loss streaks == | ||
The table of current wins/loss streaks after Round 11, 2014: | The table of current wins/loss streaks after Round 11, 2014: | ||
| Line 44: | Line 44: | ||
== Games Played Win/Loss == | |||
=== Overall League Games === | |||
As at Round 11, 2014. | |||
Individual Club records | {| border="1" cellpadding="15" cellspacing="0" width="45%" | ||
! | |||
!Pl | |||
!Gl | |||
!Opponents | |||
!D | |||
|- | |||
|| Minor Round || 1727|| 749|| 963|| 15 | |||
|- | |||
|| Finals || 87|| 42|| 45|| 0 | |||
|- | |||
|| OVERALL || 1814|| 791|| 1008|| 15 | |||
|- | |||
|} | |||
=== Individual Club records === | |||
=== Adelaide Crows === | ==== Adelaide Crows ==== | ||
current at Round 4, 2014. | current at Round 4, 2014. | ||
| Line 69: | Line 89: | ||
=== Central District === | ====Central District ==== | ||
current at Round 7, 2014. | current at Round 7, 2014. | ||
| Line 90: | Line 110: | ||
=== North Adelaide === | ==== North Adelaide ==== | ||
current at Round 9, 2014. | current at Round 9, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 110: | Line 130: | ||
=== Norwood === | ==== Norwood ==== | ||
current at Round 11, 2014. | current at Round 11, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 130: | Line 150: | ||
=== Port Adelaide Magpies === | ==== Port Adelaide Magpies ==== | ||
current at Round 2, 2014. | current at Round 2, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 149: | Line 169: | ||
=== South Adelaide === | ==== South Adelaide ==== | ||
current at Round 10, 2014. | current at Round 10, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 169: | Line 189: | ||
=== Sturt === | ==== Sturt ==== | ||
current at Round 1, 2014. | current at Round 1, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 189: | Line 209: | ||
=== West Adelaide === | ==== West Adelaide ==== | ||
current at Round 8, 2014. | current at Round 8, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 209: | Line 229: | ||
=== Woodville/West Torrens Eagles === | ==== Woodville/West Torrens Eagles ==== | ||
current at Round 6, 2014. | current at Round 6, 2014. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 229: | Line 249: | ||
=== West Torrens === | ==== West Torrens ==== | ||
1921 - 1990. | 1921 - 1990. | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
| Line 249: | Line 269: | ||
=== Woodville === | ==== Woodville ==== | ||
1964 - 1990 | 1964 - 1990 | ||
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
Revision as of 10:43, 23 June 2014
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
SANFL Win/Loss streaks
The table of current wins/loss streaks after Round 11, 2014:
| Team | Best
win streak |
Worst
losing streak |
Current
streak |
|---|---|---|---|
| Adelaide Crows | 1 | - | 1 W |
| Central | 11 | 13 | 1 W |
| Eagles | 4 | 12 | 3 L |
| North Adelaide | 13 | 23 | 1 L |
| Norwood | 8 | 14 | 9 L |
| South Adelaide | 8 | 9 | 4 L |
| Sturt | 17 | 17 | 2 L |
| West Adelaide | 14 | 17 | 4 L |
| Port Adelaide Magpies | 8 | 15 | 6 L |
| West Torrens | 7 | 12 | 4 W |
| Woodville | 14 | 3 | 3 W |
Games Played Win/Loss
Overall League Games
As at Round 11, 2014.
| Pl | Gl | Opponents | D | |
|---|---|---|---|---|
| Minor Round | 1727 | 749 | 963 | 15 |
| Finals | 87 | 42 | 45 | 0 |
| OVERALL | 1814 | 791 | 1008 | 15 |
Individual Club records
Adelaide Crows
current at Round 4, 2014.
| Pl | Gl | AC | D | |
|---|---|---|---|---|
| Minor Round | 1 | 1 | - | - |
| Finals | - | - | - | - |
| OVERALL | 1 | 1 | - | - |
Central District
current at Round 7, 2014.
| Pl | Gl | CD | D | |
|---|---|---|---|---|
| Minor Round | 120 | 53 | 66 | 1 |
| Finals | 6 | 3 | 3 | - |
| OVERALL | 126 | 56 | 69 | 1 |
North Adelaide
current at Round 9, 2014.
| Pl | Gl | NA | D | |
|---|---|---|---|---|
| Minor Round | 216 | 93 | 121 | 2 |
| Finals | 10 | 7 | 3 | - |
| OVERALL | 226 | 100 | 124 | 2 |
Norwood
current at Round 11, 2014.
| Pl | Gl | Nwd | D | |
|---|---|---|---|---|
| Minor Round | 229 | 91 | 137 | 1 |
| Finals | 19 | 7 | 12 | - |
| OVERALL | 248 | 98 | 149 | 1 |
Port Adelaide Magpies
current at Round 2, 2014.
| Pl | Gl | PA | D | |
|---|---|---|---|---|
| Minor Round | 222 | 58 | 161 | 3 |
| Finals | 23 | 8 | 15 | - |
| OVERALL | 245 | 66 | 176 | 3 |
South Adelaide
current at Round 10, 2014.
| Pl | Gl | SA | D | |
|---|---|---|---|---|
| Minor Round | 217 | 117 | 98 | 2 |
| Finals | 2 | 1 | 1 | - |
| OVERALL | 219 | 118 | 99 | 2 |
Sturt
current at Round 1, 2014.
| Pl | Gl | St | D | |
|---|---|---|---|---|
| Minor Round | 231 | 101 | 129 | 1 |
| Finals | 16 | 8 | 8 | - |
| OVERALL | 247 | 109 | 137 | 1 |
West Adelaide
current at Round 8, 2014.
| Pl | Gl | WA | D | |
|---|---|---|---|---|
| Minor Round | 217 | 102 | 113 | 2 |
| Finals | 3 | 3 | - | - |
| OVERALL | 220 | 105 | 113 | 2 |
Woodville/West Torrens Eagles
current at Round 6, 2014.
| Pl | Gl | WWT | D | |
|---|---|---|---|---|
| Minor Round | 59 | 20 | 37 | 2 |
| Finals | 4 | 1 | 3 | - |
| OVERALL | 63 | 21 | 40 | 2 |
West Torrens
1921 - 1990.
| Pl | Gl | WT | D | |
|---|---|---|---|---|
| Minor Round | 159 | 67 | 91 | 1 |
| Finals | 2 | 2 | - | - |
| OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
| Pl | Gl | Wd | D | |
|---|---|---|---|---|
| Minor Round | 56 | 46 | 10 | - |
| Finals | 2 | 2 | - | - |
| OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide