Thomas Holmes: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 973 | ||
*GFC League Debut: Round 23, 2007 | |||
*Glenelg [[2007]] – [[2009]], [[2012]] - [[2013]] | |||
** 58 games | ** 58 games | ||
** 30 goals | ** 30 goals | ||
| Line 20: | Line 22: | ||
*Recruited from: South-East (Mt Gambier) | *Recruited from: South-East (Mt Gambier) | ||
*Previous Clubs: | *Previous Clubs: | ||
*GFC League Debut: | *GFC League Debut: 2007 | ||
Guernsey Number: [[7]], [[9]] | Guernsey Number: [[7]], [[9]] | ||
Revision as of 01:17, 10 November 2017
| Career Highlights |
|---|
|
* Stats current to end of 2013 |

Biographical
- Born: 01 March 1989
- Height: 176 cm
- Weight: 73 kg
- Recruited from: South-East (Mt Gambier)
- Previous Clubs:
- GFC League Debut: 2007
Career
References
This article is a stub. You can help the Wiki by expanding it.