2012: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Update Round 19
m update Rd20
Line 27: Line 27:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1 ||NORWOOD ||16 ||15 ||1 ||0 ||64.03 ||30
| 1 ||NORWOOD ||17 ||16 ||1 ||0 ||63.90 ||32
|-
|-
| 2 ||CENTRAL ||16 ||11 ||5 ||0 ||55.81 ||22
| 2 ||CENTRAL ||17 ||11 ||6 ||0 ||54.88 ||22
|-
|-
| 3 ||WEST ||15 ||9 ||6 ||0 ||53.62 ||18
| 3 ||WEST ||16 ||10 ||6 ||0 ||54.04 ||20
|-
|-
| 4 ||NORTH ||16 ||8 ||8 ||0 ||48.60 ||16
| 4 ||NORTH ||17 ||8 ||9 ||0 ||47.10 ||16
|-
|-
| 5 ||GLENELG ||16 ||7 ||9 ||0 ||46.45 ||14
| 5 ||GLENELG ||17 ||7 ||10 ||0 ||46.16 ||14
|-
|-
|||||||||||||||
|||||||||||||||
|-
|-
| 6 ||PORT ||15 ||5 ||10 ||0 ||49.21 ||10
| 6 ||PORT ||16 ||6 ||10 ||0 ||49.80 ||12
|-
|-
| 7 ||PANTHERS ||15 ||5 ||10 ||0 ||47.58 ||10
| 7 ||EAGLES ||16 ||6 ||10 ||0 ||45.70 ||12
|-
|-
| 8 ||STURT ||16 ||5 ||11 ||0 ||43.59 ||10
| 8 ||PANTHERS ||16 ||5 ||11 ||0 ||47.03 ||10
|-
|-
| 9 ||EAGLES ||15 ||5 ||10 ||0 ||43.46 ||10
| 9 ||STURT ||16 ||5 ||11 ||0 ||43.59 ||10
|-
|-
|}
|}
Line 64: Line 64:
Goals
Goals
|-
|-
| Brad Agnew ||32||15||2
| Brad Agnew ||33||16||2
|-
|-
| Ty Allen||134||14||4
| Ty Allen||135||15||4
|-
|-
| Andrew Bradley ||36||16||6
| Andrew Bradley ||36||16||6
|-
|-
| Lachlan Button||53||13||3
| Lachlan Button||54||14||3
|-
|-
| Jacob Carger||3||3||2
| Jacob Carger||3||3||2
Line 76: Line 76:
| Drew Clayfield||15||1||
| Drew Clayfield||15||1||
|-
|-
| Chris Curran||27||13||4
| Chris Curran||28||14||4
|-
|-
| Jason Davenport||45||16||11
| Jason Davenport||46||17||12
|-
|-
| Richard Douglas||27||1||4
| Richard Douglas||27||1||4
Line 84: Line 84:
| Lachlan Earl||5||2||
| Lachlan Earl||5||2||
|-
|-
| Tom Edwards||5||3||1
| Tom Edwards||6||4||1
|-
|-
| Ethan Gill||1||1||1
| Ethan Gill||2||2||2
|-
|-
| Harrison Gill||5||5||
| Harrison Gill||5||5||
|-
|-
| Lewis Hender||16||9||14
| Lewis Hender||17||10||14
|-
|-
| Cameron Hitchcock||17||8||13
| Cameron Hitchcock||17||8||13
|-
|-
| Tom Holmes||54||15||5
| Tom Holmes||55||16||6
|-
|-
| Ben Kennedy||19||4||2
| Ben Kennedy||19||4||2
Line 100: Line 100:
| Daniel Kirk ||107||10||7
| Daniel Kirk ||107||10||7
|-
|-
| Ruory Kirkby||137||15||33
| Ruory Kirkby||138||16||36
|-
|-
| Angus Lally||41||10||
| Angus Lally||42||11||
|-
|-
|}
|}
Line 119: Line 119:
| Tom Logan||31||6||4
| Tom Logan||31||6||4
|-
|-
| Thomas Lynch||10||10||1
| Thomas Lynch||11||11||1
|-
|-
| Jarryd Lyons||22||9||6
| Jarryd Lyons||23||10||9
|-
|-
| Warrick McGinty||20||12||2
| Warrick McGinty||21||13||2
|-
|-
| Ben McIntyre||2||2||1
| Ben McIntyre||2||2||1
Line 129: Line 129:
| Riley McFarlane ||4||4||2
| Riley McFarlane ||4||4||2
|-
|-
| Riley Milne||14||14||4
| Riley Milne||15||15||4
|-
|-
| Ben Mules||187||14||4
| Ben Mules||188||15||4
|-
|-
| Craig Pitt||12||12||1
| Craig Pitt||13||13||1
|-
|-
| Max Proud||7||7||
| Max Proud||8||8||
|-
|-
| Ben Reid||4||4||6
| Ben Reid||4||4||6
|-
|-
| Sam Rudolph||98||16||1
| Sam Rudolph||99||17||1
|-
|-
| Steven Salopek||36||5||3
| Steven Salopek||36||5||3
Line 151: Line 151:
| Shannon Snook||20||5||4
| Shannon Snook||20||5||4
|-
|-
| Kane Tenace||51||14||5
| Kane Tenace||52||15||5
|-
|-
| Joshua Trembath||24||14||25
| Joshua Trembath||25||15||26
|}
|}
|}
|}
Line 360: Line 360:
| ||ROUND 20||||||||||||||||||||||||||||||||
| ||ROUND 20||||||||||||||||||||||||||||||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||1.||2.||8||||6.||7.||37||||8.||11.||59||||11.||11.||77||
|-
|-
| ||PORT ADELAIDE||||||||||||||||||||||||||||||||
| ||PORT ADELAIDE||||6.||4.||24||||7.||5.||47||||12.||9.||81||||16.||11.||107||
|-
|-
| ||ALBERTON OVAL|||||CROWD |||||||||||||||||||||||
| ||ALBERTON OVAL|||||CROWD 2,831|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 00:06, 14 August 2012

People of 2012

Captain: Ty Allen

Coach: Kris Massie

Leading Goal-kicker:

Best & Fairest:

Milestones:

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 NORWOOD 17 16 1 0 63.90 32
2 CENTRAL 17 11 6 0 54.88 22
3 WEST 16 10 6 0 54.04 20
4 NORTH 17 8 9 0 47.10 16
5 GLENELG 17 7 10 0 46.16 14
6 PORT 16 6 10 0 49.80 12
7 EAGLES 16 6 10 0 45.70 12
8 PANTHERS 16 5 11 0 47.03 10
9 STURT 16 5 11 0 43.59 10

Players

A total of 39 players have played League football for Glenelg in 2012.

2012 Players
Player Career

SANFL games

2012

Games

2012

Goals

Brad Agnew 33 16 2
Ty Allen 135 15 4
Andrew Bradley 36 16 6
Lachlan Button 54 14 3
Jacob Carger 3 3 2
Drew Clayfield 15 1
Chris Curran 28 14 4
Jason Davenport 46 17 12
Richard Douglas 27 1 4
Lachlan Earl 5 2
Tom Edwards 6 4 1
Ethan Gill 2 2 2
Harrison Gill 5 5
Lewis Hender 17 10 14
Cameron Hitchcock 17 8 13
Tom Holmes 55 16 6
Ben Kennedy 19 4 2
Daniel Kirk 107 10 7
Ruory Kirkby 138 16 36
Angus Lally 42 11
 
2012 Players
Player Career

SANFL games

2012

Games

2012

Goals

Tom Logan 31 6 4
Thomas Lynch 11 11 1
Jarryd Lyons 23 10 9
Warrick McGinty 21 13 2
Ben McIntyre 2 2 1
Riley McFarlane 4 4 2
Riley Milne 15 15 4
Ben Mules 188 15 4
Craig Pitt 13 13 1
Max Proud 8 8
Ben Reid 4 4 6
Sam Rudolph 99 17 1
Steven Salopek 36 5 3
Matthew Scharenburg 3 3 1
Sam Shaw 10 5
Matthew Snook 8 5
Shannon Snook 20 5 4
Kane Tenace 52 15 5
Joshua Trembath 25 15 26

Scores

2012
ROUND 1
GLENELG BYE
ROUND 2
GLENELG 2. 2. 14 4. 8. 32 8. 10. 58 11. 13. 79
WEST ADELAIDE 3. 2. 20 4. 6. 30 5. 10. 40 7. 15. 57
GLENELG OVAL CROWD 6,047
ROUND 3
GLENELG 5. 4. 34 8. 8. 56 15. 12. 102 17. 14. 116
NORTH ADELAIDE 1. 0. 6 3. 2. 20 6. 3. 39 9. 6. 60
PROSPECT OVAL CROWD 2,521
ROUND 4
GLENELG 1. 3. 9 6. 7. 43 7. 10. 52 13. 12. 90
EAGLES 1. 3. 9 2. 4. 16 4. 8. 32 8. 10. 58
WOODVILLE OVAL CROWD 2,326
ROUND 5
GLENELG 2. 5. 17 6. 9. 45 9. 12. 66 11. 16. 82
PANTHERS 3. 2. 20 7. 3. 45 13. 6. 84 17. 7. 109
GLENELG OVAL CROWD 4,973
ROUND 6
GLENELG 2. 2. 14 4. 5. 29 12. 8. 80 17. 10. 112
STURT 2. 1. 13 6. 5. 41 6. 7. 45 9. 9. 63
GLENELG OVAL CROWD 5,820
ROUND 7
GLENELG 3. 0. 18 4. 2. 26 7. 5. 47 9. 5. 59
NORWOOD 5. 6. 36 10. 8. 68 13. 9. 87 17. 10. 112
NORWOOD OVAL CROWD 5,551
ROUND 8
GLENELG 0. 0. 0 2. 3. 15 7. 3. 45 8. 4. 52
CENTRAL 5. 5. 35 12. 5. 77 15. 5. 95 20. 7. 127
ELIZABETH OVAL CROWD 2,566
ROUND 9
GLENELG 4. 3. 27 6. 5. 35 12. 6. 78 15. 12. 102
PORT ADELAIDE 2. 0. 12 7. 3. 45 10. 4. 65 13. 6. 84
GLENELG OVAL CROWD 4,766
ROUND 10
GLENELG 1. 2. 8 8. 6. 54 10. 9. 69 12. 13. 85
NORTH ADELAIDE 5. 2. 32 9. 7. 61 12. 9. 81 17. 10. 112
GLENELG OVAL CROWD 3,007
ROUND 11
GLENELG 1. 1. 7 10. 3. 63 12. 6. 78 18. 8. 116
EAGLES 1. 8. 14 5. 10. 40 8. 14. 62 8. 21. 69
GLENELG OVAL CROWD 4,647
ROUND 12
GLENELG 1. 0. 6 2. 1. 13 4. 2. 26 4. 2. 26
NORWOOD 4. 6. 30 9. 6. 60 11. 10. 76 17. 13. 115
NORWOOD OVAL CROWD 3,568
ROUND 13
GLENELG 2. 3. 15 5. 4. 34 8. 6. 54 9. 12. 66
CENTRAL 1. 5. 11 10. 8. 68 12. 8. 80 16. 13. 109
GLENELG OVAL CROWD 2,476
ROUND 14
GLENELG 2. 3. 15 3. 4. 22 5. 9. 39 10. 10. 70
PANTHERS 5. 0. 30 7. 5. 47 7. 5. 47 10. 7. 67
NOARLUNGA OVAL CROWD 1,947
ROUND 15
GLENELG BYE
ROUND 16
GLENELG BYE
ROUND 17
GLENELG 4. 0. 24 8. 2. 50 10. 2. 62 11. 2. 68
WEST ADELAIDE 2. 4. 16 4. 8. 32 8. 10. 58 12. 16. 88
RICHMOND OVAL CROWD TBA
ROUND 18
GLENELG 4. 3. 27 5. 4. 34 6. 8. 44 11. 9. 75
CENTRAL 5. 5. 31 8. 11. 59 14. 15. 99 15. 19. 109
GLENELG OVAL CROWD 2,357
ROUND 19
GLENELG 2. 2. 14 4. 6. 30 6. 9. 45 7. 10. 52
NORTH ADELAIDE 5. 6. 36 7. 7. 49 12. 8. 80 15. 12. 102
PROSPECT OVAL CROWD 2,019
ROUND 20
GLENELG 1. 2. 8 6. 7. 37 8. 11. 59 11. 11. 77
PORT ADELAIDE 6. 4. 24 7. 5. 47 12. 9. 81 16. 11. 107
ALBERTON OVAL CROWD 2,831
ROUND 21
GLENELG
STURT
UNLEY OVAL CROWD
ROUND 22
GLENELG BYE
ROUND 24
GLENELG
NORWOOD
GLENELG OVAL CROWD
ROUND 24
GLENELG
PANTHERS
GLENELG OVAL CROWD