2012: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Update Rd 17
Update Rd 18
Line 27: Line 27:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1 ||NORWOOD ||14 ||13 ||1 ||0 ||62.15 ||26
| 1 ||NORWOOD ||15 ||14 ||1 ||0 ||62.40 ||28
|-
|-
| 2 ||CENTRAL ||15 ||10 ||5 ||0 ||55.54 ||20
| 2 ||CENTRAL ||16 ||11 ||5 ||0 ||55.81 ||22
|-
|-
| 3 ||WEST ||14 ||9 ||5 ||0 ||54.40 ||18
| 3 ||WEST ||15 ||9 ||6 ||0 ||53.62 ||18
|-
|-
| 4 ||GLENELG ||14 ||7 ||7 ||0 ||47.73 ||14
| 4 ||NORTH ||15 ||7 ||8 ||0 ||47.55 ||14
|-
|-
| 5 ||NORTH ||14 ||6 ||8 ||0 ||47.00 ||12
| 5 ||GLENELG ||15 ||7 ||8 ||0 ||47.22 ||14
|-
|-
|||||||||||||||
|||||||||||||||
|-
|-
| 6 ||PORT ||14 ||5 ||9 ||0 ||49.92 ||10
|-
|-
| 7 ||PANTHERS ||14 ||5 ||9 ||0 ||47.51 ||10
| 6 ||PORT ||15 ||5 ||10 ||0 ||49.21 ||10
|-
|-
| 8 ||EAGLES ||15 ||5 ||10 ||0 ||43.46 ||10
| 7 ||PANTHERS ||15 ||5 ||10 ||0 ||47.58 ||10
|-
|-
| 9 ||STURT ||14 ||4 ||10 ||0 ||45.03 ||8
| 8 ||STURT ||15 ||5 ||10 ||0 ||45.51 ||10
|-
| 9 ||EAGLES ||15 ||5 ||10 ||0 ||43.46 ||10
|-
|-
|}
|}


=== Players ===
=== Players ===
A total of 37 players have played League football for Glenelg in 2012.
A total of 38 players have played League football for Glenelg in 2012.


{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
Line 64: Line 65:
Goals
Goals
|-
|-
| Brad Agnew ||30||13||2
| Brad Agnew ||31||14||2
|-
|-
| Ty Allen||132||12||4
| Ty Allen||133||13||4
|-
|-
| Andrew Bradley ||34||14||5
| Andrew Bradley ||35||15||6
|-
|-
| Lachlan Button||51||11||3
| Lachlan Button||52||12||3
|-
|-
| Jacob Carger||3||3||2
| Jacob Carger||3||3||2
Line 78: Line 79:
| Chris Curran||27||13||4
| Chris Curran||27||13||4
|-
|-
| Jason Davenport||43||14||10
| Jason Davenport||44||15||10
|-
|-
| Richard Douglas||27||1||4
| Richard Douglas||27||1||4
|-
| Lachlan Earl||4||1||
|-
|-
| Tom Edwards||4||2||1
| Tom Edwards||4||2||1
Line 88: Line 91:
| Lewis Hender||16||9||14
| Lewis Hender||16||9||14
|-
|-
| Cameron Hitchcock||15||6||10
| Cameron Hitchcock||16||7||12
|-
| Tom Holmes||52||13||4
|-
|-
| Ben Kennedy||17||2||1
| Tom Holmes||53||14||5
|-
|-
| Daniel Kirk ||106||9||7
| Ben Kennedy||18||3||1
|-
|-
| Ruory Kirkby||135||13||26
| Daniel Kirk ||107||10||7
|-
|-
| Angus Lally||39||8||
| Ruory Kirkby||136||14||32
|-
|-
| Tom Logan||31||6||4
| Angus Lally||40||9||
|-
|-
|}
|}
||  
||  
Line 115: Line 115:
|style="background:#FFCC00;" |2012  
|style="background:#FFCC00;" |2012  
Goals
Goals
|-
| Tom Logan||31||6||4
|-
|-
| Thomas Lynch||9||9||1
| Thomas Lynch||9||9||1
|-
|-
| Jarryd Lyons||20||7||5
| Jarryd Lyons||21||8||5
|-
|-
| Warrick McGinty||19||11||2
| Warrick McGinty||20||12||2
|-
|-
| Riley McFarlane||4||4||2
| Riley McFarlane||4||4||2
Line 126: Line 128:
| Ben McIntyre||2||2||1
| Ben McIntyre||2||2||1
|-
|-
| Riley Milne||13||13||4
| Riley Milne||14||14||4
|-
|-
| Ben Mules||186||13||4
| Ben Mules||187||14||4
|-
|-
| Craig Pitt||10||10||1
| Craig Pitt||11||11||1
|-
|-
| Max Proud||6||6||
| Max Proud||6||6||
Line 136: Line 138:
| Ben Reid||4||4||6
| Ben Reid||4||4||6
|-
|-
| Sam Rudolph||96||14||1
| Sam Rudolph||97||15||1
|-
|-
| Steven Salopek||36||5||3
| Steven Salopek||36||5||3
|-
|-
| Matthew Scharenberg||1||1||1
| Matthew Scharenberg||2||2||1
|-
|-
| Sam Shaw||10||5||
| Sam Shaw||10||5||
Line 148: Line 150:
| Shannon Snook||20||5||4
| Shannon Snook||20||5||4
|-
|-
| Kane Tenace||49||12||3
| Kane Tenace||50||13||4
|-
|-
| Joshua Trembath||23||13||25
| Joshua Trembath||24||14||25
|}
|}
|}
|}
Line 337: Line 339:
| ||ROUND 18||||||||||||||||||||||||||||||||
| ||ROUND 18||||||||||||||||||||||||||||||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||4.||3.||27||||5.||4.||34||||6.||8.||44||||11.||9.||75||
|-
|-
| ||CENTRAL||||||||||||||||||||||||||||||||
| ||CENTRAL||||5.||5.||31||||8.||11.||59||||14.||15.||99||||15.||19.||109||
|-
|-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD 2,357|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 21:14, 29 July 2012

People of 2012

Captain: Ty Allen

Coach: Kris Massie

Leading Goal-kicker:

Best & Fairest:

Milestones:

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 NORWOOD 15 14 1 0 62.40 28
2 CENTRAL 16 11 5 0 55.81 22
3 WEST 15 9 6 0 53.62 18
4 NORTH 15 7 8 0 47.55 14
5 GLENELG 15 7 8 0 47.22 14
6 PORT 15 5 10 0 49.21 10
7 PANTHERS 15 5 10 0 47.58 10
8 STURT 15 5 10 0 45.51 10
9 EAGLES 15 5 10 0 43.46 10

Players

A total of 38 players have played League football for Glenelg in 2012.

2012 Players
Player Career

SANFL games

2012

Games

2012

Goals

Brad Agnew 31 14 2
Ty Allen 133 13 4
Andrew Bradley 35 15 6
Lachlan Button 52 12 3
Jacob Carger 3 3 2
Drew Clayfield 15 1
Chris Curran 27 13 4
Jason Davenport 44 15 10
Richard Douglas 27 1 4
Lachlan Earl 4 1
Tom Edwards 4 2 1
Harrison Gill 5 5
Lewis Hender 16 9 14
Cameron Hitchcock 16 7 12
Tom Holmes 53 14 5
Ben Kennedy 18 3 1
Daniel Kirk 107 10 7
Ruory Kirkby 136 14 32
Angus Lally 40 9
 
2012 Players
Player Career

SANFL games

2012

Games

2012

Goals

Tom Logan 31 6 4
Thomas Lynch 9 9 1
Jarryd Lyons 21 8 5
Warrick McGinty 20 12 2
Riley McFarlane 4 4 2
Ben McIntyre 2 2 1
Riley Milne 14 14 4
Ben Mules 187 14 4
Craig Pitt 11 11 1
Max Proud 6 6
Ben Reid 4 4 6
Sam Rudolph 97 15 1
Steven Salopek 36 5 3
Matthew Scharenberg 2 2 1
Sam Shaw 10 5
Matthew Snook 8 5
Shannon Snook 20 5 4
Kane Tenace 50 13 4
Joshua Trembath 24 14 25

Scores

2012
ROUND 1
GLENELG BYE
ROUND 2
GLENELG 2. 2. 14 4. 8. 32 8. 10. 58 11. 13. 79
WEST ADELAIDE 3. 2. 20 4. 6. 30 5. 10. 40 7. 15. 57
GLENELG OVAL CROWD 6,047
ROUND 3
GLENELG 5. 4. 34 8. 8. 56 15. 12. 102 17. 14. 116
NORTH ADELAIDE 1. 0. 6 3. 2. 20 6. 3. 39 9. 6. 60
PROSPECT OVAL CROWD 2,521
ROUND 4
GLENELG 1. 3. 9 6. 7. 43 7. 10. 52 13. 12. 90
EAGLES 1. 3. 9 2. 4. 16 4. 8. 32 8. 10. 58
WOODVILLE OVAL CROWD 2,326
ROUND 5
GLENELG 2. 5. 17 6. 9. 45 9. 12. 66 11. 16. 82
PANTHERS 3. 2. 20 7. 3. 45 13. 6. 84 17. 7. 109
GLENELG OVAL CROWD 4,973
ROUND 6
GLENELG 2. 2. 14 4. 5. 29 12. 8. 80 17. 10. 112
STURT 2. 1. 13 6. 5. 41 6. 7. 45 9. 9. 63
GLENELG OVAL CROWD 5,820
ROUND 7
GLENELG 3. 0. 18 4. 2. 26 7. 5. 47 9. 5. 59
NORWOOD 5. 6. 36 10. 8. 68 13. 9. 87 17. 10. 112
NORWOOD OVAL CROWD 5,551
ROUND 8
GLENELG 0. 0. 0 2. 3. 15 7. 3. 45 8. 4. 52
CENTRAL 5. 5. 35 12. 5. 77 15. 5. 95 20. 7. 127
ELIZABETH OVAL CROWD 2,566
ROUND 9
GLENELG 4. 3. 27 6. 5. 35 12. 6. 78 15. 12. 102
PORT ADELAIDE 2. 0. 12 7. 3. 45 10. 4. 65 13. 6. 84
GLENELG OVAL CROWD 4,766
ROUND 10
GLENELG 1. 2. 8 8. 6. 54 10. 9. 69 12. 13. 85
NORTH ADELAIDE 5. 2. 32 9. 7. 61 12. 9. 81 17. 10. 112
GLENELG OVAL CROWD 3,007
ROUND 11
GLENELG 1. 1. 7 10. 3. 63 12. 6. 78 18. 8. 116
EAGLES 1. 8. 14 5. 10. 40 8. 14. 62 8. 21. 69
GLENELG OVAL CROWD 4,647
ROUND 12
GLENELG 1. 0. 6 2. 1. 13 4. 2. 26 4. 2. 26
NORWOOD 4. 6. 30 9. 6. 60 11. 10. 76 17. 13. 115
NORWOOD OVAL CROWD 3,568
ROUND 13
GLENELG 2. 3. 15 5. 4. 34 8. 6. 54 9. 12. 66
CENTRAL 1. 5. 11 10. 8. 68 12. 8. 80 16. 13. 109
GLENELG OVAL CROWD 2,476
ROUND 14
GLENELG 2. 3. 15 3. 4. 22 5. 9. 39 10. 10. 70
PANTHERS 5. 0. 30 7. 5. 47 7. 5. 47 10. 7. 67
NOARLUNGA OVAL CROWD 1,947
ROUND 15
GLENELG BYE
ROUND 16
GLENELG BYE
ROUND 17
GLENELG 4. 0. 24 8. 2. 50 10. 2. 62 11. 2. 68
WEST ADELAIDE 2. 4. 16 4. 8. 32 8. 10. 58 12. 16. 88
RICHMOND OVAL CROWD TBA
ROUND 18
GLENELG 4. 3. 27 5. 4. 34 6. 8. 44 11. 9. 75
CENTRAL 5. 5. 31 8. 11. 59 14. 15. 99 15. 19. 109
GLENELG OVAL CROWD 2,357
ROUND 19
GLENELG
NORTH ADELAIDE
PROSPECT OVAL CROWD
ROUND 20
GLENELG
PORT ADELAIDE
ALBERTON OVAL CROWD
ROUND 21
GLENELG
STURT
UNLEY OVAL CROWD
ROUND 22
GLENELG BYE
ROUND 24
GLENELG
NORWOOD
GLENELG OVAL CROWD
ROUND 24
GLENELG
PANTHERS
GLENELG OVAL CROWD