2012: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Update Rd 4
Update Rd 5
Line 14: Line 14:


Milestones:
Milestones:
* Debuts (5): [[Riley Milne]], [[Jason Davenport]], [[Ben McIntyre]], [[Craig Pitt]], [[Ben Reid]] all Round 2 vs West (@ Glenelg).
* Debuts (7): [[Riley Milne]], [[Jason Davenport]], [[Ben McIntyre]], [[Craig Pitt]], [[Ben Reid]] all Round 2 vs West (@ Glenelg); [[Thomas Lynch]], [[Max Proud]] both Round 5 vs South (@ Glenelg).


=== Premiership Tables ===
=== Premiership Tables ===
Line 20: Line 20:
|-
|-
| width=50% |
| width=50% |
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=70%  
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=60%  
| colspan="8" align="center" style="background:#FFCC00;"|'''2011 MINOR ROUND'''
| colspan="8" align="center" style="background:#FFCC00;"|'''2011 MINOR ROUND'''
|-
|-
Line 27: Line 27:
| 1 ||NORWOOD ||3 ||3 ||0 ||0 ||66.31 ||6
| 1 ||NORWOOD ||3 ||3 ||0 ||0 ||66.31 ||6
|-
|-
| 2 ||GLENELG ||3 ||3 ||0 ||0 ||61.96 ||6
| 2 ||GLENELG ||4 ||3 ||1 ||0 ||56.37 ||6
|-
|-
| 3 ||STURT ||2 ||2 ||0 ||0 ||52.58 ||4
| 3 ||WEST ||5 ||3 ||2 ||0 ||53.42 ||6
|-
|-
| 4 ||WEST ||4 ||2 ||2 ||0 ||52.28 ||4
| 4 ||CENTRAL ||4 ||2 ||2 ||0 ||52.90 ||4
|-
|-
| 5 ||CENTRAL ||3 ||1 ||2 ||0 ||50.87 ||2
| 5 ||NORTH ||4 ||2 ||2 ||0 ||51.03 ||4
|-
|-
| 6 ||PORT ||3 ||1 ||2 ||0 ||50.67 ||2
| 6 ||STURT ||3 ||2 ||1 ||0 ||49.81 ||4
|-
|-
| 7 ||PANTHERS ||4 ||1 ||3 ||0 ||44.82 ||2
| 7 ||PANTHERS ||5 ||2 ||3 ||0 ||47.25 ||4
|-
|-
| 8 ||NORTH ||3 ||1 ||2 ||0 ||44.33 ||2
| 8 ||PORT ||4 ||1 ||3 ||0 ||48.65 ||2
|-
|-
| 9 ||EAGLES ||3 ||0 ||3 ||0 ||31.93 ||0
| 9 ||EAGLES ||4 ||0 ||4 ||0 ||30.41 ||0
|-
|-
|}
|}
Line 48: Line 48:


=== Players ===
=== Players ===
A total of 25 players have played League football for Glenelg in 2012.
A total of 27 players have played League football for Glenelg in 2012.


{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
Line 62: Line 62:
Goals
Goals
|-
|-
| Brad Agnew ||20||3||2
| Brad Agnew ||21||4||2
|-
|-
| Ty Allen||123||3||1
| Ty Allen||124||4||2
|-
|-
| Andrew Bradley ||23||3||2
| Andrew Bradley ||24||4||2
|-
|-
| Lachlan Button||43||3||1
| Lachlan Button||43||3||1
|-
|-
| Chris Curran||17||3||1
| Chris Curran||18||4||1
|-
|-
| Jason Davenport||3||3||2
| Jason Davenport||29||4||4
|-
|-
| Lewis Hender||10||3||8
| Lewis Hender||11||4||8
|-
|-
| Cameron Hitchcock||10||1||3
| Cameron Hitchcock||11||2||4
|-
|-
| Tom Holmes||41||2||
| Tom Holmes||42||3||
|-
|-
| Daniel Kirk ||98||1||1
| Daniel Kirk ||99||2||3
|-
|-
| Ruory Kirkby||125||3||2
| Ruory Kirkby||126||4||3
|-
|-
| Angus Lally||34||3||
| Angus Lally||34||3||
|-
|-
| Tom Logan||26||1||
| Tom Logan||27||2||1
|-
| Thomas Lynch||1||1||
|-
|-
|}
|}
Line 101: Line 103:
Goals
Goals
|-
|-
| Jarryd Lyons||16||3||3
| Jarryd Lyons||17||4||3
|-
|-
| Warrick McGinty||10||2||1
| Warrick McGinty||11||3||1
|-
|-
| Ben McIntyre||1||1||
| Ben McIntyre||1||1||
|-
|-
| Riley Milne||3||3||
| Riley Milne||4||4||
|-
| Ben Mules||177||4||
|-
|-
| Ben Mules||176||3||
| Craig Pitt||4||4||
|-
|-
| Craig Pitt||3||3||
| Max Proud||1||1||
|-
|-
| Ben Reid||3||3||5
| Ben Reid||3||3||5
|-
|-
| Sam Rudolph||85||3||
| Sam Rudolph||86||4||
|-
|-
| Steven Salopek||33||2||2
| Steven Salopek||34||3||2
|-
|-
| Sam Shaw||8||3||
| Sam Shaw||8||3||
Line 123: Line 127:
| Kane Tenace||39||2||
| Kane Tenace||39||2||
|-
|-
| Joshua Trembath||13||3||7
| Joshua Trembath||14||4||10
|}
|}
|}
|}
Line 189: Line 193:
| ||ROUND 5||||||||||||||||||||||||||||||||
| ||ROUND 5||||||||||||||||||||||||||||||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||2.||5.||17||||6.||9.||45||||9.||12.||66||||11.||16.||82||
|-
|-
| ||SOUTH ADELAIDE||||||||||||||||||||||||||||||||
| ||PANTHERS||||3.||2.||20||||7.||3.||45||||13.||6.||84||||17.||7.||109||
|-
|-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD 4,973|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |
Line 281: Line 285:
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||||||||||||||||||||||||||||||
|-
|-
| ||SOUTH ADELAIDE||||||||||||||||||||||||||||||||
| ||PANTHERS||||||||||||||||||||||||||||||||
|-
|-
| ||NOARLUNGA OVAL|||||CROWD |||||||||||||||||||||||
| ||NOARLUNGA OVAL|||||CROWD |||||||||||||||||||||||
Line 369: Line 373:
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||||||||||||||||||||||||||||||
|-
|-
| ||SOUTH ADELAIDE||||||||||||||||||||||||||||||||
| ||PANTHERS||||||||||||||||||||||||||||||||
|-
|-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||

Revision as of 22:53, 21 April 2012

People of 2012

Captain: Ty Allen

Coach: Kris Massie

Leading Goal-kicker:

Best & Fairest:

Milestones:

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 NORWOOD 3 3 0 0 66.31 6
2 GLENELG 4 3 1 0 56.37 6
3 WEST 5 3 2 0 53.42 6
4 CENTRAL 4 2 2 0 52.90 4
5 NORTH 4 2 2 0 51.03 4
6 STURT 3 2 1 0 49.81 4
7 PANTHERS 5 2 3 0 47.25 4
8 PORT 4 1 3 0 48.65 2
9 EAGLES 4 0 4 0 30.41 0


Players

A total of 27 players have played League football for Glenelg in 2012.

2012 Players
Player Career

GFC games

2012

Games

2012

Goals

Brad Agnew 21 4 2
Ty Allen 124 4 2
Andrew Bradley 24 4 2
Lachlan Button 43 3 1
Chris Curran 18 4 1
Jason Davenport 29 4 4
Lewis Hender 11 4 8
Cameron Hitchcock 11 2 4
Tom Holmes 42 3
Daniel Kirk 99 2 3
Ruory Kirkby 126 4 3
Angus Lally 34 3
Tom Logan 27 2 1
Thomas Lynch 1 1
 
2012 Players
Player Career

GFC games

2012

Games

2012

Goals

Jarryd Lyons 17 4 3
Warrick McGinty 11 3 1
Ben McIntyre 1 1
Riley Milne 4 4
Ben Mules 177 4
Craig Pitt 4 4
Max Proud 1 1
Ben Reid 3 3 5
Sam Rudolph 86 4
Steven Salopek 34 3 2
Sam Shaw 8 3
Kane Tenace 39 2
Joshua Trembath 14 4 10

Scores

2012
ROUND 1
GLENELG BYE
ROUND 2
GLENELG 2. 2. 14 4. 8. 32 8. 10. 58 11. 13. 79
WEST ADELAIDE 3. 2. 20 4. 6. 30 5. 10. 40 7. 15. 57
GLENELG OVAL CROWD 6,047
ROUND 3
GLENELG 5. 4. 34 8. 8. 56 15. 12. 102 17. 14. 116
NORTH ADELAIDE 1. 0. 6 3. 2. 20 6. 3. 39 9. 6. 60
PROSPECT OVAL CROWD 2,521
ROUND 4
GLENELG 1. 3. 9 6. 7. 43 7. 10. 52 13. 12. 90
EAGLES 1. 3. 9 2. 4. 16 4. 8. 32 8. 10. 58
WOODVILLE OVAL CROWD 2,326
ROUND 5
GLENELG 2. 5. 17 6. 9. 45 9. 12. 66 11. 16. 82
PANTHERS 3. 2. 20 7. 3. 45 13. 6. 84 17. 7. 109
GLENELG OVAL CROWD 4,973
ROUND 6
GLENELG
STURT
GLENELG OVAL CROWD
ROUND 7
GLENELG
NORWOOD
NORWOOD OVAL CROWD
ROUND 8
GLENELG
CENTRAL
ELIZABETH OVAL CROWD
ROUND 9
GLENELG
PORT ADELAIDE
GLENELG OVAL CROWD
ROUND 10
GLENELG
NORTH ADELAIDE
GLENELG OVAL CROWD
ROUND 11
GLENELG
EAGLES
GLENELG OVAL CROWD
ROUND 12
GLENELG
NORWOOD
NORWOOD OVAL CROWD
ROUND 13
GLENELG
CENTRAL
GLENELG OVAL CROWD
ROUND 14
GLENELG
PANTHERS
NOARLUNGA OVAL CROWD
ROUND 15
GLENELG BYE
ROUND 16
GLENELG BYE
ROUND 17
GLENELG
WEST ADELAIDE
RICHMOND OVAL CROWD
ROUND 18
GLENELG
CENTRAL
GLENELG OVAL CROWD
ROUND 19
GLENELG
NORTH ADELAIDE
PROSPECT OVAL CROWD
ROUND 20
GLENELG
PORT ADELAIDE
ALBERTON OVAL CROWD
ROUND 21
GLENELG
STURT
UNLEY OVAL CROWD
ROUND 22
GLENELG BYE
ROUND 24
GLENELG
NORWOOD
GLENELG OVAL CROWD
ROUND 24
GLENELG
PANTHERS
GLENELG OVAL CROWD