2011: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
update
update
Line 9: Line 9:
Coach: [[Mark Mickan]] / [[Kris Massie]]
Coach: [[Mark Mickan]] / [[Kris Massie]]


Leading Goal-kicker:  
Leading Goal-kicker: [[Ruory Kirkby]] (39 goals)


Best & Fairest:  
Best & Fairest:  
Line 18: Line 18:
* Debuts (13): [[Jordan McMahon]], [[Brad Agnew]], [[Wade Hancock]], [[Jarryd Lyons]], [[Ben Kennedy]] (all Round 1 vs Sturt @ Glenelg); [[Chris Curran]], [[Nick Cane]] (both Round 3 vs Norwood @ Norwood); [[Lachlan Earl]] (Round 6 vs North @ Glenelg); [[Lewis Hender]] (Round 8 vs Sturt @ Adelaide); [[Tom Edwards]] (Round 13 vs North @ Prospect); [[Lachie Neale]] (Round 17 vs Port @ Alberton); [[Matthew Snook]], [[Jordan Murdoch]] (both Round 21 vs West @ Richmond)
* Debuts (13): [[Jordan McMahon]], [[Brad Agnew]], [[Wade Hancock]], [[Jarryd Lyons]], [[Ben Kennedy]] (all Round 1 vs Sturt @ Glenelg); [[Chris Curran]], [[Nick Cane]] (both Round 3 vs Norwood @ Norwood); [[Lachlan Earl]] (Round 6 vs North @ Glenelg); [[Lewis Hender]] (Round 8 vs Sturt @ Adelaide); [[Tom Edwards]] (Round 13 vs North @ Prospect); [[Lachie Neale]] (Round 17 vs Port @ Alberton); [[Matthew Snook]], [[Jordan Murdoch]] (both Round 21 vs West @ Richmond)


==== Players ====
A total of 44 players have played League football for Glenelg in 2011.


As at Round 23:
=== Premiership Tables ===
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=50%
| colspan="8" align="center" style="background:#FFCC00;"|'''2011 MINOR ROUND'''
|-
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
| 1 ||CENTRAL ||20 ||17 ||3 ||0 ||56.83 ||34
|-
| 2 ||NORWOOD ||20 ||14 ||6 ||0 ||55.40 ||28
|-
| 3 ||EAGLES ||20 ||13 ||7 ||0 ||54.90 ||24
|-
| 4 ||GLENELG ||20 ||9 ||10 ||1 ||46.41 ||19
|-
| 5 ||PANTHERS ||20 ||8 ||11 ||1 ||46.12 ||17
|-
| 6 ||PORT ||20 ||8 ||12 ||0 ||49.39 ||16
|-
| 7 ||WEST ||20 ||8 ||12 ||0 ||47.57 ||16
|-
| 8 ||NORTH ||20 ||7 ||13 ||0 ||50.05 ||14
|-
| 9 ||STURT ||20 ||5 ||15 ||0 ||44.55 ||10
 
|-
|}
 
 
=== Players ===
A total of 44 players played League football for Glenelg in 2011.


{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
Line 35: Line 62:
Goals
Goals
|-
|-
| Paul Adlington||46||10||1
| [[Paul Adlington]]||47||11||1
|-
|-
| Darcy Armfield||6||5||6
| [[Darcy Armfield]]||6||5||6
|-
|-
| Brad Agnew ||16||16||2
| [[Brad Agnew]] ||17||17||2
|-
|-
| Ty Allen||119||13||8
| [[Ty Allen]]||120||14||9
|-
|-
| Andrew Bradley ||20||8||
| [[Andrew Bradley]] ||20||8||-
|-
|-
| Nick Cane||4||4||1
| [[Nick Cane]]||4||4||1
|-
|-
| Drew Clayfield||14||13||3
| [[Drew Clayfield]]||14||13||3
|-
|-
| Chad Cornes||43||6||6
| [[Chad Cornes]]||43||6||6
|-
|-
| Kane Cornes||36||3||
| [[Kane Cornes]]||36||3||-
|-
|-
| Trevor Cranston||153||16||2
| [[Trevor Cranston]]||154||17||2
|-
|-
| Chris Curran||13||13||
| [[Chris Curran]]||14||14||-
|-
|-
| Richard Douglas||26||1||1
| [[Richard Douglas]]||26||1||1
|-
|-
| Lachlan Earl||3||3||1
| [[Lachlan Earl]]||3||3||1
|-
|-
| Tom Edwards||2||2||
| [[Tom Edwards]]||2||2||-
|-
|-
| Alex Grima||31||14||20
| [[Alex Grima]]||32||15||22
|-
|-
| Todd Grima||73||15||17
| [[Todd Grima]]||73||15||17
|-
|-
| Wade Hancock||1||1||1
| [[Wade Hancock]]||1||1||1
|-
|-
| Lewis Hender||6||6||10
| [[Lewis Hender]]||7||7||10
|-
|-
| Cameron Hitchcock||9||8||18
| [[Cameron Hitchcock]]||9||8||18
|-
|-
| Ben Kane||109||20||11
| [[Ben Kane]]||110||21||13
|-
|-
| Chris Kane||43||8||
| [[Chris Kane]]||44||9||-
|-
|-
| Ben Kennedy||14||14||11
| [[Ben Kennedy]]||15||15||12
|-
|-
|}
|}
Line 92: Line 119:
Goals
Goals
|-
|-
| Daniel Kirk ||96||17||20
| [[Daniel Kirk]] ||97||18||20
|-
|-
| Ruory Kirkby||121||20||38
| [[Ruory Kirkby]]||122||21||39
|-
|-
| Angus Lally||31||6||6
| [[Angus Lally]]||31||6||6
|-
|-
| Jarryd Lyons||13||13||4
| [[Jarryd Lyons]]||13||13||4
|-
|-
| Warrick McGinty||8||6||
| [[Warrick McGinty]]||8||6||-
|-
|-
| Jordan McMahon||19||19||4
| [[Jordan McMahon]]||20||20||4
|-
|-
| Danny Meyer||29||3||1
| [[Danny Meyer]]||29||3||1
|-
|-
| Ben Mules||172||19||2
| [[Ben Mules]]||173||20||2
|-
|-
| Jordan Murdoch||2||2||1
| [[Jordan Murdoch]]||2||2||1
|-
|-
| Byron Murphy||82||6||2
| [[Byron Murphy]]||83||7||3
|-
|-
| Lachie Neale||6||6||3
| [[Lachie Neale]]||7||7||3
|-
|-
| Richard O'Grady||14||5||1
| [[Richard O'Grady]]||14||5||1
|-
|-
| Luke Panozzo||167||15||5
| [[Luke Panozzo]]||167||15||5
|-
|-
| Sam Rudolph||81||14||
| [[Sam Rudolph]]||82||15||-
|-
|-
| Mark Ruwoldt||111||11||3
| [[Mark Ruwoldt]]||111||11||3
|-
|-
| Steven Salopek||31||9||5
| [[Steven Salopek]]||31||9||5
|-
|-
| James Sellar||65||14||3
| [[James Sellar]]||66||15||3
|-
|-
| Sam Shaw||4||2||1
| [[Sam Shaw]]||5||3||1
|-
|-
| Matthew Snook||2||2||2
| [[Matthew Snook]]||3||3||2
|-
|-
| Shannon Snook||15||9||12
| [[Shannon Snook]]||15||9||12
|-
|-
| Kane Tenace||36||14||8
| [[Kane Tenace]]||37||15||10
|-
|-
| Joshua Trembath||10||9||13
| [[Joshua Trembath]]||10||9||13
|-
|-
|}
|}
|}
=== Premiership Tables ===
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  width=50%
| colspan="8" align="center" style="background:#FFCC00;"|'''2011 MINOR ROUND'''
|-
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
| 1 ||CENTRAL ||20 ||17 ||3 ||0 ||56.83 ||34
|-
| 2 ||NORWOOD ||20 ||14 ||6 ||0 ||55.40 ||28
|-
| 3 ||EAGLES ||20 ||13 ||7 ||0 ||54.90 ||24
|-
| 4 ||GLENELG ||20 ||9 ||10 ||1 ||46.41 ||19
|-
| 5 ||PANTHERS ||20 ||8 ||11 ||1 ||46.12 ||17
|-
| 6 ||PORT ||20 ||8 ||12 ||0 ||49.39 ||16
|-
| 7 ||WEST ||20 ||8 ||12 ||0 ||47.57 ||16
|-
| 8 ||NORTH ||20 ||7 ||13 ||0 ||50.05 ||14
|-
| 9 ||STURT ||20 ||5 ||15 ||0 ||44.55 ||10
|-
|}
|}


Line 411: Line 411:
| [[Elimination Final 2011|18.09.2011]]||ELIMINATION FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||
| [[Elimination Final 2011|18.09.2011]]||ELIMINATION FINAL||||||||Q1||||||||Q2||||||||Q3||||Final||||
|-
|-
| ||GLENELG||||0||0||0||||0||0||0||||0||0||0||||0||0||0
| ||GLENELG||||2.||4||16||||6.||6||42||||8.||7||55||||10||10||70
|-
|-
| ||PANTHERS||||0||0||0||||0||0||0||||0||0||0||||0||0||0
| ||PANTHERS||||5.||4||34||||8.||7||55||||11.||13||79||||14.||17||101
|-
|-
| ||FOOTBALL PARK|||||CROWD |||||||||||||||||||||||
| ||FOOTBALL PARK|||||CROWD 9192|||||||||||||||||||||||
|--
|--
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 05:39, 20 September 2011

People of 2011

Captain: Ben Mules

Coach: Mark Mickan / Kris Massie

Leading Goal-kicker: Ruory Kirkby (39 goals)

Best & Fairest:

Milestones:


Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 CENTRAL 20 17 3 0 56.83 34
2 NORWOOD 20 14 6 0 55.40 28
3 EAGLES 20 13 7 0 54.90 24
4 GLENELG 20 9 10 1 46.41 19
5 PANTHERS 20 8 11 1 46.12 17
6 PORT 20 8 12 0 49.39 16
7 WEST 20 8 12 0 47.57 16
8 NORTH 20 7 13 0 50.05 14
9 STURT 20 5 15 0 44.55 10


Players

A total of 44 players played League football for Glenelg in 2011.

2011 Players
Player Career

GFC games

2011

Games

2011

Goals

Paul Adlington 47 11 1
Darcy Armfield 6 5 6
Brad Agnew 17 17 2
Ty Allen 120 14 9
Andrew Bradley 20 8 -
Nick Cane 4 4 1
Drew Clayfield 14 13 3
Chad Cornes 43 6 6
Kane Cornes 36 3 -
Trevor Cranston 154 17 2
Chris Curran 14 14 -
Richard Douglas 26 1 1
Lachlan Earl 3 3 1
Tom Edwards 2 2 -
Alex Grima 32 15 22
Todd Grima 73 15 17
Wade Hancock 1 1 1
Lewis Hender 7 7 10
Cameron Hitchcock 9 8 18
Ben Kane 110 21 13
Chris Kane 44 9 -
Ben Kennedy 15 15 12
 
2011 Players
Player Career

GFC games

2011

Games

2011

Goals

Daniel Kirk 97 18 20
Ruory Kirkby 122 21 39
Angus Lally 31 6 6
Jarryd Lyons 13 13 4
Warrick McGinty 8 6 -
Jordan McMahon 20 20 4
Danny Meyer 29 3 1
Ben Mules 173 20 2
Jordan Murdoch 2 2 1
Byron Murphy 83 7 3
Lachie Neale 7 7 3
Richard O'Grady 14 5 1
Luke Panozzo 167 15 5
Sam Rudolph 82 15 -
Mark Ruwoldt 111 11 3
Steven Salopek 31 9 5
James Sellar 66 15 3
Sam Shaw 5 3 1
Matthew Snook 3 3 2
Shannon Snook 15 9 12
Kane Tenace 37 15 10
Joshua Trembath 10 9 13

Scores

2011
02.04.2011 ROUND 1 Q1 Q2 Q3 Final
GLENELG 2. 1 13 4. 8 32 4. 12 36 14. 19 103
STURT 1. 5 11 6. 7 43 11. 11 77 12. 12 84
GLENELG OVAL CROWD 5357
09.04.2010 ROUND 2 Q1 Q2 Q3 Final
PORT ADELAIDE 2. 4 16 3. 4 22 7. 7 49 9. 9 63
GLENELG 3. 5 23 7. 6 48 7. 7 49 9. 7 61
ALBERTON OVAL CROWD 3217
15.04.2010 ROUND 3 Q1 Q2 Q3 Final
NORWOOD 3. 1 19 5. 4 34 6. 5 41 8. 7 55
GLENELG 3. 2 20 6. 5 41 7. 10 52 10. 16 76
NORWOOD OVAL CROWD 8011
ROUND 4
GLENELG BYE
1.05.2011 ROUND 5 Q1 Q2 Q3 Final
GLENELG 2. 2 14 4. 5 29 7. 6 48 8. 8 56
CENTRAL DISTRICT 5. 1 31 10. 2 62 17. 4 106 21. 5 131
GLENELG OVAL CROWD 3961
07.05.2011 ROUND 6 Q1 Q2 Q3 Final
GLENELG 3. 4 22 5. 5 35 9. 10 64 16. 13 109
NORTH ADELAIDE 5. 1 31 9. 4 58 12. 5 77 16. 6 102
GLENELG OVAL CROWD 3203
13.05.2011 ROUND 7 Q1 Q2 Q3 Final
WEST ADELAIDE 0. 3 3 4. 5 29 8. 5 53 14. 7 91
GLENELG 2. 6 18 5. 7 37 6. 10 46 7. 12 54
RICHMOND OVAL CROWD 2960
20.05.2011 ROUND 8 Q1 Q2 Q3 Final
STURT 5. 2 32 8. 4 52 12. 8 80 16. 11 107
GLENELG 6. 3 39 12. 7 79 17. 11 113 25. 14 164
ADELAIDE OVAL CROWD 3364
28.05.2011 ROUND 9 Q1 Q2 Q3 Final
GLENELG 1. 3 9 4. 5 29 4. 12 36 10. 14 74
WWT EAGLES 5. 5 35 11. 9 75 12. 11 83 14. 13 97
GLENELG OVAL CROWD 3710
04.06.2011 ROUND 10 Q1 Q2 Q3 Final
PANTHERS 5. 2 32 8. 5 53 10. 6 66 16. 6 102
GLENELG 3. 0 18 3. 3 21 9. 3 57 16. 6 102
NOARLUNGA OVAL CROWD 2526
13.06.2011 ROUND 11 Q1 Q2 Q3 Final
GLENELG 5. 2 32 6. 4 40 13. 5 83 13. 8 86
NORWOOD 3. 1 19 9. 3 57 14. 3 87 15. 10 100
GLENELG OVAL CROWD 6553
18.06.2011 ROUND 12 Q1 Q2 Q3 Final
CENTRAL DISTRICT 6. 4 40 11. 6 72 18. 10 118 22. 11 143
GLENELG 0. 4 4 3. 7 25 3. 10 28 6. 14 50
ELIZABETH OVAL CROWD 2550
25.06.2011 ROUND 13 Q1 Q2 Q3 Final
NORTH ADELAIDE 5. 1 31 12. 1 73 18. 2 110 21. 3 129
GLENELG 2. 2 14 5. 4 34 9. 7 61 15. 10 100
PROSPECT OVAL CROWD 3001
03.07.2011 ROUND 14 Q1 Q2 Q3 Final
GLENELG 6. 4 40 9. 6 60 15. 11 101 20. 15 135
WEST ADELAIDE 1. 0 6 7. 3 45 8. 3 51 14. 6 90
GLENELG OVAL CROWD 3205
10.07.2011 ROUND 15 Q1 Q2 Q3 Final
GLENELG 3. 2 20 6. 6 42 9. 9 63 11. 9 75
WWT EAGLES 1. 1 7 3. 4 22 5. 9 39 10. 13 73
GLENELG OVAL CROWD 2994
ROUND 16
GLENELG BYE
23.07.2011 ROUND 17 Q1 Q2 Q3 Final
PORT ADELAIDE 2. 2 14 4. 4 28 11. 6 72 16. 8 104
GLENELG 4. 1 25 8. 6 54 11. 8 74 18. 10 118
ALBERTON OVAL CROWD 3467
30.07.2011 ROUND 18 Q1 Q2 Q3 Final
GLENELG 2. 3 15 3. 9 27 7. 11 53 7. 13 55
PANTHERS 4. 1 25 5. 3 33 7. 10 52 14. 12 96
GLENELG OVAL CROWD 3253
13.08.2011 ROUND 19 Q1 Q2 Q3 Final
GLENELG 8. 1 49 12. 1 73 18. 3 111 21. 6 132
STURT 6. 2 38 10. 5 65 12. 7 79 18. 11 119
GLENELG OVAL CROWD 3931
20.08.2011 ROUND 20 Q1 Q2 Q3 Final
WWT EAGLES 3. 1 19 8. 3 51 9. 9 63 19. 11 125
GLENELG 1. 2 8 2. 3 15 2. 4 16 2. 6 18
WOODVILLE OVAL CROWD 2542
26.08.2011 ROUND 21 Q1 Q2 Q3 Final
WEST ADELAIDE 2. 4 16 3. 9 27 7. 10 52 10. 14 74
GLENELG 4. 3 27 6. 6 42 8. 8 56 13. 8 86
RICHMOND OVAL CROWD 2417
03.09.2011 ROUND 22 Q1 Q2 Q3 Final
GLENELG 4. 5 29 5. 7 37 8. 10 58 12. 13 85
PORT ADELAIDE 2. 2 14 8. 5 53 13. 10 88 18. 15 123
GLENELG OVAL CROWD 4160
ROUND 23
GLENELG BYE
18.09.2011 ELIMINATION FINAL Q1 Q2 Q3 Final
GLENELG 2. 4 16 6. 6 42 8. 7 55 10 10 70
PANTHERS 5. 4 34 8. 7 55 11. 13 79 14. 17 101
FOOTBALL PARK CROWD 9192