2011: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
update
update
Line 20: Line 20:
A total of 37 players have played League football for Glenelg in 2011.
A total of 37 players have played League football for Glenelg in 2011.


As at Round 10:
As at Round 11:


{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
Line 34: Line 34:
| Paul Adlington||39||3||1
| Paul Adlington||39||3||1
|-
|-
| Darcy Armfield||3||2||4
| Darcy Armfield||4||3||6
|-
|-
| Brad Agnew ||8||8||1
| Brad Agnew ||8||8||1
|-
|-
| Ty Allen||113||7||4
| Ty Allen||114||8||6
|-
|-
| Andrew Bradley ||17||5||
| Andrew Bradley ||17||5||
Line 44: Line 44:
| Nick Cane||4||4||1
| Nick Cane||4||4||1
|-
|-
| Drew Clayfield||6||5||3
| Drew Clayfield||7||6||3
|-
|-
| Chad Cornes||41||4||4
| Chad Cornes||41||4||4
Line 50: Line 50:
| Trevor Cranston||145||8||2
| Trevor Cranston||145||8||2
|-
|-
| Chris Curran||6||6||
| Chris Curran||7||7||
|-
|-
| Lachlan Earl||2||2||1
| Lachlan Earl||2||2||1
|-
|-
| Alex Grima||20||3||8
| Alex Grima||21||4||8
|-
|-
| Todd Grima||66||8||11
| Todd Grima||67||9||11
|-
|-
| Wade Hancock||1||1||1
| Wade Hancock||1||1||1
|-
|-
| Lewis Hender||2||2||4
| Lewis Hender||3||3||6
|-
|-
| Cameron Hitchcock||5||4||8
| Cameron Hitchcock||6||5||9
|-
|-
| Ben Kane||98||9||4
| Ben Kane||99||10||4
|-
|-
| Chris Kane||39||4||
| Chris Kane||40||5||
|-
|-
| Ben Kennedy||8||8||7
| Ben Kennedy||8||8||7
|-
|-
| Daniel Kirk ||86||7||1
| Daniel Kirk ||87||8||2
|-
|-
| Ruory Kirkby||110||9||20
| Ruory Kirkby||111||10||22
|-
|-
| Angus Lally||27||2||4
| Angus Lally||28||3||5
|-
|-
| Jarryd Lyons||6||6||2
| Jarryd Lyons||7||7||3
|-
|-
| Warrick McGinty||6||4||
| Warrick McGinty||7||5||
|-
|-
| Jordan McMahon||9||9||3
| Jordan McMahon||10||10||3
|-
|-
| Danny Meyer||27||1||
| Danny Meyer||28||2||
|-
|-
| Ben Mules||162||9||
| Ben Mules||163||10||
|-
|-
| Byron Murphy||79||3||1
| Byron Murphy||79||3||1
|-
|-
| Richard O'Grady||12||3||1
| Richard O'Grady||13||4||1
|-
|-
| Luke Panozzo||160||8||4
| Luke Panozzo||160||8||4
Line 96: Line 96:
| Mark Ruwoldt||108||8||1
| Mark Ruwoldt||108||8||1
|-
|-
| Steven Salopek||26||4||1
| Steven Salopek||27||5||1
|-
|-
| James Sellar||55||4||2
| James Sellar||55||4||2
|-
|-
| Shannon Snook||8||2||4
| Shannon Snook||9||3||5
|-
|-
| Kane Tenace||29||7||4
| Kane Tenace||29||7||4
Line 113: Line 113:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||CENTRAL||9||7||2||0||56.94||14
| 1 ||CENTRAL ||10 ||8 ||2 ||0 ||57.03 ||16
|-
|-
| 2||NORWOOD||9||6||3||0||56.77||12
| 2 ||NORWOOD ||10 ||7 ||3 ||0 ||56.39 ||14
|-
|-
| 3||EAGLES||9||6||3||0||50.37||12
| 3 ||EAGLES ||10 ||7 ||3 ||0 ||50.53 ||14
|-
|-
| 4||WEST||8||5||3||0||56.52||10
| 4 ||WEST ||9 ||6 ||3 ||0 ||56.77 ||12
|-
|-
| 5||GLENELG||9||4||4||1||48.99||9
| 5 ||GLENELG ||10 ||4 ||5 ||1 ||48.71 ||9
|-
|-
| 6||PORT||9||4||6||0||47.56||8
| 6 ||PORT ||10 ||4 ||6 ||0 ||47.01 ||8
|-
|-
| 7||PANTHERS||9||3||5||1||43.64||7
| 7 ||PANTHERS ||9 ||3 ||5 ||1 ||43.64 ||7
|-
|-
| 8||NORTH||9||2||7||0||48.59||4
| 8 ||NORTH ||10 ||2 ||8 ||0 ||47.82 ||4
|-
|-
| 9||STURT||9||2||7||0||43.56||4
| 9 ||STURT ||10 ||2 ||8 ||0 ||43.91 ||4
|-
|-
|}
|}
Line 255: Line 255:
| [[Round 11 2011|13.06.2011]]||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||
| [[Round 11 2011|13.06.2011]]||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||5.||2||32||||6.||4||40||||13.||5||83||||13.||8||86
|-
|-
| ||NORWOOD||||||||||||||||||||||||||||||||
| ||NORWOOD||||3.||1||19||||9.||3||57||||14.||3||87||||15.||10||100
|-
|-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD 6553|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 23:37, 16 June 2011

People of 2011

Captain: Ben Mules

Coach: Mark Mickan

Leading Goal-kicker:

Best & Fairest:

Milestones:

Debuts (9): Jordan McMahon, Brad Agnew, Wade Hancock, Jarryd Lyons, Ben Kennedy (all Round 1 vs Sturt @ Glenelg); Chris Curran, Nick Cane (both Round 3 vs Norwood @ Norwood); Lachlan Earl (Round 6 vs North @ Glenelg); Lewis Hender (Round 8 vs Sturt @ Adelaide)

Players

A total of 37 players have played League football for Glenelg in 2011.

As at Round 11:

2011 Players
Player Career

GFC games

2011

Games

2011

Goals

Paul Adlington 39 3 1
Darcy Armfield 4 3 6
Brad Agnew 8 8 1
Ty Allen 114 8 6
Andrew Bradley 17 5
Nick Cane 4 4 1
Drew Clayfield 7 6 3
Chad Cornes 41 4 4
Trevor Cranston 145 8 2
Chris Curran 7 7
Lachlan Earl 2 2 1
Alex Grima 21 4 8
Todd Grima 67 9 11
Wade Hancock 1 1 1
Lewis Hender 3 3 6
Cameron Hitchcock 6 5 9
Ben Kane 99 10 4
Chris Kane 40 5
Ben Kennedy 8 8 7
Daniel Kirk 87 8 2
Ruory Kirkby 111 10 22
Angus Lally 28 3 5
Jarryd Lyons 7 7 3
Warrick McGinty 7 5
Jordan McMahon 10 10 3
Danny Meyer 28 2
Ben Mules 163 10
Byron Murphy 79 3 1
Richard O'Grady 13 4 1
Luke Panozzo 160 8 4
Sam Rudolph 75 8
Mark Ruwoldt 108 8 1
Steven Salopek 27 5 1
James Sellar 55 4 2
Shannon Snook 9 3 5
Kane Tenace 29 7 4
Joshua Trembath 3 2 3

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 CENTRAL 10 8 2 0 57.03 16
2 NORWOOD 10 7 3 0 56.39 14
3 EAGLES 10 7 3 0 50.53 14
4 WEST 9 6 3 0 56.77 12
5 GLENELG 10 4 5 1 48.71 9
6 PORT 10 4 6 0 47.01 8
7 PANTHERS 9 3 5 1 43.64 7
8 NORTH 10 2 8 0 47.82 4
9 STURT 10 2 8 0 43.91 4

Scores

2011
02.04.2011 ROUND 1 Q1 Q2 Q3 Final
GLENELG 2. 1 13 4. 8 32 4. 12 36 14. 19 103
STURT 1. 5 11 6. 7 43 11. 11 77 12. 12 84
GLENELG OVAL CROWD 5357
09.04.2010 ROUND 2 Q1 Q2 Q3 Final
PORT ADELAIDE 2. 4 16 3. 4 22 7. 7 49 9. 9 63
GLENELG 3. 5 23 7. 6 48 7. 7 49 9. 7 61
ALBERTON OVAL CROWD 3217
15.04.2010 ROUND 3 Q1 Q2 Q3 Final
NORWOOD 3. 1 19 5. 4 34 6. 5 41 8. 7 55
GLENELG 3. 2 20 6. 5 41 7. 10 52 10. 16 76
NORWOOD OVAL CROWD 8011
ROUND 4
GLENELG BYE
1.05.2011 ROUND 5 Q1 Q2 Q3 Final
GLENELG 2. 2 14 4. 5 29 7. 6 48 8. 8 56
CENTRAL DISTRICT 5. 1 31 10. 2 62 17. 4 106 21. 5 131
GLENELG OVAL CROWD 3961
07.05.2011 ROUND 6 Q1 Q2 Q3 Final
GLENELG 3. 4 22 5. 5 35 9. 10 64 16. 13 109
NORTH ADELAIDE 5. 1 31 9. 4 58 12. 5 77 16. 6 102
GLENELG OVAL CROWD 3203
13.05.2011 ROUND 7 Q1 Q2 Q3 Final
WEST ADELAIDE 0. 3 3 4. 5 29 8. 5 53 14. 7 91
GLENELG 2. 6 18 5. 7 37 6. 10 46 7. 12 54
RICHMOND OVAL CROWD 2960
20.05.2011 ROUND 8 Q1 Q2 Q3 Final
STURT 5. 2 32 8. 4 52 12. 8 80 16. 11 107
GLENELG 6. 3 39 12. 7 79 17. 11 113 25. 14 164
ADELAIDE OVAL CROWD 3364
28.05.2011 ROUND 9 Q1 Q2 Q3 Final
GLENELG 1. 3 9 4. 5 29 4. 12 36 10. 14 74
WWT EAGLES 5. 5 35 11. 9 75 12. 11 83 14. 13 97
GLENELG OVAL CROWD 3710
04.06.2011 ROUND 10 Q1 Q2 Q3 Final
PANTHERS 5. 2 32 8. 5 53 10. 6 66 16. 6 102
GLENELG 3. 0 18 3. 3 21 9. 3 57 16. 6 102
NOARLUNGA OVAL CROWD 2526
13.06.2011 ROUND 11 Q1 Q2 Q3 Final
GLENELG 5. 2 32 6. 4 40 13. 5 83 13. 8 86
NORWOOD 3. 1 19 9. 3 57 14. 3 87 15. 10 100
GLENELG OVAL CROWD 6553
18.06.2011 ROUND 12 Q1 Q2 Q3 Final
CENTRAL DISTRICT
GLENELG
ELIZABETH OVAL CROWD
25.06.2011 ROUND 13 Q1 Q2 Q3 Final
NORTH ADELAIDE
GLENELG
PROSPECT OVAL CROWD
03.07.2011 ROUND 14 Q1 Q2 Q3 Final
GLENELG
WEST ADELAIDE
GLENELG OVAL CROWD
10.07.2011 ROUND 15 Q1 Q2 Q3 Final
GLENELG
WWT EAGLES
GLENELG OVAL CROWD
ROUND 16
GLENELG BYE
23.07.2011 ROUND 17 Q1 Q2 Q3 Final
PORT ADELAIDE
GLENELG
ALBERTON OVAL CROWD
30.07.2011 ROUND 18 Q1 Q2 Q3 Final
GLENELG
PANTHERS
GLENELG OVAL CROWD
13.08.2011 ROUND 19 Q1 Q2 Q3 Final
GLENELG
STURT
GLENELG OVAL CROWD
20.08.2011 ROUND 20 Q1 Q2 Q3 Final
WWT EAGLES
GLENELG
WOODVILLE OVAL CROWD
26.08.2011 ROUND 21 Q1 Q2 Q3 Final
WEST ADELAIDE
GLENELG
RICHMOND OVAL CROWD
03.09.2011 ROUND 22 Q1 Q2 Q3 Final
GLENELG
PORT ADELAIDE
GLENELG OVAL CROWD
ROUND 23
GLENELG BYE