2011: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary
update
Line 10: Line 10:
Milestones:
Milestones:


Debuts (7): [[Jordan McMahon]], [[Brad Agnew]], [[Wade Hancock]], [[Jarryd Lyons]], [[Ben Kennedy]] (all Round 1 vs Sturt @ Glenelg); [[Chris Curran]], [[Nick Cane]] (both Round 3 vs Norwood @ Norwood)
Debuts (8): [[Jordan McMahon]], [[Brad Agnew]], [[Wade Hancock]], [[Jarryd Lyons]], [[Ben Kennedy]] (all Round 1 vs Sturt @ Glenelg); [[Chris Curran]], [[Nick Cane]] (both Round 3 vs Norwood @ Norwood); [[Lachlan Earl]] (Round 6 vs North @ Glenelg)


==== Players ====
==== Players ====
Line 23: Line 23:
Goals
Goals
|-
|-
| Brad Agnew ||4||4||1
| Paul Adlington||39||3||1
|-
|-
| Ty Allen||108||2||1
| Brad Agnew ||5||5||1
|-
|-
| Andrew Bradley ||16||4||
| Ty Allen||109||3||2
|-
|-
| Nick Cane||2||2||1
| Andrew Bradley ||17||5||
|-
|-
| Drew Clayfield||5||4||3
| Nick Cane||3||3||1
|-
|-
| Trevor Cranston||141||4||1
| Drew Clayfield||6||5||3
|-
| Chad Cornes||38||1||
|-
| Trevor Cranston||142||5||1
|-
|-
| Chris Curran||2||2||
| Chris Curran||2||2||
|-
|-
| Todd Grima||62||4||5
| Laxhlan Earl||1||1||1
|-
| Todd Grima||63||5||10
|-
|-
| Wade Hancock||1||1||1
| Wade Hancock||1||1||1
Line 43: Line 49:
| Cameron Hitchcock||2||1||3
| Cameron Hitchcock||2||1||3
|-
|-
| Ben Kane||93||4||3
| Ben Kane||94||5||4
|-
|-
| Chris Kane||36||1||
| Chris Kane||36||1||
|-
|-
| Ben Kennedy||4||4||2
| Ben Kennedy||5||5||2
|-
|-
| Daniel Kirk ||81||2||1
| Daniel Kirk ||82||3||1
|-
|-
| Ruory Kirkby||105||4||6
| Ruory Kirkby||106||5||9
|-
|-
| Jarryd Lyons||3||3||
| Jarryd Lyons||4||4||2
|-
|-
| Jordan McMahon||4||4||2
| Jordan McMahon||5||5||2
|-
|-
| Danny Meyer||27||1||
| Danny Meyer||27||1||
|-
|-
| Ben Mules||157||4||
| Ben Mules||158||5||
|-
|-
| Byron Murphy||78||2||1
| Byron Murphy||78||2||1
Line 67: Line 73:
| Luke Panozzo||156||4||
| Luke Panozzo||156||4||
|-
|-
| Sam Rudolph||70||3||
| Sam Rudolph||71||4||
|-
| Mark Ruwoldt||105||5||1
|-
|-
| Mark Ruwoldt||104||4||1
| Steven Salopek||24||2||1
|-
|-
| Steven Salopek||23||1||1
| Daniel Scott-Collings||2||||
|-
|-
| James Sellar||54||3||
| James Sellar||55||4||2
|-
|-
| Kane Tenace||26||4||3
| Kane Tenace||27||5||4
|-
|-
| Joshua Trembath||3||2||3
| Joshua Trembath||3||2||3
Line 87: Line 95:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||Central District||4||3||1||0||428||299||58.87||6
| 1||West Adelaide||5||4||1||0||497||320||60.83||8
|-
|-
| 2||West Adelaide||4||3||1||0||364||263||58.05||6
| 2||Central District||5||4||1||0||531||378||58.42||8
|-
|-
| 3||Eagles||4||3||1||0||281||285||49.65||6
| 3||Eagles||5||4||1||0||378||363||51.01||8
|-
|-
| 4||Norwood||5||2||3||0||347||354||49.50||4
| 4||Glenelg||5||3||2||0||405||435||48.21||6
|-
|-
| 5||Port Adelaide||5||2||3||0||355||373||48.76||4
| 5||Norwood||5||2||3||0||347||354||49.50||4
|-
|-
| 6||Glenelg||4||2||2||0||296||333||47.06||4
| 6||Port Adelaide||6||2||4||0||433||470||47.95||4
|-
|-
| 7||Panthers||4||2||2||0||310||374||45.32||4
| 7||Sturt||6||2||4||0||455||559||44.87||4
|-
|-
| 8||Sturt||5||2||3||0||376||456||45.19||4
| 8||Panthers||5||2||3||0||367||507||41.99||4
|-
|-
| 9||North Adelaide||5||1||4||0||434||454||48.87||2
| 9||North Adelaide||6||1||5||0||536||563||48.77||2
|-
|-
|}
|}
Line 178: Line 186:
| [[Round 6 2011|07.05.2011]]||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||
| [[Round 6 2011|07.05.2011]]||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||3.||4||22||||5.||5||35||||9.||10||64||||16.||13||109
|-
|-
| ||NORTH ADELAIDE||||||||||||||||||||||||||||||||
| ||NORTH ADELAIDE||||5.||1||31||||9.||4||58||||12.||5||77||||16.||6||102
|-
|-
| ||GLENELG OVAL|||||CROWD ||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD 3203||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 09:38, 7 May 2011

People of 2011

Captain: Ben Mules

Coach: Mark Mickan

Leading Goal-kicker:

Best & Fairest:

Milestones:

Debuts (8): Jordan McMahon, Brad Agnew, Wade Hancock, Jarryd Lyons, Ben Kennedy (all Round 1 vs Sturt @ Glenelg); Chris Curran, Nick Cane (both Round 3 vs Norwood @ Norwood); Lachlan Earl (Round 6 vs North @ Glenelg)

Players

2011 Players
Player Career

GFC games

2011

Games

2011

Goals

Paul Adlington 39 3 1
Brad Agnew 5 5 1
Ty Allen 109 3 2
Andrew Bradley 17 5
Nick Cane 3 3 1
Drew Clayfield 6 5 3
Chad Cornes 38 1
Trevor Cranston 142 5 1
Chris Curran 2 2
Laxhlan Earl 1 1 1
Todd Grima 63 5 10
Wade Hancock 1 1 1
Cameron Hitchcock 2 1 3
Ben Kane 94 5 4
Chris Kane 36 1
Ben Kennedy 5 5 2
Daniel Kirk 82 3 1
Ruory Kirkby 106 5 9
Jarryd Lyons 4 4 2
Jordan McMahon 5 5 2
Danny Meyer 27 1
Ben Mules 158 5
Byron Murphy 78 2 1
Richard O'Grady 12 3 1
Luke Panozzo 156 4
Sam Rudolph 71 4
Mark Ruwoldt 105 5 1
Steven Salopek 24 2 1
Daniel Scott-Collings 2
James Sellar 55 4 2
Kane Tenace 27 5 4
Joshua Trembath 3 2 3

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 West Adelaide 5 4 1 0 497 320 60.83 8
2 Central District 5 4 1 0 531 378 58.42 8
3 Eagles 5 4 1 0 378 363 51.01 8
4 Glenelg 5 3 2 0 405 435 48.21 6
5 Norwood 5 2 3 0 347 354 49.50 4
6 Port Adelaide 6 2 4 0 433 470 47.95 4
7 Sturt 6 2 4 0 455 559 44.87 4
8 Panthers 5 2 3 0 367 507 41.99 4
9 North Adelaide 6 1 5 0 536 563 48.77 2

Scores

2011
02.04.2011 ROUND 1 Q1 Q2 Q3 Final
GLENELG 2. 1 13 4. 8 32 4. 12 36 14. 19 103
STURT 1. 5 11 6. 7 43 11. 11 77 12. 12 84
GLENELG OVAL CROWD 5357
09.04.2010 ROUND 2 Q1 Q2 Q3 Final
PORT ADELAIDE 2. 4 16 3. 4 22 7. 7 49 9. 9 63
GLENELG 3. 5 23 7. 6 48 7. 7 49 9. 7 61
ALBERTON OVAL CROWD 3217
15.04.2010 ROUND 3 Q1 Q2 Q3 Final
NORWOOD 3. 1 19 5. 4 34 6. 5 41 8. 7 55
GLENELG 3. 2 20 6. 5 41 7. 10 52 10. 16 76
NORWOOD OVAL CROWD 8011
ROUND 4
GLENELG BYE
1.05.2011 ROUND 5 Q1 Q2 Q3 Final
GLENELG 2. 2 14 4. 5 29 7. 6 48 8. 8 56
CENTRAL DISTRICT 5. 1 31 10. 2 62 17. 4 106 21. 5 131
GLENELG OVAL CROWD 3961
07.05.2011 ROUND 6 Q1 Q2 Q3 Final
GLENELG 3. 4 22 5. 5 35 9. 10 64 16. 13 109
NORTH ADELAIDE 5. 1 31 9. 4 58 12. 5 77 16. 6 102
GLENELG OVAL CROWD 3203
13.05.2011 ROUND 7 Q1 Q2 Q3 Final
WEST ADELAIDE
GLENELG
RICHMOND OVAL CROWD
20.05.2011 ROUND 8 Q1 Q2 Q3 Final
STURT
GLENELG
ADELAIDE OVAL CROWD
28.05.2011 ROUND 9 Q1 Q2 Q3 Final
GLENELG
WWT EAGLES
GLENELG OVAL CROWD
04.06.2011 ROUND 10 Q1 Q2 Q3 Final
PANTHERS
GLENELG
NOARLUNGA OVAL CROWD
13.06.2011 ROUND 11 Q1 Q2 Q3 Final
GLENELG
NORWOOD
GLENELG OVAL CROWD
18.06.2011 ROUND 12 Q1 Q2 Q3 Final
CENTRAL DISTRICT
GLENELG
ELIZABETH OVAL CROWD
25.06.2011 ROUND 13 Q1 Q2 Q3 Final
NORTH ADELAIDE
GLENELG
PROSPECT OVAL CROWD
03.07.2011 ROUND 14 Q1 Q2 Q3 Final
GLENELG
WEST ADELAIDE
GLENELG OVAL CROWD
10.07.2011 ROUND 15 Q1 Q2 Q3 Final
GLENELG
WWT EAGLES
GLENELG OVAL CROWD
ROUND 16
GLENELG BYE
23.07.2011 ROUND 17 Q1 Q2 Q3 Final
PORT ADELAIDE
GLENELG
ALBERTON OVAL CROWD
30.07.2011 ROUND 18 Q1 Q2 Q3 Final
GLENELG
PANTHERS
GLENELG OVAL CROWD
13.08.2011 ROUND 19 Q1 Q2 Q3 Final
GLENELG
STURT
GLENELG OVAL CROWD
20.08.2011 ROUND 20 Q1 Q2 Q3 Final
WWT EAGLES
GLENELG
WOODVILLE OVAL CROWD
26.08.2011 ROUND 21 Q1 Q2 Q3 Final
WEST ADELAIDE
GLENELG
RICHMOND OVAL CROWD
03.09.2011 ROUND 22 Q1 Q2 Q3 Final
GLENELG
PORT ADELAIDE
GLENELG OVAL CROWD
ROUND 23
GLENELG BYE