Matthew Bode: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
remove "Current Season" Category |
Bays34738586 (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2002]] – [[2008]], [[2010]] | *Glenelg [[2002]] – [[2008]], [[2010]] | ||
** | ** 87 games | ||
** | ** 98 goals | ||
* | * | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2010 | ||
|} | |} | ||
[[File:Mathew-Bode.jpg|left|thumb]] | [[File:Mathew-Bode.jpg|left|thumb]] | ||
| Line 23: | Line 23: | ||
Guernsey Number: [[10]] | Guernsey Number: [[10]] | ||
'''Matthew Bode''' began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he | '''Matthew Bode''' began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club. | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Bode, Matthew]] | [[Category:Players|Bode, Matthew]] | ||
Revision as of 11:52, 22 January 2011
| Career Highlights |
|---|
|
* Stats current to end of 2010 |

Biographical
- Born: 29 June 1979
- Height: 178 cm
- Weight: 78 kg
- Recruited from: Reynella
- Previous Clubs: Adelaide, Port Adelaide Power
- GFC League Debut: 2002
Guernsey Number: 10
Matthew Bode began his career with Glenelg and after a career with two AFL clubs (Port Adelaide and Adelaide) he returned to Glenelg in 2010 in a desire to play in a SANFL premiership side with his beloved Bays. He retired at the end of the 2010 season after accepting a role as a rehabilitation coach with the Adelaide Football Club.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.