Kevin Rowe: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 486 | |||
*GFC League Debut: Round 11, 1961 | |||
*Glenelg [[1961]] – [[1969]] | *Glenelg [[1961]] – [[1969]] | ||
** 65 games | ** 65 games | ||
Revision as of 02:45, 7 January 2018
| Career Highlights |
|---|

Biographical
- Born: 1943
- Height: 189cm
- Weight: 89kg
- Recruited from:
- GFC League Debut: 1961
Guernsey Number: 21
Nickname: "Catcher"
References
1. "Pride of the Bay"
2. GFC publication: 1969 Tiger Souvenir
This article is a stub. You can help the Wiki by expanding it.