Simon Angove: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) mNo edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 741 | |||
*GFC League Debut: Foundation Cup, 1990 | |||
*Glenelg [[1990]] – [[1995]] | *Glenelg [[1990]] – [[1995]] | ||
** 31 games | ** 31 games | ||
| Line 15: | Line 17: | ||
*Weight: | *Weight: | ||
*Recruited from: Brighton High School | *Recruited from: Brighton High School | ||
Revision as of 06:21, 15 August 2017
| Career Highlights |
|---|
Biographical
- Born: 11/2/70
- Height:
- Weight:
- Recruited from: Brighton High School
Guernsey Number: 33
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1992
This article is a stub. You can help the Wiki by expanding it.