Andrew McKay: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Additional info |
Bays34738586 (talk | contribs) added bio and guernsey number |
||
| Line 32: | Line 32: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 19 July 1970 | ||
*Height: | *Height: 186 cm | ||
*Weight: 90 kg | *Weight: 90 kg | ||
*Recruited from: | *Recruited from: Lucindale | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1991 | *GFC League Debut: 1991 | ||
Guernsey Number: | Guernsey Number: [[11]] | ||
Revision as of 13:18, 15 September 2010
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2007 |

Biographical
- Born: 19 July 1970
- Height: 186 cm
- Weight: 90 kg
- Recruited from: Lucindale
- Previous Club:
- GFC League Debut: 1991
Guernsey Number: 11
References
This article is a stub. You can help the Wiki by expanding it.