Chris Kane: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
add pic |
Bays34738586 (talk | contribs) updated 2010 stats |
||
| Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2008]] – [[2010]] | *Glenelg [[2008]] – [[2010]] | ||
** | ** 35 games | ||
** | ** 11 goals | ||
* Reserve Best Team Man (2008) | * Reserve Best Team Man (2008) | ||
<nowiki>*</nowiki> Stats to end of 2010 | |||
<nowiki>*</nowiki> Stats to end of | |||
|} | |} | ||
| Line 29: | Line 28: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Kane, Chris]] | [[Category:Players|Kane, Chris]] | ||
[[Category:Current Season|Kane, Chris]] | [[Category:Current Season|Kane, Chris]] | ||
Revision as of 12:32, 22 January 2011
| Career Highlights |
|---|
|
* Stats to end of 2010 |

Biographical
- Born: 08 August 1988
- Height: 183 cm
- Weight: 85 kg
- Recruited from: Eastern Rangers
- GFC League Debut: 5 April 2008 vs WWT Eagles
Guernsey Number: 30
Chris Kane joined his brother, Ben Kane, in 2007, at Glenelg. Chris made his league debut in 2008. Playing initially as a winger, he has developed into a consistent "run with" player who can limit an attacking opposition player without totally negating his own.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.