Thomas Holmes: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
created page for Holmes |
update |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2005]] – [[2009]] | *Glenelg [[2005]] – [[2009]], [[2012]] - | ||
** 26 games | ** 26 games | ||
** 16 goals | ** 16 goals | ||
| Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2011 | ||
|} | |} | ||
[[File:Tom_Holmes.jpg|left|thumb]] | [[File:Tom_Holmes.jpg|left|thumb]] | ||
| Line 22: | Line 22: | ||
*GFC League Debut: 2005 | *GFC League Debut: 2005 | ||
Guernsey Number: [[7]] | Guernsey Number: [[7]], [[9]] | ||
== Career == | == Career == | ||
Returned to his hometown of Mount Gambier for seasons 2010 and 2011, before resuming his career with Glenelg n 2012. | |||
== References == | == References == | ||
| Line 33: | Line 33: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Holmes, Tom]] | [[Category:Players|Holmes, Tom]] | ||
[[Category:Current Season|Holmes, Tom]] | |||
Revision as of 05:19, 21 March 2012
| Career Highlights |
|---|
|
* Stats current to end of 2011 |

Biographical
- Born: 01 March 1989
- Height: 176 cm
- Weight: 73 kg
- Recruited from: South-East (Mt Gambier)
- Previous Clubs:
- GFC League Debut: 2005
Career
Returned to his hometown of Mount Gambier for seasons 2010 and 2011, before resuming his career with Glenelg n 2012.
References
This article is a stub. You can help the Wiki by expanding it.