1934: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1934''' | align="center" style="background:#f0f0f0;"|'''''' | ali…' |
Wood.N.Spoon (talk | contribs) Season scores done |
||
| Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1934''' | | align="center" style="background:#f0f0f0;"|'''1934''' | ||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 28.04.1934||ROUND 1|||||| | | 28.04.1934||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||WEST ADELAIDE||13||19||97 | | ||WEST ADELAIDE||||6.||5.||41||||7.||9.||51||||10.||13.||73||||13.||19.||97|| | ||
|- | |- | ||
| ||GLENELG||13||11||89 | | ||GLENELG||||3.||2.||20||||9.||6.||60||||13.||5.||83||||13.||11.||89|| | ||
|- | |- | ||
| ||WAYVILLE OVAL|||||| | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 05.05.1934||ROUND 2|||||| | | 05.05.1934||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||14||15||99 | | ||GLENELG||||4.||2.||26||||9.||4.||58||||13.||5.||83||||14.||15.||99|| | ||
|- | |- | ||
| ||WEST TORRENS||17||15||117 | | ||WEST TORRENS||||5.||3.||33||||7.||9.||51||||12.||13.||85||||17.||15.||117|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 12.05.1934||ROUND 3|||||| | | 12.05.1934||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||PORT ADELAIDE||33||19||217 | | ||PORT ADELAIDE||||8.||4.||52||||12.||8.||80||||19.||13.||127||||33.||19.||217|| | ||
|- | |- | ||
| ||GLENELG||12||14||86 | | ||GLENELG||||0.||0.||0||||4.||7.||31||||9.||9.||63||||12.||14.||86|| | ||
|- | |- | ||
| ||ALBERTON OVAL|||||| | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 19.05.1934||ROUND 4|||||| | | 19.05.1934||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||15||11||101 | | ||NORTH ADELAIDE||||5.||4.||34||||8.||7.||55||||13.||9.||87||||15.||11.||101|| | ||
|- | |- | ||
| ||GLENELG||14||17||101 | | ||GLENELG||||2.||7.||19||||9.||9.||63||13.||12.||14.||86||||14.||17.||101|| | ||
|- | |- | ||
| ||PROSPECT OVAL|||||| | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 26.05.1934||ROUND 5|||||| | | 26.05.1934||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||STURT||13||22||100 | | ||STURT||||1.||1.||7||||5.||8.||38||||10.||15.||75||||13.||22.||100|| | ||
|- | |- | ||
| ||GLENELG||12||13||85 | | ||GLENELG||||2.||5.||17||||4.||5.||29||||6.||9.||45||||12.||13.||85|| | ||
|- | |- | ||
| ||UNLEY OVAL|||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 02.06.1934||ROUND 6|||||| | | 02.06.1934||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||21||11||137 | | ||GLENELG||||5.||6.||36||||10.||8.||68||||13.||9.||87||||21.||11.||137|| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||16||12||108 | | ||SOUTH ADELAIDE||||6.||4.||40||||8.||5.||53||||13.||9.||87||||16.||12.||108|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 09.06.1934||ROUND 7|||||| | | 09.06.1934||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||NORWOOD||13||21||99 | | ||NORWOOD||||1.||3.||9||||6.||9.||45||||8.||18.||66||||13.||21.||99|| | ||
|- | |- | ||
| ||GLENELG||14||17||101 | | ||GLENELG||||5.||6.||36||||6.||10.||46||||9.||16.||70||||14.||17.||101|| | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 23.06.1934||ROUND 8|||||| | | 23.06.1934||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||16||20||116 | | ||GLENELG||||4.||8.||32||||8.||10.||58||||12.||17.||89||||16.||20.||116|| | ||
|- | |- | ||
| ||WEST ADELAIDE||11||17||83 | | ||WEST ADELAIDE||||1.||2.||8||||4.||8.||32||||6.||11.||47||||11.||17.||83|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 30.06.1934||ROUND 9|||||| | | 30.06.1934||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||WEST TORRENS||17||17||119 | | ||WEST TORRENS||||3.||4.||22||||6.||11.||47||||13.||13.||91||||17.||17.||119|| | ||
|- | |- | ||
| ||GLENELG||10||11||71 | | ||GLENELG||||5.||4.||34||||7.||6.||48||13.||8.||10.||58||||10.||11.||71|| | ||
|- | |- | ||
| ||THEBARTON OVAL|||||| | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 07.07.1934||ROUND 10|||||| | | 07.07.1934||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||16||14||110 | | ||GLENELG||||2.||6.||18||||9.||10.||64||||13.||13.||91||||16.||14.||110|| | ||
|- | |- | ||
| ||PORT ADELAIDE||11||18||84 | | ||PORT ADELAIDE||||3.||4.||22||||7.||7.||49||||8.||12.||60||||11.||18.||84|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 21.07.1934||ROUND 11|||||| | | 21.07.1934||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||13||18||96 | | ||GLENELG||||4.||2.||26||||6.||6.||42||||9.||12.||66||||13.||18.||96|| | ||
|- | |- | ||
| ||NORTH ADELAIDE||8||11||59 | | ||NORTH ADELAIDE||||2.||1.||13||||6.||6.||42||||8.||10.||58||||8.||11.||59|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 28.07.1934||ROUND 12|||||| | | 28.07.1934||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||20||8||128 | | ||GLENELG||||5.||1.||31||||11.||2.||68||||16.||5.||101||||20.||8.||128|| | ||
|- | |- | ||
| ||STURT||14||11||95 | | ||STURT||||3.||3.||21||||5.||4.||34||||9.||7.||61||||14.||11.||95|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 04.08.1934||ROUND 13|||||| | | 04.08.1934||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||8||14||62 | | ||SOUTH ADELAIDE||||2.||2.||14||||5.||8.||38||||5.||12.||42||||8.||14.||62|| | ||
|- | |- | ||
| ||GLENELG||23||18||156 | | ||GLENELG||||4.||3.||27||||9.||8.||62||||16.||14.||110||||23.||18.||156|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 18.08.1934||ROUND 14|||||| | | 18.08.1934||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||16||19||115 | | ||GLENELG||||2.||3.||15||||8.||10.||58||||10.||14.||74||||16.||19.||115|| | ||
|- | |- | ||
| ||NORWOOD||12||14||86 | | ||NORWOOD||||3.||5.||23||||6.||5.||41||13.||10.||8.||68||||12.||14.||86|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 25.08.1934||ROUND 15|||||| | | 25.08.1934||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||17||18||120 | | ||NORTH ADELAIDE||||3.||4.||22||||10.||6.||66||||14.||7.||91||||17.||18.||120|| | ||
|- | |- | ||
| ||GLENELG||17||15||117 | | ||GLENELG||||5.||9.||39||||9.||9.||63||||13.||13.||91||||17.||15.||117|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 01.09.1934||ROUND 16|||||| | | 01.09.1934||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||15||8||98 | | ||GLENELG||||4.||0.||24||||9.||2.||56||||11.||3.||69||||15.||8.||98|| | ||
|- | |- | ||
| ||WEST ADELAIDE||12||15||87 | | ||WEST ADELAIDE||||4.||5.||29||||7.||7.||49||13.||10.||11.||71||||12.||15.||87|| | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 08.09.1934||ROUND 17|||||| | | 08.09.1934||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||NORWOOD||10||10||70 | | ||NORWOOD||||3.||1.||19||||6.||3.||39||||8.||4.||52||||10||10.||70|| | ||
|- | |- | ||
| ||GLENELG||16||17||113 | | ||GLENELG||||2.||2.||14||||7.||10.||52||||12.||14.||86||||16.||17.||113|| | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 22.09.1934||2nd SEMI-FINAL|||||| | | 22.09.1934||2nd SEMI-FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||PORT ADELAIDE||23||21||159 | | ||PORT ADELAIDE||||7.||5.||47||||11.||7.||73||||18.||13.||121||||23.||21.||159|| | ||
|- | |- | ||
| ||GLENELG||13||16||94 | | ||GLENELG||||3.||3.||21||||8.||9.||57||||10.||10.||70||||13.||16.||94|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 29.09.1934||PRELIMINARY FINAL|||||| | | 29.09.1934||PRELIMINARY FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||GLENELG||12||11||83 | | ||GLENELG||||2.||1.||13||||4.||3.||27||||6.||9.||45||||12.||11.||83|| | ||
|- | |- | ||
| ||STURT||9||16||70 | | ||STURT||||2.||3.||15||||4.||8.||32||13.||6.||14.||50||||9.||16.||70|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 06.10.1934||GRAND FINAL|||||| | | 06.10.1934||GRAND FINAL||||||||Q1||||||||Q2||||||||Q3||||Final|||||| | ||
|- | |- | ||
| ||PORT ADELAIDE||16||18||114 | | ||PORT ADELAIDE||||2.||4.||16||||6.||13.||49||||11.||17.||83||||16.||18.||114|| | ||
|- | |- | ||
| ||GLENELG||18||15||123 | | ||GLENELG||||5.||4.||34||||10.||8.||68||||15.||10.||100||||18.||15.||123|| | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 02:45, 25 February 2010
| ' | 1934 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | ' |
| 28.04.1934 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
| WEST ADELAIDE | 6. | 5. | 41 | 7. | 9. | 51 | 10. | 13. | 73 | 13. | 19. | 97 | ||||||
| GLENELG | 3. | 2. | 20 | 9. | 6. | 60 | 13. | 5. | 83 | 13. | 11. | 89 | ||||||
| WAYVILLE OVAL | ||||||||||||||||||
| 05.05.1934 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 4. | 2. | 26 | 9. | 4. | 58 | 13. | 5. | 83 | 14. | 15. | 99 | ||||||
| WEST TORRENS | 5. | 3. | 33 | 7. | 9. | 51 | 12. | 13. | 85 | 17. | 15. | 117 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 12.05.1934 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
| PORT ADELAIDE | 8. | 4. | 52 | 12. | 8. | 80 | 19. | 13. | 127 | 33. | 19. | 217 | ||||||
| GLENELG | 0. | 0. | 0 | 4. | 7. | 31 | 9. | 9. | 63 | 12. | 14. | 86 | ||||||
| ALBERTON OVAL | ||||||||||||||||||
| 19.05.1934 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORTH ADELAIDE | 5. | 4. | 34 | 8. | 7. | 55 | 13. | 9. | 87 | 15. | 11. | 101 | ||||||
| GLENELG | 2. | 7. | 19 | 9. | 9. | 63 | 13. | 12. | 14. | 86 | 14. | 17. | 101 | |||||
| PROSPECT OVAL | ||||||||||||||||||
| 26.05.1934 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
| STURT | 1. | 1. | 7 | 5. | 8. | 38 | 10. | 15. | 75 | 13. | 22. | 100 | ||||||
| GLENELG | 2. | 5. | 17 | 4. | 5. | 29 | 6. | 9. | 45 | 12. | 13. | 85 | ||||||
| UNLEY OVAL | ||||||||||||||||||
| 02.06.1934 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 5. | 6. | 36 | 10. | 8. | 68 | 13. | 9. | 87 | 21. | 11. | 137 | ||||||
| SOUTH ADELAIDE | 6. | 4. | 40 | 8. | 5. | 53 | 13. | 9. | 87 | 16. | 12. | 108 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 09.06.1934 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORWOOD | 1. | 3. | 9 | 6. | 9. | 45 | 8. | 18. | 66 | 13. | 21. | 99 | ||||||
| GLENELG | 5. | 6. | 36 | 6. | 10. | 46 | 9. | 16. | 70 | 14. | 17. | 101 | ||||||
| NORWOOD OVAL | ||||||||||||||||||
| 23.06.1934 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 4. | 8. | 32 | 8. | 10. | 58 | 12. | 17. | 89 | 16. | 20. | 116 | ||||||
| WEST ADELAIDE | 1. | 2. | 8 | 4. | 8. | 32 | 6. | 11. | 47 | 11. | 17. | 83 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||
| 30.06.1934 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
| WEST TORRENS | 3. | 4. | 22 | 6. | 11. | 47 | 13. | 13. | 91 | 17. | 17. | 119 | ||||||
| GLENELG | 5. | 4. | 34 | 7. | 6. | 48 | 13. | 8. | 10. | 58 | 10. | 11. | 71 | |||||
| THEBARTON OVAL | ||||||||||||||||||
| 07.07.1934 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 2. | 6. | 18 | 9. | 10. | 64 | 13. | 13. | 91 | 16. | 14. | 110 | ||||||
| PORT ADELAIDE | 3. | 4. | 22 | 7. | 7. | 49 | 8. | 12. | 60 | 11. | 18. | 84 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 21.07.1934 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 4. | 2. | 26 | 6. | 6. | 42 | 9. | 12. | 66 | 13. | 18. | 96 | ||||||
| NORTH ADELAIDE | 2. | 1. | 13 | 6. | 6. | 42 | 8. | 10. | 58 | 8. | 11. | 59 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 28.07.1934 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 5. | 1. | 31 | 11. | 2. | 68 | 16. | 5. | 101 | 20. | 8. | 128 | ||||||
| STURT | 3. | 3. | 21 | 5. | 4. | 34 | 9. | 7. | 61 | 14. | 11. | 95 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 04.08.1934 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
| SOUTH ADELAIDE | 2. | 2. | 14 | 5. | 8. | 38 | 5. | 12. | 42 | 8. | 14. | 62 | ||||||
| GLENELG | 4. | 3. | 27 | 9. | 8. | 62 | 16. | 14. | 110 | 23. | 18. | 156 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||
| 18.08.1934 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 2. | 3. | 15 | 8. | 10. | 58 | 10. | 14. | 74 | 16. | 19. | 115 | ||||||
| NORWOOD | 3. | 5. | 23 | 6. | 5. | 41 | 13. | 10. | 8. | 68 | 12. | 14. | 86 | |||||
| GLENELG OVAL | ||||||||||||||||||
| 25.08.1934 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORTH ADELAIDE | 3. | 4. | 22 | 10. | 6. | 66 | 14. | 7. | 91 | 17. | 18. | 120 | ||||||
| GLENELG | 5. | 9. | 39 | 9. | 9. | 63 | 13. | 13. | 91 | 17. | 15. | 117 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||
| 01.09.1934 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 4. | 0. | 24 | 9. | 2. | 56 | 11. | 3. | 69 | 15. | 8. | 98 | ||||||
| WEST ADELAIDE | 4. | 5. | 29 | 7. | 7. | 49 | 13. | 10. | 11. | 71 | 12. | 15. | 87 | |||||
| GLENELG OVAL | ||||||||||||||||||
| 08.09.1934 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORWOOD | 3. | 1. | 19 | 6. | 3. | 39 | 8. | 4. | 52 | 10 | 10. | 70 | ||||||
| GLENELG | 2. | 2. | 14 | 7. | 10. | 52 | 12. | 14. | 86 | 16. | 17. | 113 | ||||||
| NORWOOD OVAL | ||||||||||||||||||
| 22.09.1934 | 2nd SEMI-FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
| PORT ADELAIDE | 7. | 5. | 47 | 11. | 7. | 73 | 18. | 13. | 121 | 23. | 21. | 159 | ||||||
| GLENELG | 3. | 3. | 21 | 8. | 9. | 57 | 10. | 10. | 70 | 13. | 16. | 94 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||
| 29.09.1934 | PRELIMINARY FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 2. | 1. | 13 | 4. | 3. | 27 | 6. | 9. | 45 | 12. | 11. | 83 | ||||||
| STURT | 2. | 3. | 15 | 4. | 8. | 32 | 13. | 6. | 14. | 50 | 9. | 16. | 70 | |||||
| ADELAIDE OVAL | ||||||||||||||||||
| 06.10.1934 | GRAND FINAL | Q1 | Q2 | Q3 | Final | |||||||||||||
| PORT ADELAIDE | 2. | 4. | 16 | 6. | 13. | 49 | 11. | 17. | 83 | 16. | 18. | 114 | ||||||
| GLENELG | 5. | 4. | 34 | 10. | 8. | 68 | 15. | 10. | 100 | 18. | 15. | 123 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||