1924: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1924''' | align="center" style="background:#f0f0f0;"|'''''' | ali…' |
Wood.N.Spoon (talk | contribs) Season scores done |
||
| Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1924''' | | align="center" style="background:#f0f0f0;"|'''1924''' | ||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 03.05.1924||ROUND 1|||||| | | 03.05.1924||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||12||10||82 | | ||GLENELG||||3.||1.||19||||5.||4.||34||||7.||7.||49||||12.||10.||82 | ||
|- | |- | ||
| ||WEST ADELAIDE||13||12||90 | | ||WEST ADELAIDE||||6.||4.||40||||9.||9.||63||||12.||12.||84||||13.||12.||90 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 10.05.1924||ROUND 2|||||| | | 10.05.1924||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||7||12||54 | | ||GLENELG||||2.||3.||15||||2.||5.||17||||3.||9.||27||||7.||12.||54 | ||
|- | |- | ||
| ||STURT||25||9||159 | | ||STURT||||4.||2.||26||||10.||4.||64||||16.||7.||104||||25.||9.||159 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 17.05.1924||ROUND 3|||||| | | 17.05.1924||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||14||12||96 | | ||SOUTH ADELAIDE||||4.||1.||25||||10.||3.||63||||11.||9.||75||||14.||12.||96 | ||
|- | |- | ||
| ||GLENELG||4||9||33 | | ||GLENELG||||0.||4.||4||||2.||7.||19||||3.||7.||25||||4.||9.||33 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 24.05.1924 ||ROUND 4|||||| | | 24.05.1924 ||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||7||11||53 | | ||GLENELG||||2.||3.||15||||3.||7.||25||||6.||9.||45||||7.||11.||53 | ||
|- | |- | ||
| ||NORTH ADELAIDE||8||15||63 | | ||NORTH ADELAIDE||||2.||1.||13||||4.||4.||28||||8.||7.||55||||8.||15.||63 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 31.05.1924||ROUND 5|||||| | | 31.05.1924||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||PORT ADELAIDE||15||20||110 | | ||PORT ADELAIDE||||5.||5.||35||||7.||10.||52||||11.||14.||80||||15.||20.||110 | ||
|- | |- | ||
| ||GLENELG||10||8||68 | | ||GLENELG||||0.||1.||1||||7.||4.||46||||8.||4.||52||||10.||8.||68 | ||
|- | |- | ||
| ||ALBERTON OVAL|||||| | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 07.06.1924||ROUND 6|||||| | | 07.06.1924||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST TORRENS||13||22||100 | | ||WEST TORRENS||||4.||3.||27||||5.||7.||37||||11.||14.||80||||13.||22.||100 | ||
|- | |- | ||
| ||GLENELG||6||8||44 | | ||GLENELG||||2.||2.||14||||3.||6.||24||||3.||7.||25||||6.||8.||44 | ||
|- | |- | ||
| ||THEBARTON OVAL|||||| | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 14.06.1924||ROUND 7|||||| | | 14.06.1924||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||10||11||71 | | ||GLENELG||||2.||0.||12||||5.||3.||33||||5.||4.||34||||10.||11.||71 | ||
|- | |- | ||
| ||NORWOOD||10||12||72 | | ||NORWOOD||||4.||4.||28||||5.||6.||36||||9.||12.||66||||10.||12.||72 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 21.06.1924||ROUND 8|||||| | | 21.06.1924||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST ADELAIDE||12||14||86 | | ||WEST ADELAIDE||||1.||5.||11||||5.||10.||40||||9.||11.||65||||12.||14.||86 | ||
|- | |- | ||
| ||GLENELG||6||10||46 | | ||GLENELG||||2.||4.||16||||4.||6.||30||||5.||8.||38||||6.||10.||46 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 28.06.1924||ROUND 9|||||| | | 28.06.1924||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||STURT||16||20||116 | | ||STURT||||5.||6.||36||||8.||8.||56||||12.||14.||86||||16.||20.||116 | ||
|- | |- | ||
| ||GLENELG||7||16||58 | | ||GLENELG||||2.||3.||15||||4.||10.||34||||5.||11.||41||||7.||16.||58 | ||
|- | |- | ||
| ||UNLEY OVAL|||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 05.07.1924||ROUND 10|||||| | | 05.07.1924||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||9||6||60 | | ||GLENELG||||2.||1.||13||||4.||10.||34||||5.||11.||41||||9.||6.||60 | ||
|- | |- | ||
| ||SOUTH ADELAIDE||11||17||83 | | ||SOUTH ADELAIDE||||2.||4.||16||||4.||7.||31||||7.||11.||53||||11.||17.||83 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 19.07.1924||ROUND 11|||||| | | 19.07.1924||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||6||11||47 | | ||GLENELG||||2.||5.||17||||3.||7.||25||||5.||10.||40||||6.||11.||47 | ||
|- | |- | ||
| ||PORT ADELAIDE||11||22||88 | | ||PORT ADELAIDE||||1.||3.||9||||4.||9.||33||||7.||18.||60||||11.||22.||88 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 26.07.1924||ROUND 12|||||| | | 26.07.1924||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||11||6||72 | | ||GLENELG||||6.||3.||39||||9.||4.||58||||10.||6.||66||||11.||6.||72 | ||
|- | |- | ||
| ||WEST TORRENS||12||11||83 | | ||WEST TORRENS||||2.||2.||14||||7.||4.||46||||9.||6.||60||||12.||11.||83 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 23.08.1924||ROUND 13|||||| | | 23.08.1924||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||13||6||84 | | ||NORTH ADELAIDE||||3.||1.||19||||6.||2.||38||||9.||3.||57||||13.||6.||84 | ||
|- | |- | ||
| ||GLENELG||6||16||52 | | ||GLENELG||||0.||5.||5||||3.||8.||26||||5.||11.||41||||6.||16.||52 | ||
|- | |- | ||
| ||PROSPECT OVAL|||||| | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 30.08.1924||ROUND 14|||||| | | 30.08.1924||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORWOOD||19||18||132 | | ||NORWOOD||||3.||6.||24||||10.||9.||69||||14.||13.||97||||19.||18.||132 | ||
|- | |- | ||
| ||GLENELG||8||11||59 | | ||GLENELG||||4.||2.||26||||6.||6.||42||||8.||8.||56||||8.||11.||59 | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 02:10, 25 February 2010
| ' | 1924 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
| 03.05.1924 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 3. | 1. | 19 | 5. | 4. | 34 | 7. | 7. | 49 | 12. | 10. | 82 | |||||
| WEST ADELAIDE | 6. | 4. | 40 | 9. | 9. | 63 | 12. | 12. | 84 | 13. | 12. | 90 | |||||
| GLENELG OVAL | |||||||||||||||||
| 10.05.1924 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 3. | 15 | 2. | 5. | 17 | 3. | 9. | 27 | 7. | 12. | 54 | |||||
| STURT | 4. | 2. | 26 | 10. | 4. | 64 | 16. | 7. | 104 | 25. | 9. | 159 | |||||
| GLENELG OVAL | |||||||||||||||||
| 17.05.1924 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
| SOUTH ADELAIDE | 4. | 1. | 25 | 10. | 3. | 63 | 11. | 9. | 75 | 14. | 12. | 96 | |||||
| GLENELG | 0. | 4. | 4 | 2. | 7. | 19 | 3. | 7. | 25 | 4. | 9. | 33 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 24.05.1924 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 3. | 15 | 3. | 7. | 25 | 6. | 9. | 45 | 7. | 11. | 53 | |||||
| NORTH ADELAIDE | 2. | 1. | 13 | 4. | 4. | 28 | 8. | 7. | 55 | 8. | 15. | 63 | |||||
| GLENELG OVAL | |||||||||||||||||
| 31.05.1924 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
| PORT ADELAIDE | 5. | 5. | 35 | 7. | 10. | 52 | 11. | 14. | 80 | 15. | 20. | 110 | |||||
| GLENELG | 0. | 1. | 1 | 7. | 4. | 46 | 8. | 4. | 52 | 10. | 8. | 68 | |||||
| ALBERTON OVAL | |||||||||||||||||
| 07.06.1924 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST TORRENS | 4. | 3. | 27 | 5. | 7. | 37 | 11. | 14. | 80 | 13. | 22. | 100 | |||||
| GLENELG | 2. | 2. | 14 | 3. | 6. | 24 | 3. | 7. | 25 | 6. | 8. | 44 | |||||
| THEBARTON OVAL | |||||||||||||||||
| 14.06.1924 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 0. | 12 | 5. | 3. | 33 | 5. | 4. | 34 | 10. | 11. | 71 | |||||
| NORWOOD | 4. | 4. | 28 | 5. | 6. | 36 | 9. | 12. | 66 | 10. | 12. | 72 | |||||
| GLENELG OVAL | |||||||||||||||||
| 21.06.1924 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST ADELAIDE | 1. | 5. | 11 | 5. | 10. | 40 | 9. | 11. | 65 | 12. | 14. | 86 | |||||
| GLENELG | 2. | 4. | 16 | 4. | 6. | 30 | 5. | 8. | 38 | 6. | 10. | 46 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 28.06.1924 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
| STURT | 5. | 6. | 36 | 8. | 8. | 56 | 12. | 14. | 86 | 16. | 20. | 116 | |||||
| GLENELG | 2. | 3. | 15 | 4. | 10. | 34 | 5. | 11. | 41 | 7. | 16. | 58 | |||||
| UNLEY OVAL | |||||||||||||||||
| 05.07.1924 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 1. | 13 | 4. | 10. | 34 | 5. | 11. | 41 | 9. | 6. | 60 | |||||
| SOUTH ADELAIDE | 2. | 4. | 16 | 4. | 7. | 31 | 7. | 11. | 53 | 11. | 17. | 83 | |||||
| GLENELG OVAL | |||||||||||||||||
| 19.07.1924 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 5. | 17 | 3. | 7. | 25 | 5. | 10. | 40 | 6. | 11. | 47 | |||||
| PORT ADELAIDE | 1. | 3. | 9 | 4. | 9. | 33 | 7. | 18. | 60 | 11. | 22. | 88 | |||||
| GLENELG OVAL | |||||||||||||||||
| 26.07.1924 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 6. | 3. | 39 | 9. | 4. | 58 | 10. | 6. | 66 | 11. | 6. | 72 | |||||
| WEST TORRENS | 2. | 2. | 14 | 7. | 4. | 46 | 9. | 6. | 60 | 12. | 11. | 83 | |||||
| GLENELG OVAL | |||||||||||||||||
| 23.08.1924 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORTH ADELAIDE | 3. | 1. | 19 | 6. | 2. | 38 | 9. | 3. | 57 | 13. | 6. | 84 | |||||
| GLENELG | 0. | 5. | 5 | 3. | 8. | 26 | 5. | 11. | 41 | 6. | 16. | 52 | |||||
| PROSPECT OVAL | |||||||||||||||||
| 30.08.1924 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORWOOD | 3. | 6. | 24 | 10. | 9. | 69 | 14. | 13. | 97 | 19. | 18. | 132 | |||||
| GLENELG | 4. | 2. | 26 | 6. | 6. | 42 | 8. | 8. | 56 | 8. | 11. | 59 | |||||
| NORWOOD OVAL | |||||||||||||||||