Richard O'Grady: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
update format |
oops wrong years |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *Glenelg [[2009]] – [[2010]] | ||
** 9 games | ** 9 games | ||
** goals | ** goals | ||
| Line 18: | Line 18: | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: | *GFC League Debut: 2009 | ||
Guernsey Number: [[18]] | Guernsey Number: [[18]] | ||
Revision as of 11:22, 24 May 2010
| Career Highlights |
|---|
|
|
Biographical
- Born: 27 September 1989
- Height: 185 cm
- Weight: 90 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2009
Guernsey Number: 18
References
This article is a stub. You can help the Wiki by expanding it.