Round 7 2010: Difference between revisions
Created page with 'NORWOOD is back in town. The Redlegs proved they had completely recovered from their disastrous start to the season - opening with four successive losses - to claim their third …' |
No edit summary |
||
| Line 1: | Line 1: | ||
{| width=75% align=center border="1" | |||
|| | |||
<blockquote> | |||
<center>'''THE BAYS HAVE THE LIGHTS TURNED OFF AT THE PARADE'''</center> | |||
The Redlegs proved they had completely recovered from their disastrous start to the season - opening with four successive losses - to claim their third consecutive win with an emphatic 67-point triumph over Glenelg at Coopers Stadium last night. | The Redlegs proved they had completely recovered from their disastrous start to the season - opening with four successive losses - to claim their third consecutive win with an emphatic 67-point triumph over Glenelg at Coopers Stadium last night. | ||
| Line 6: | Line 18: | ||
Taylor Walker's name has been a hot topic and he wasted little time giving the Crows selectors a reminder of his talents when he took a solid mark and nailed the opening goal from outside the 50 just two minutes into the contest. | Taylor Walker's name has been a hot topic and he wasted little time giving the Crows selectors a reminder of his talents when he took a solid mark and nailed the opening goal from outside the 50 just two minutes into the contest. | ||
A minute later the Redlegs had two majors on the scoreboard when Matthew Davis marked a Walker pass and kicked truly. | A minute later the Redlegs had two majors on the scoreboard when Matthew Davis marked a Walker pass and kicked truly. | ||
| Line 39: | Line 44: | ||
With the rain sweeping in conditions became slippery and it was the home side, with Simon Phillips brilliant in attack, which handled it best. | With the rain sweeping in conditions became slippery and it was the home side, with Simon Phillips brilliant in attack, which handled it best. | ||
</blockquote> | |||
|- | |||
|} | |||
NORWOOD 3.1 7.4 13.9 16.13 (109) | NORWOOD 3.1 7.4 13.9 16.13 (109) | ||
Revision as of 13:48, 18 May 2010
|
NORWOOD 3.1 7.4 13.9 16.13 (109)
GLENELG 2.2 3.3 5.4 6.6 (42)
BEST - Norwood: Duigan, Lower, Zorzi, McGuinness, Gallagher, Campbell, Walker. Glenelg: Carr, Tenace, Allen, Ruwoldt, B. Kane.
SCORERS - Norwood: Phillips, Walker 3.3, Davis 3.0, Donohue 2.1, Schulz, Rowe 1.2, Gallagher, Nitschke, Puopolo 1.0, Trotter, Zorzi 0.1. Glenelg: Kirkby 2.1, Meyer 2.0, Hitchcock 1.2, Bode 1.0, Grima, Carr, Murphy 0.1.
UMPIRES - T. Philp, C. Bowen, C. Deboy.
CROWD - 4866 at Coopers Stadium.