2020: Difference between revisions
2020 (scores to be done) |
add B&F |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:2020 Team Photo.jpg|thumb|right|2020 Team]] | |||
{| align=right | {| align=right | ||
|- | |- | ||
| Line 14: | Line 15: | ||
Leading Goal-kicker: [[Liam McBean]] 39 * | Leading Goal-kicker: [[Liam McBean]] 39 * | ||
Best & Fairest: | Best & Fairest: [[Matthew Snook]] | ||
SANFL Awards: | SANFL Awards: | ||
| Line 21: | Line 22: | ||
Milestones: | Milestones: | ||
* Debuts: [[Matthew Allen]], [[Jack Hannath]], [[Jack Kluske]], [[Luke Parks]] Rd 1 vs Norwood @ Adelaide;[[Callum Park]] Rd 2 vs South @ Adelaide; [[Reid Kuller]] Rd 3 vs North @ Glenelg; [[Angus Weir]] Rd | * Debuts: [[Matthew Allen]], [[Jack Hannath]], [[Jack Kluske]], [[Luke Parks]] Rd 1 vs Norwood @ Adelaide;[[Callum Park]] Rd 2 vs South @ Adelaide; [[Reid Kuller]] Rd 3 vs North @ Glenelg; [[Angus Weir]] Rd 5 vs WWT Eagles @ Glenelg; [[Luke Edwards]] Rd 7 vs Central @ Elizabeth; [[Dylan Morton]] Rd 8 vs Norwood @ Norwood; [[Tom Condon]] Rd 10 vs North @ Prospect. | ||
* 100 games: [[Max Proud]] Rd 2 vs South @ Adelaide; [[Carl Nicholson]] Rd 9 vs South @ Glenelg | * 100 games: [[Max Proud]] Rd 2 vs South @ Adelaide; [[Carl Nicholson]] Rd 9 vs South @ Glenelg | ||
| Line 134: | Line 135: | ||
! style="background:#FFCC00;"|TEAMS | ! style="background:#FFCC00;"|TEAMS | ||
|- | |- | ||
| 1 | | 1|| WWT EAGLES | ||
|- | |- | ||
| | | 2|| NORTH ADELAIDE | ||
|- | |- | ||
| 3|| SOUTH ADELAIDE | | 3|| SOUTH ADELAIDE | ||
| Line 349: | Line 350: | ||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | ||
|| Jack Yates | || Jack Yates | ||
| align=center| | | align=center| 13 | ||
| align=center| 9 | | align=center| 9 | ||
| align=center| 7.9 | | align=center| 7.9 | ||
| Line 358: | Line 359: | ||
=== Scores === | === Scores === | ||
{| style="border-spacing:0;width:13.61cm;" | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
| colspan="6" align=center| 2020 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 28.06.2020 | |||
|| Round 1 | |||
| align=right| Q1 | |||
| align=right| Q2 | |||
| align=right| Q3 | |||
| align=center| Final | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 2.0 (12) | |||
| align=right| 5.3 (33) | |||
| align=right| 8.8 (56) | |||
| align=center| 11.10 (76) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Norwood | |||
| align=right| 5.4 (34) | |||
| align=right| 7.7 (49) | |||
| align=right| 7.8 (50) | |||
| align=center| 10.13 (73) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Adelaide Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 5.07.2020 | |||
|| Round 2 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| South | |||
| align=right| 3.1 (19) | |||
| align=right| 5.2 (32) | |||
| align=right| 7.4 (46) | |||
| align=center| 14.8 (92) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 4.1 (25) | |||
| align=right| 11.5 (71) | |||
| align=right| 14.7 (86) | |||
| align=center| 15.7 (97) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Adelaide Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 11.07.2020 | |||
|| Round 3 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 4.1 (25) | |||
| align=right| 6.3 (39) | |||
| align=right| 7.4 (46) | |||
| align=center| 11.5 (71) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| North | |||
| align=right| 3.3 (21) | |||
| align=right| 7.7 (49) | |||
| align=right| 9.11 (65) | |||
| align=center| 10.14 (74) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 18.07.2020 | |||
|| Round 4 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| West | |||
| align=right| 2.1 (13) | |||
| align=right| 5.1 (31) | |||
| align=right| 9.1 (55) | |||
| align=center| 10.4 (64) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.3 (21) | |||
| align=right| 5.6 (36) | |||
| align=right| 5.6 (36) | |||
| align=center| 7.6 (48) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Richmond Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 25.07.2020 | |||
|| Round 5 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 1.2 (8) | |||
| align=right| 4.5 (29) | |||
| align=right| 8.9 (57) | |||
| align=center| 12.11 (83) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| WWT Eagles | |||
| align=right| 4.2 (26) | |||
| align=right| 11.3 (69) | |||
| align=right| 14.6 (85) | |||
| align=center| 16.7 (103) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 2.08.2020 | |||
|| Round 6 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.3 (21) | |||
| align=right| 6.6 (42) | |||
| align=right| 7.7 (49) | |||
| align=center| 12.10 (82 | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Sturt | |||
| align=right| 0.1 (1) | |||
| align=right| 4.7 (31) | |||
| align=right| 5.12 (42) | |||
| align=center| 8.16 (64) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 8.08.2020 | |||
|| Round 7 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Central | |||
| align=right| 1.1 (7) | |||
| align=right| 4.3 (27) | |||
| align=right| 5.5 (35) | |||
| align=center| 11.5 (71) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.4 (22) | |||
| align=right| 5.6 (36) | |||
| align=right| 10.10 (70) | |||
| align=center| 15.14 (104) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Elizabeth Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 15.08.2020 | |||
|| Round 8 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Norwood | |||
| align=right| 1.3 (9) | |||
| align=right| 4.5 (29) | |||
| align=right| 5.7 (37) | |||
| align=center| 5.11 (41) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.1 (19) | |||
| align=right| 7.5 (47) | |||
| align=right| 7.11 (53) | |||
| align=center| 10.14 (74) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Norwood Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 22.08.2020 | |||
|| Round 9 | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 2.2 (14) | |||
| align=right| 4.2 (26) | |||
| align=right| 4.2 (26) | |||
| align=center| 8.2 (50) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| South | |||
| align=right| 4.6 (30) | |||
| align=right| 5.7 (37) | |||
| align=right| 11.11 (77) | |||
| align=center| 13.13 (91) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 30.08.2020 | |||
|| Round 10 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| North | |||
| align=right| 2.0 (12) | |||
| align=right| 4.4 (28) | |||
| align=right| 6.7 (43) | |||
| align=center| 10.9 (69) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.7 (25) | |||
| align=right| 6.7 (43) | |||
| align=right| 10.10 (70) | |||
| align=center| 10.11 (71) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Prospect Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 5.09.2020 | |||
|| Round 11 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 6.2 (38) | |||
| align=right| 10.6 (66) | |||
| align=right| 16.6 (102) | |||
| align=center| 21.9 (135) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| West | |||
| align=right| 1.4 (10) | |||
| align=right| 4.7 (31) | |||
| align=right| 6.7 (43) | |||
| align=center| 8.13 (61) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 12.9.2020 | |||
|| Round 12 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| WWT Eagles | |||
| align=right| 4.3 (27) | |||
| align=right| 10.11 (71) | |||
| align=right| 10.12 (72) | |||
| align=center| 16.15 (111) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 1.1 (7) | |||
| align=right| 1.1 (7) | |||
| align=right| 3.7 (25) | |||
| align=center| 4.9 (33) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Woodville Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 19.9.2020 | |||
|| Round 13 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 1.2 (8) | |||
| align=right| 5.6 (36) | |||
| align=right| 8.11 (59) | |||
| align=center| 11.11. (77) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Central | |||
| align=right| 3.4 (22) | |||
| align=right| 4.8 (32) | |||
| align=right| 6.11 (47) | |||
| align=center| 10.16 (76) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Glenelg Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 26.9.2020 | |||
|| Round 14 | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Sturt | |||
| align=right| 2.8 (20) | |||
| align=right| 5.9 (39) | |||
| align=right| 9.13 (67) | |||
| align=center| 9.13 (67) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 3.2 (20) | |||
| align=right| 6.5 (41) | |||
| align=right| 7.6 (48) | |||
| align=center| 12.8 (80) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Unley Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| 4.10.2020 | |||
|| 1st Semi Final | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| South | |||
| align=right| 4.2 (26) | |||
| align=right| 7.8 (50) | |||
| align=right| 11.11 (77) | |||
| align=center| 14.12 (96) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| Glenelg | |||
| align=right| 2.2 (14) | |||
| align=right| 4.3 (27) | |||
| align=right| 6.8 (44) | |||
| align=center| 10.11 (71) | |||
|- style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| Adelaide Oval | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- style="background:#FFCC00;border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;" | |||
|| | |||
|| | |||
| align=right| | |||
| align=right| | |||
| align=right| | |||
| align=center| | |||
|- | |||
|} | |||
{{League Seasons}} | |||
[[Category:2020s]] | [[Category:2020s]] | ||
Latest revision as of 10:27, 14 December 2020

2020 was a year of challenge for the world due to the COVID-19 pandemic. Football, like all sports was initially suspended as business and regions closed down to limit the spread of the virus. A shorter than usual season - 14 Rounds - was eventually undertaken, but without AFL-linked sides Adelaide and Port Adelaide when the AFL instructed teams not to field State-league sides. The SANFL was thus reduced to an 8 team competition for the first time since 1963. Finals were played for the top 4 sides with 1st and 2nd Semi Finals, a Preliminary Final and the Grand Final. Players played for no pay (as did officials/umpires etc) and clubs operated under restricted trading conditions, with the SANFL stepping in to ensure no club would collapse financially. A challenging year for all.
People of 2020
Captain: Max Proud
Coach: Mark Stone
Leading Goal-kicker: Liam McBean 39 *
Best & Fairest: Matthew Snook
SANFL Awards:
- Ken Farmer Medal Liam McBean - 38 regular season goals
- R O Shearman Medal - Matthew Snook
Milestones:
- Debuts: Matthew Allen, Jack Hannath, Jack Kluske, Luke Parks Rd 1 vs Norwood @ Adelaide;Callum Park Rd 2 vs South @ Adelaide; Reid Kuller Rd 3 vs North @ Glenelg; Angus Weir Rd 5 vs WWT Eagles @ Glenelg; Luke Edwards Rd 7 vs Central @ Elizabeth; Dylan Morton Rd 8 vs Norwood @ Norwood; Tom Condon Rd 10 vs North @ Prospect.
- 100 games: Max Proud Rd 2 vs South @ Adelaide; Carl Nicholson Rd 9 vs South @ Glenelg
- 150 games: Andrew Bradley Rd 1 vs Norwood @ Adelaide
Premiership Tables
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players
A total of 34 players played League football for Glenelg in 2020.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores
| 2020 | |||||
| 28.06.2020 | Round 1 | Q1 | Q2 | Q3 | Final |
| Glenelg | 2.0 (12) | 5.3 (33) | 8.8 (56) | 11.10 (76) | |
| Norwood | 5.4 (34) | 7.7 (49) | 7.8 (50) | 10.13 (73) | |
| Adelaide Oval | |||||
| 5.07.2020 | Round 2 | ||||
| South | 3.1 (19) | 5.2 (32) | 7.4 (46) | 14.8 (92) | |
| Glenelg | 4.1 (25) | 11.5 (71) | 14.7 (86) | 15.7 (97) | |
| Adelaide Oval | |||||
| 11.07.2020 | Round 3 | ||||
| Glenelg | 4.1 (25) | 6.3 (39) | 7.4 (46) | 11.5 (71) | |
| North | 3.3 (21) | 7.7 (49) | 9.11 (65) | 10.14 (74) | |
| Glenelg Oval | |||||
| 18.07.2020 | Round 4 | ||||
| West | 2.1 (13) | 5.1 (31) | 9.1 (55) | 10.4 (64) | |
| Glenelg | 3.3 (21) | 5.6 (36) | 5.6 (36) | 7.6 (48) | |
| Richmond Oval | |||||
| 25.07.2020 | Round 5 | ||||
| Glenelg | 1.2 (8) | 4.5 (29) | 8.9 (57) | 12.11 (83) | |
| WWT Eagles | 4.2 (26) | 11.3 (69) | 14.6 (85) | 16.7 (103) | |
| Glenelg Oval | |||||
| 2.08.2020 | Round 6 | ||||
| Glenelg | 3.3 (21) | 6.6 (42) | 7.7 (49) | 12.10 (82 | |
| Sturt | 0.1 (1) | 4.7 (31) | 5.12 (42) | 8.16 (64) | |
| Glenelg Oval | |||||
| 8.08.2020 | Round 7 | ||||
| Central | 1.1 (7) | 4.3 (27) | 5.5 (35) | 11.5 (71) | |
| Glenelg | 3.4 (22) | 5.6 (36) | 10.10 (70) | 15.14 (104) | |
| Elizabeth Oval | |||||
| 15.08.2020 | Round 8 | ||||
| Norwood | 1.3 (9) | 4.5 (29) | 5.7 (37) | 5.11 (41) | |
| Glenelg | 3.1 (19) | 7.5 (47) | 7.11 (53) | 10.14 (74) | |
| Norwood Oval | |||||
| 22.08.2020 | Round 9 | ||||
| Glenelg | 2.2 (14) | 4.2 (26) | 4.2 (26) | 8.2 (50) | |
| South | 4.6 (30) | 5.7 (37) | 11.11 (77) | 13.13 (91) | |
| Glenelg Oval | |||||
| 30.08.2020 | Round 10 | ||||
| North | 2.0 (12) | 4.4 (28) | 6.7 (43) | 10.9 (69) | |
| Glenelg | 3.7 (25) | 6.7 (43) | 10.10 (70) | 10.11 (71) | |
| Prospect Oval | |||||
| 5.09.2020 | Round 11 | ||||
| Glenelg | 6.2 (38) | 10.6 (66) | 16.6 (102) | 21.9 (135) | |
| West | 1.4 (10) | 4.7 (31) | 6.7 (43) | 8.13 (61) | |
| Glenelg Oval | |||||
| 12.9.2020 | Round 12 | ||||
| WWT Eagles | 4.3 (27) | 10.11 (71) | 10.12 (72) | 16.15 (111) | |
| Glenelg | 1.1 (7) | 1.1 (7) | 3.7 (25) | 4.9 (33) | |
| Woodville Oval | |||||
| 19.9.2020 | Round 13 | ||||
| Glenelg | 1.2 (8) | 5.6 (36) | 8.11 (59) | 11.11. (77) | |
| Central | 3.4 (22) | 4.8 (32) | 6.11 (47) | 10.16 (76) | |
| Glenelg Oval | |||||
| 26.9.2020 | Round 14 | ||||
| Sturt | 2.8 (20) | 5.9 (39) | 9.13 (67) | 9.13 (67) | |
| Glenelg | 3.2 (20) | 6.5 (41) | 7.6 (48) | 12.8 (80) | |
| Unley Oval | |||||
| 4.10.2020 | 1st Semi Final | ||||
| South | 4.2 (26) | 7.8 (50) | 11.11 (77) | 14.12 (96) | |
| Glenelg | 2.2 (14) | 4.3 (27) | 6.8 (44) | 10.11 (71) | |
| Adelaide Oval | |||||
| LEAGUE SEASONS |
|
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |