Womens Season 2018: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
New page |
add Seasons link |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:2018 Womens Team photo.jpg|thumb|right|2018 Women's Team]] | [[File:2018 Womens Team photo.jpg|thumb|right|2018 Women's Team]] | ||
=== Women's Season 2018 === | ==== Women's Season 2018 ==== | ||
Captain: Cass Hartley | Captain: Cass Hartley | ||
| Line 11: | Line 11: | ||
Milestones: | Milestones: | ||
==== Premiership Tables ==== | |||
{| border=0 width=100% | |||
|- | |||
| width=65% | | |||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=90% | |||
| colspan="10" align="center" style="background:#FFCC00;"|'''2018 MINOR ROUND''' | |||
|- | |||
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS | |||
|- | |||
| 1||South Adelaide ||10||9||1||0||448||129||77.64||18 | |||
|- | |||
| 2||North Adelaide ||10||7||3||0||482||234||67.32||14 | |||
|- | |||
| 3||Norwood ||10||5||5||0||254||230||52.48||10 | |||
|- | |||
| colspan="19" align="center" | | |||
|- | |||
| 4||West Adelaide ||10||5||5||0||310||310||50.00||10 | |||
|- | |||
| 5||Sturt ||10||3||7||0||204||512||28.49||6 | |||
|- | |||
| 6||Glenelg ||10||1||9||0||177||460||27.79||2 | |||
|- | |||
|} | |||
|| | |||
{| {{table}} cellpadding="5" cellspacing="0" style="text-align:center" width=60% border=1 | |||
| colspan=2 style="background:#FFCC00;"|'''2018 FINAL LADDER''' | |||
|- | |||
! style="background:#FFCC00;"|POS | |||
! style="background:#FFCC00;"|TEAMS | |||
|- | |||
| 1|| SOUTH ADELAIDE | |||
|- | |||
| 2|| NORWOOD | |||
|- | |||
| 3|| NORTH ADELAIDE | |||
|- | |||
| 4|| WEST ADELAIDE | |||
|- | |||
| 5|| STURT | |||
|- | |||
| 6|| GLENELG | |||
|} | |||
|} | |||
==== Players ==== | |||
A total of 30 players played League football for Glenelg in 2018. | |||
{| border="0" cellpadding="5" cellspacing="0" style="text-align:center" width=85% | |||
| align="center" | | |||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | |||
| colspan="4" align="center" style="background:#FFCC00;" width=40%|'''2018 Players''' | |||
|- | |||
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | |||
SANFLW games | |||
|style="background:#FFCC00;"|2018 | |||
Games | |||
|style="background:#FFCC00;"|2018 | |||
Goals | |||
|- | |||
|| Jessica Allan | |||
| | 11 | |||
| | 6 | |||
| | 1 | |||
|- | |||
|| Sam Allan | |||
| | 7 | |||
| | 7 | |||
|| | |||
|- | |||
|| Lucy Bellinger | |||
| | 14 | |||
| | 8 | |||
| | 2 | |||
|- | |||
|| Jordana Bradley (nee Tarca) | |||
| | 9 | |||
| | 9 | |||
|| | |||
|- | |||
|| Tahlia Castellano | |||
| | 4 | |||
| | 1 | |||
|| | |||
|- | |||
|| Ella Cockburn | |||
| | 9 | |||
| | 9 | |||
|| | |||
|- | |||
|| Hannah Crump | |||
| | 13 | |||
| | 7 | |||
|| | |||
|- | |||
|| Charlotte Dawe | |||
| | 15 | |||
| | 9 | |||
|| | |||
|- | |||
|| Zoe De Kievert | |||
| | 1 | |||
| | 1 | |||
|| | |||
|- | |||
|| Sarah Densley | |||
| | 2 | |||
| | 2 | |||
|| | |||
|- | |||
|| Jennifer Du | |||
| | 9 | |||
| | 7 | |||
|| | |||
|- | |||
|| Lucy Earl | |||
| | 6 | |||
| | 6 | |||
|| | |||
|- | |||
|| Lexia Edwards | |||
| | 15 | |||
| | 10 | |||
| | 7 | |||
|- | |||
|| Alex Fitridge | |||
| | 7 | |||
| | 7 | |||
| | 1 | |||
|- | |||
|| Madisyn Freeman | |||
| | 8 | |||
| | 8 | |||
| | 1 | |||
|- | |||
|} | |||
|| | |||
| valign="top" align="center"| | |||
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" | |||
| colspan="4" align="center" width=40% style="background:#FFCC00;"|'''2018 Players''' | |||
|- | |||
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career | |||
SANFLW games | |||
|style="background:#FFCC00;" |2018 | |||
Games | |||
|style="background:#FFCC00;" |2018 | |||
Goals | |||
|- | |||
|| Elizabeth Grosvenor | |||
| | 6 | |||
| | 6 | |||
|| | |||
|- | |||
|| Cassie Hartley | |||
| | 16 | |||
| | 10 | |||
| | 1 | |||
|- | |||
|| Sheridan Howell | |||
| | 14 | |||
| | 10 | |||
|| | |||
|- | |||
|| Ellie Kellock | |||
| | 13 | |||
| | 10 | |||
| | 2 | |||
|- | |||
|| Tess Morcom | |||
| | 3 | |||
| | 3 | |||
|| | |||
|- | |||
|| Angela Moritz | |||
| | 15 | |||
| | 10 | |||
|| | |||
|- | |||
|| Tamsyn Morriss | |||
| | 9 | |||
| | 9 | |||
| | 1 | |||
|- | |||
|| Tamara Page | |||
| | 1 | |||
| | 1 | |||
|| | |||
|- | |||
|| Kale Pedlar | |||
| | 5 | |||
| | 5 | |||
| | 1 | |||
|- | |||
|| Jess Searle | |||
| | 3 | |||
| | 3 | |||
|| | |||
|- | |||
|| Brooke Trevena | |||
| | 9 | |||
| | 9 | |||
|| | |||
|- | |||
|| Brianna Walling | |||
| | 15 | |||
| | 9 | |||
| | 3 | |||
|- | |||
|| Jessica Waterhouse | |||
| | 6 | |||
| | 6 | |||
| | 2 | |||
|- | |||
|| Bonnie Wells | |||
| | 10 | |||
| | 10 | |||
|| | |||
|- | |||
|| Cammie Williams | |||
| | 2 | |||
| | 2 | |||
|| | |||
|- | |||
|} | |||
|} | |||
| Line 42: | Line 270: | ||
| ||GLENELG||||0.||0.||0||||0.||3.||3||||0.||3.||3||||0.||6.||6|| | | ||GLENELG||||0.||0.||0||||0.||3.||3||||0.||3.||3||||0.||6.||6|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Noarlunga Oval. Friday 2nd February, 6:30pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 52: | Line 280: | ||
| ||GLENELG||||1.||0.||6||||3.||1.||19||||3.||2.||20||||4.||3.||27|| | | ||GLENELG||||1.||0.||6||||3.||1.||19||||3.||2.||20||||4.||3.||27|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Noarlunga Oval. Sunday 11th February, 1:45pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 62: | Line 290: | ||
| ||GLENELG||||1.||0.||6||||2.||0.||12||||3.||0.||18||||3.||1.||19|| | | ||GLENELG||||1.||0.||6||||2.||0.||12||||3.||0.||18||||3.||1.||19|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Norwood Oval. Saturday 17th February, 10:10am | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 72: | Line 300: | ||
| ||STURT||||0.||1.||1||||2.||2.||14||||4.||6.||30||||4.||8.||32|| | | ||STURT||||0.||1.||1||||2.||2.||14||||4.||6.||30||||4.||8.||32|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Norwood Oval. Friday 23rd February, 8:30pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 82: | Line 310: | ||
| ||GLENELG ||||1.||3.||9||||2.||4.||16||||2.||5.||17||||2.||7.||19|| | | ||GLENELG ||||1.||3.||9||||2.||4.||16||||2.||5.||17||||2.||7.||19|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Richmond Oval. Friday 2nd March, 6:00pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 92: | Line 320: | ||
| ||NORWOOD ||||0.||0.||0||||2.||0.||12||||2.||2.||14||||3.||2.||20|| | | ||NORWOOD ||||0.||0.||0||||2.||0.||12||||2.||2.||14||||3.||2.||20|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Richmond Oval. Saturday 10th March, 6:00pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 102: | Line 330: | ||
| ||NORTH ||||2.||4.||16||||4.||6.||30||||7.||8.||50||||8.||10.||58|| | | ||NORTH ||||2.||4.||16||||4.||6.||30||||7.||8.||50||||8.||10.||58|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Richmond Oval. Saturday 17th March, 4:15pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 112: | Line 340: | ||
| ||WEST||||1.||0.||6||||1.||0.||6||||2.||2.||14||||2.||2.||14|| | | ||WEST||||1.||0.||6||||1.||0.||6||||2.||2.||14||||2.||2.||14|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Noarlunga Oval. Sunday 25th March, 12:00pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 122: | Line 350: | ||
| ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||1.||1|| | | ||GLENELG ||||0.||0.||0||||0.||0.||0||||0.||0.||0||||0.||1.||1|| | ||
|- | |- | ||
| | | colspan="18" align="left"| Noarlunga Oval. Friday 30th March, 3:55pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 132: | Line 360: | ||
| ||GLENELG ||||0.||0.||0||||2.||3.||15||||4.||4.||28||||5.||5.||35|| | | ||GLENELG ||||0.||0.||0||||2.||3.||15||||4.||4.||28||||5.||5.||35|| | ||
|- | |- | ||
| | | | colspan="18" align="left"| Unley Oval. Sunday 8th April, 12:00pm | ||
|- | |- | ||
| colspan="18" align="center" style="background:#ffcc00;" | | | colspan="18" align="center" style="background:#ffcc00;" | | ||
| Line 139: | Line 367: | ||
|} | |} | ||
---- | |||
Also see: [[Women|Women's Home Page]] | |||
{{Women League Seasons}} | |||
[[Category:Women|2018]] | [[Category:Women|Season 2018]] | ||
Latest revision as of 08:41, 21 February 2022

Women's Season 2018
Captain: Cass Hartley
Coach: Aleks Bojanic/Jason Fairall
Leading Goal-kicker: Lexia Edwards (7)
Best & Fairest: Ellie Kellock
Milestones:
Premiership Tables
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players
A total of 30 players played League football for Glenelg in 2018.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores
| 2018 | ||||||||||||||||||
| ROUND 1 | ||||||||||||||||||
| SOUTH | 2. | 3. | 15 | 3. | 3. | 21 | 4. | 3. | 27 | 5. | 4. | 34 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 3. | 3 | 0. | 3. | 3 | 0. | 6. | 6 | ||||||
| Noarlunga Oval. Friday 2nd February, 6:30pm | ||||||||||||||||||
| ROUND 2 | ||||||||||||||||||
| NORTH | 5. | 3. | 33 | 5. | 5. | 35 | 8. | 8. | 56 | 10. | 9. | 69 | ||||||
| GLENELG | 1. | 0. | 6 | 3. | 1. | 19 | 3. | 2. | 20 | 4. | 3. | 27 | ||||||
| Noarlunga Oval. Sunday 11th February, 1:45pm | ||||||||||||||||||
| ROUND 3 | ||||||||||||||||||
| NORWOOD | 2. | 2. | 14 | 3. | 4. | 22 | 7. | 7. | 49 | 7. | 12. | 54 | ||||||
| GLENELG | 1. | 0. | 6 | 2. | 0. | 12 | 3. | 0. | 18 | 3. | 1. | 19 | ||||||
| Norwood Oval. Saturday 17th February, 10:10am | ||||||||||||||||||
| ROUND 4 | ||||||||||||||||||
| GLENELG | 1. | 1. | 7 | 1. | 2. | 8 | 3. | 3. | 21 | 4. | 6. | 30 | ||||||
| STURT | 0. | 1. | 1 | 2. | 2. | 14 | 4. | 6. | 30 | 4. | 8. | 32 | ||||||
| Norwood Oval. Friday 23rd February, 8:30pm | ||||||||||||||||||
| ROUND 5 | ||||||||||||||||||
| WEST | 2. | 0. | 12 | 3. | 2. | 20 | 4. | 3. | 27 | 7. | 3. | 45 | ||||||
| GLENELG | 1. | 3. | 9 | 2. | 4. | 16 | 2. | 5. | 17 | 2. | 7. | 19 | ||||||
| Richmond Oval. Friday 2nd March, 6:00pm | ||||||||||||||||||
| ROUND 6 | ||||||||||||||||||
| GLENELG | 0. | 2. | 2 | 2. | 4. | 16 | 2. | 4. | 16 | 2. | 5. | 17 | ||||||
| NORWOOD | 0. | 0. | 0 | 2. | 0. | 12 | 2. | 2. | 14 | 3. | 2. | 20 | ||||||
| Richmond Oval. Saturday 10th March, 6:00pm | ||||||||||||||||||
| ROUND 7 | ||||||||||||||||||
| GLENELG | 0. | 0. | 0 | 0. | 3. | 3 | 0. | 3. | 3 | 0. | 4. | 4 | ||||||
| NORTH | 2. | 4. | 16 | 4. | 6. | 30 | 7. | 8. | 50 | 8. | 10. | 58 | ||||||
| Richmond Oval. Saturday 17th March, 4:15pm | ||||||||||||||||||
| ROUND 8 | ||||||||||||||||||
| GLENELG | 1. | 1. | 7 | 1. | 3. | 9 | 2. | 4. | 16 | 2. | 7. | 19 | ||||||
| WEST | 1. | 0. | 6 | 1. | 0. | 6 | 2. | 2. | 14 | 2. | 2. | 14 | ||||||
| Noarlunga Oval. Sunday 25th March, 12:00pm | ||||||||||||||||||
| ROUND 9 | ||||||||||||||||||
| SOUTH | 2. | 4. | 16 | 4. | 6. | 30 | 9. | 7. | 61 | 12. | 11. | 83 | ||||||
| GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 1. | 1 | ||||||
| Noarlunga Oval. Friday 30th March, 3:55pm | ||||||||||||||||||
| ROUND 10 | ||||||||||||||||||
| STURT | 4. | 7. | 31 | 5. | 7. | 37 | 6. | 8. | 44 | 7. | 9. | 51 | ||||||
| GLENELG | 0. | 0. | 0 | 2. | 3. | 15 | 4. | 4. | 28 | 5. | 5. | 35 | ||||||
| Unley Oval. Sunday 8th April, 12:00pm | ||||||||||||||||||
Also see: Women's Home Page
| WOMEN'S LEAGUE SEASONS |