Player Statistics: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
add names (work in progess)
 
Line 84: Line 84:
| 36||151||103||1.5||Tony Hall
| 36||151||103||1.5||Tony Hall
|-
|-
| 37||150||66||2.3||Craig Budarick
| 37||151||90||1.7||Josh Scott
|-
|-
| 38||149||87||1.7||Clayton Lamb
| 38||150||66||2.3||Craig Budarick
|-
|-
| 39||149||92||1.6||Percy Winkler
| 39||149||87||1.7||Clayton Lamb
|-
|-
| 40||149||176||0.8||Harry Kernahan
| 40||149||92||1.6||Percy Winkler
|-
|-
| 41||143||115||1.2||Darryl Rady
| 41||149||176||0.8||Harry Kernahan
|-
|-
| 42||127||34||3.7||Leslie Lush
| 42||143||115||1.2||Darryl Rady
|-
|-
| 43||126||57||2.2||Robert Walter
| 43||130||53||2.5||Liam McBean *
|-
|-
| 44||124||135||0.9||Doug Long
| 44||127||34||3.7||Leslie Lush
|-
|-
| 45||122||116||1.1||Harold Percy
| 45||126||57||2.2||Robert Walter
|-
|-
| 46||115||58||2.0||Brian McGowan
| 46||124||135||0.9||Doug Long
|-
|-
| 47||114||102||1.1||Keith Haussen
| 47||122||116||1.1||Harold Percy
|-
|-
| 48||111||253||0.4||Ross Gibbs
| 48||115||58||2.0||Brian McGowan
|-
|-
| 49||109||91||1.2||Keith Pattinson
| 49||115||62||1.8||Terry Milera
|-
|-
| 50||109||109||1.0||Graham Fraser
| 50||114||102||1.1||Keith Haussen
|-
|-
| 51||109||190||0.6||David Holst
| 51||111||253||0.4||Ross Gibbs
|-
|-
| 52||108||55||2.0||Craig Woodlands
| 52||109||91||1.2||Keith Pattinson
|-
|-
| 53||105||121||0.9||Glenn McPherson
| 53||109||109||1.0||Graham Fraser
|-
|-
| 54||105||134||0.8||Michael Murphy
| 54||109||190||0.6||David Holst
|-
|-
| 55||105||143||0.7||Neil Davies
| 55||108||55||2.0||Craig Woodlands
|-
|-
| 56||103||65||1.6||Kevin Rowe
| 56||105||121||0.9||Glenn McPherson
|-
| 57||105||134||0.8||Michael Murphy
|-
| 58||105||143||0.7||Neil Davies
|-
| 59||103||65||1.6||Kevin Rowe
|-
|-
| * = Current Player
| * = Current Player

Latest revision as of 22:00, 7 December 2020

The Player Statistics article will provide various details and summaries for players of the Glenelg Football Club.

Goals

Career Goals

Players to have kicked 100 or more Career goals with Glenelg.

Rank GOALS GAMES Ave PLAYER
1 869 275 3.2 Fred Phillis
2 827 177 4.7 Jack Owens
3 556 186 3.0 Colin Churchett
4 521 448 1.2 Peter Carey
5 460 246 1.9 Stephen Copping
6 411 244 1.7 Kym Hodgeman
7 347 317 1.1 Graham Cornes
8 316 69 4.6 John Fidge
9 290 136 2.1 Stephen Kernahan
10 280 167 1.7 Arthur Link
11 273 167 1.6 Ruory Kirkby
12 258 257 1.0 Rex Voigt
13 258 265 1.0 Neville Caldwell
14 257 293 0.9 Nick Chigwidden
15 255 86 3.0 Frank Burt
16 254 186 1.4 Jim West
17 245 135 1.8 Ray Button
18 230 225 1.0 Tony Symonds
19 224 105 2.1 John Sandland
20 220 209 1.1 Colin Richens
21 214 319 0.7 John Seebohm
22 207 151 1.4 Darren Mansell
23 200 113 1.8 Tony McGuiness
24 183 277 0.7 Chris McDermott
25 182 153 1.2 Peter McInerney
26 178 85 2.1 Brian Rundle
27 176 196 0.9 Paul Weston
28 168 204 0.8 Allan Crabb
29 164 94 1.7 Matthew Duldig
30 162 196 0.8 Peter Maynard
31 161 73 2.2 Todd Grima
32 161 203 0.8 George Johnston
33 160 73 2.2 Justin McConnell
34 158 63 2.5 Mark Russell
35 156 134 1.2 Robert Anesbury
36 151 103 1.5 Tony Hall
37 151 90 1.7 Josh Scott
38 150 66 2.3 Craig Budarick
39 149 87 1.7 Clayton Lamb
40 149 92 1.6 Percy Winkler
41 149 176 0.8 Harry Kernahan
42 143 115 1.2 Darryl Rady
43 130 53 2.5 Liam McBean *
44 127 34 3.7 Leslie Lush
45 126 57 2.2 Robert Walter
46 124 135 0.9 Doug Long
47 122 116 1.1 Harold Percy
48 115 58 2.0 Brian McGowan
49 115 62 1.8 Terry Milera
50 114 102 1.1 Keith Haussen
51 111 253 0.4 Ross Gibbs
52 109 91 1.2 Keith Pattinson
53 109 109 1.0 Graham Fraser
54 109 190 0.6 David Holst
55 108 55 2.0 Craig Woodlands
56 105 121 0.9 Glenn McPherson
57 105 134 0.8 Michael Murphy
58 105 143 0.7 Neil Davies
59 103 65 1.6 Kevin Rowe
* = Current Player

SANFL Leading Goalkicker

10 Goals In A Game