Riley McFarlane: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
a snippet of info |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2012]] – | *GFC League Player Number: 1015 | ||
** | *GFC League Debut: Round 9, 2012 | ||
** | *Glenelg [[2012]] – [[2017]] | ||
** 46 games | |||
** 23 goals | |||
* Reserves best and fairest 2014 | |||
Stats current as at end 2017. | |||
Stats current as at end | |||
|} | |} | ||
| Line 17: | Line 19: | ||
*Born: 09 February 1992 | *Born: 09 February 1992 | ||
*Height: 180 cm | *Height: 180 cm | ||
*Weight: | *Weight: 75 kg | ||
*Recruited from: Horsham | *Recruited from: Horsham | ||
*GFC League Debut: Round 9, 2012 | *GFC League Debut: Round 9, 2012 | ||
| Line 30: | Line 33: | ||
[[Category:Players|McFarlane, Riley]] | [[Category:Players|McFarlane, Riley]] | ||
Latest revision as of 11:29, 9 December 2020
| Career Highlights |
|---|
Stats current as at end 2017. |

Biographical
- Born: 09 February 1992
- Height: 180 cm
- Weight: 75 kg
- Recruited from: Horsham
- GFC League Debut: Round 9, 2012
- Nickname: Fleecy