Riley Milne: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
player profie update |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2012]] – | *GFC League Player Number: 1010 | ||
** | *GFC League Debut: Round 2, 2012 | ||
*Glenelg [[2012]] – [[2013]] | |||
** 23 games | |||
** 5 goals | ** 5 goals | ||
| Line 15: | Line 17: | ||
** 3 games, 0 goals | ** 3 games, 0 goals | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2013 | ||
|} | |} | ||
| Line 42: | Line 44: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Milne, Riley]] | [[Category:Players|Milne, Riley]] | ||
Latest revision as of 01:51, 5 January 2018
| Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2013 |

Biographical
- Born: 20 July 1990
- Height: 193 cm
- Weight: 86 kg
- Recruited from: Hawthorn (AFL)/Box Hill (VFL)
- Previous Club: Murray Bushrangers
- GFC League Debut: 2012
Guernsey Number: 28
A mobile tall defender who rebounds well and knows how to read the play.
Recruited from Hawthorn in the AFL when delisted at the end of the 2011 season.
References
2. http://stats.rleague.com/afl/stats/players/R/Riley_Milne.html stats.rleague.com
This article is a stub. You can help the Wiki by expanding it.