Jacob Carger: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 1016 | |||
*GFC League Debut: Round 11, 2012 | |||
*Glenelg [[2012]] – | *Glenelg [[2012]] – | ||
** | ** 3 games | ||
** | ** 2 goals | ||
* Reserves Premiership player 2011 | * Reserves Premiership player 2011 | ||
* Under 18 Premiership player 2010 | * Under 18 Premiership player 2010 | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2012 | ||
|} | |} | ||
Latest revision as of 04:37, 25 August 2017
| Career Highlights |
|---|
* Stats current to end of 2012 |

Biographical
- Born: 27 August 1993
- Height: 179 cm
- Weight: 81 kg
- Recruited from:
- Previous Club:
- GFC League Debut: Round 10, 2012 vs WWT Eagles
Guernsey Number: 13
References
This article is a stub. You can help the Wiki by expanding it.