Laurie Nugent: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 454 | |||
*GFC League Debut: Advertiser Cup, 1959 | |||
*Glenelg [[1959]] – [[1960]] | *Glenelg [[1959]] – [[1960]] | ||
** 13 games | ** 13 games | ||
** 1 goals | ** 1 goals | ||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* East Fremantle (WA) | |||
* Premiership player 1957 | |||
|} | |} | ||
[[File: | [[File:Laurie Nugent 1953 with East Freo.jpg|Thumb|left|Player name]] | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 1932 (?) | ||
*Height: cm | *Height: 190 cm | ||
*Weight: kg | *Weight: 88 kg | ||
*Recruited from: | *Recruited from: East Fremantle | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1959 | *GFC League Debut: 1959 | ||
| Line 24: | Line 31: | ||
Guernsey Number: | Guernsey Number: | ||
Nickname: Nugget | |||
== Career == | |||
Nugent made his football name as a ruckman with the highly successful Western Australian club East Fremantle. | |||
Latest revision as of 03:28, 5 January 2018
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 1932 (?)
- Height: 190 cm
- Weight: 88 kg
- Recruited from: East Fremantle
- Previous Club:
- GFC League Debut: 1959
Guernsey Number:
Nickname: Nugget
Career
Nugent made his football name as a ruckman with the highly successful Western Australian club East Fremantle.
References
1. Glenelg FC
2. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.