David Mitchell: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 936 | |||
*GFC League Debut: Round 1, 2005 | |||
*Glenelg [[2005]] – [[2007]] | *Glenelg [[2005]] – [[2007]] | ||
** 54 games | ** 54 games | ||
| Line 12: | Line 14: | ||
|} | |} | ||
[[File:David Mitchell. | [[File:David Mitchell 2005.jpg|thumb|left|David Mitchell 2005]] | ||
== Biographical == | == Biographical == | ||
| Line 22: | Line 24: | ||
*GFC League Debut: 2005 | *GFC League Debut: 2005 | ||
Guernsey Number: | Guernsey Number: [[22]] | ||
Leading goalkicker in 2005 with 46 goals. | Leading goalkicker in 2005 with 46 goals. | ||
Latest revision as of 01:54, 5 January 2018
| Glenelg Career Highlights |
|---|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from: Werribie (VFL)
- Previous Club:
- GFC League Debut: 2005
Guernsey Number: 22
Leading goalkicker in 2005 with 46 goals.
References
1. Glenelg FC
This article is a stub. You can help the Wiki by expanding it.