Wayne Thornborrow: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 750 | |||
*GFC League Debut: Foundation Cup, 1991 | |||
*Glenelg [[1991]] – [[1992]] and [[1997]] – [[1998]] | *Glenelg [[1991]] – [[1992]] and [[1997]] – [[1998]] | ||
** 41 games | ** 41 games | ||
Latest revision as of 00:32, 12 January 2018
| Career Highlights |
|---|
| Other Career Highlights |
|
Biographical
- Born: 27/12/72
- Height: 198
- Weight: 100
- Recruited from: Seacombe High School
- GFC League Debut: 1991
Guernsey Number: [[]]
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
3. Wayne Thornborrow AFL stats
This article is a stub. You can help the Wiki by expanding it.