Rod Jameson: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 731 | |||
*GFC League Debut: Escort Cup, 1989 | |||
*Glenelg [[1989]] – [[1993]] and [[1998]] | *Glenelg [[1989]] – [[1993]] and [[1998]] | ||
** 63 games | ** 63 games | ||
| Line 13: | Line 15: | ||
* Played 153 games and kicked 113 goals for Adelaide in the AFL, 1991-98 | * Played 153 games and kicked 113 goals for Adelaide in the AFL, 1991-98 | ||
* Adelaide leading goal kicker 1991 | * Adelaide leading goal kicker 1991 | ||
* Member of Adelaide | * Member of Adelaide premiership team 1997 | ||
|} | |} | ||
[[File:Jameson.jpg|thumb|left|Rod Jameson]] | |||
== Biographical == | == Biographical == | ||
*Born: 30/6/70 | *Born: 30/6/70 | ||
Latest revision as of 09:09, 27 December 2017
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 30/6/70
- Height: 184
- Weight: 76
- Recruited from: Morphett Vale
- GFC League Debut: 1989
Guernsey Number: 35
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.