Gary Christie: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 720 | |||
*GFC League Debut: Escort Cup, 1988 | |||
*Glenelg [[1988]] – [[1993]] | *Glenelg [[1988]] – [[1993]] | ||
** 101 games | ** 101 games | ||
| Line 10: | Line 12: | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
* Played 97 games and kicked 23 goals for South Adelaide | |||
* Member of SANFL 200 club | |||
| Line 27: | Line 29: | ||
Guernsey Number: [[]] | Guernsey Number: [[26]] | ||
| Line 35: | Line 37: | ||
2. SA Football Times Year Book 1993 | 2. SA Football Times Year Book 1993 | ||
3. SA 1990 grand final Football Budget | |||
[[Category:Players|Christie, Gary]] | [[Category:Players|Christie, Gary]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 05:06, 25 August 2017
| Career Highlights |
|---|
| Other Career Highlights |
|
Biographical
- Born: 20/12/62
- Height: 193
- Weight: 92
- Recruited from: South Adelaide
- GFC League Debut: 1988
Guernsey Number: 26
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
3. SA 1990 grand final Football Budget
This article is a stub. You can help the Wiki by expanding it.