Andrew McKay: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Additional info |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 748 | |||
*GFC League Debut: Foundation Cup, 1991 | |||
*Glenelg [[1991]] – [[1992]] | *Glenelg [[1991]] – [[1992]] | ||
** 40 games | ** 40 games | ||
| Line 32: | Line 34: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 19 July 1970 | ||
*Height: | *Height: 186 cm | ||
*Weight: 90 kg | *Weight: 90 kg | ||
*Recruited from: | *Recruited from: Lucindale | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1991 | *GFC League Debut: 1991 | ||
Guernsey Number: | Guernsey Number: [[11]] | ||
Latest revision as of 02:48, 4 January 2018
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2007 |

Biographical
- Born: 19 July 1970
- Height: 186 cm
- Weight: 90 kg
- Recruited from: Lucindale
- Previous Club:
- GFC League Debut: 1991
Guernsey Number: 11
References
This article is a stub. You can help the Wiki by expanding it.