Dwaine Kretschmer: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) m moved Dwayne Kretschmer to Dwaine Kretschmer: missspelled name |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 751 | |||
*GFC League Debut: Foundation Cup, 1991 | |||
*Glenelg [[1991]] – [[1998]] | *Glenelg [[1991]] – [[1998]] | ||
** 132 games | ** 132 games | ||
| Line 11: | Line 13: | ||
|} | |} | ||
[[File:Dwainekretschmer.jpg|thumb|left| | [[File:Dwainekretschmer.jpg|thumb|left|Dwaine Kretchmer]] | ||
== Biographical == | == Biographical == | ||
Latest revision as of 02:30, 28 December 2017
| Career Highlights |
|---|

Biographical
- Born: 1962
- Height: 180
- Weight: 80
- Recruited from: North Gambier
- GFC League Debut: 1991
Guernsey Number: 17
Nick name: "Pappy"
References
1. "Pride of the bay"
2. 1998 Official Year Book of the Glenelg Football Club