Darren Mansell: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 713 | |||
*GFC League Debut: Escort Cup, 1987 | |||
*Glenelg [[1987]] – [[1995]] | *Glenelg [[1987]] – [[1995]] | ||
** 151 games | ** 151 games | ||
| Line 12: | Line 14: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: 27/4/66 | ||
*Height: | *Height: 174 | ||
*Weight: | *Weight: 72 | ||
*Recruited from: | *Recruited from: Penola | ||
*GFC League Debut: 1987 | *GFC League Debut: 1987 | ||
| Line 21: | Line 23: | ||
Guernsey Number: [[1]] | Guernsey Number: [[1]] | ||
See also: [[Gallery Darren Mansell|additional images]] | |||
== References == | == References == | ||
| Line 27: | Line 31: | ||
2. 1990 Grand Final Football Budget | 2. 1990 Grand Final Football Budget | ||
3. SA Football Times Year Book 1988 | |||
{{stub}} | {{stub}} | ||
[[Category:Players|Mansell, | [[Category:Players|Mansell, Darren]] | ||
Latest revision as of 10:02, 29 December 2017
| Career Highlights |
|---|

Biographical
- Born: 27/4/66
- Height: 174
- Weight: 72
- Recruited from: Penola
- GFC League Debut: 1987
Guernsey Number: 1
See also: additional images
References
1. "Pride of the Bay"
2. 1990 Grand Final Football Budget
3. SA Football Times Year Book 1988
This article is a stub. You can help the Wiki by expanding it.