Craig Tasborski: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:48tasborski2000.jpg|thumb]] | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 858 | |||
*GFC League Debut: Round 2, 2000 | |||
*Glenelg [[2000]] – [[2004]] | |||
** 25 games | |||
** 19 goals | |||
* | |||
<nowiki>*</nowiki> Stats current to end of 2004 | |||
|} | |||
[[File:48tasborski2000.jpg|thumb|left|Craig Tasborski 2000]] | |||
== Biographical == | |||
*Born: 27 October 1980 | |||
*Height: 193 cm | |||
*Weight: 87 kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 2000 | |||
Guernsey Number: [[48]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Tasborski, Craig]] | |||
Latest revision as of 00:14, 12 January 2018
| Career Highlights |
|---|
|
* Stats current to end of 2004 |

Biographical
- Born: 27 October 1980
- Height: 193 cm
- Weight: 87 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2000
Guernsey Number: 48
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.