Troy Hosking: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 8' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 840 | |||
*GFC League Debut: Round 22, 1998 | |||
*Glenelg [[1998]] – [[2000]] | |||
** 25 games | |||
** 13 goals | |||
Number [[8]] | |||
<nowiki>*</nowiki> Stats current to end of 2000 | |||
|} | |||
[[File:8hosking99.jpg|thumb|left|Troy Hosking]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 1998 | |||
Guernsey Number: [[8]] | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Hosking, Troy]] | |||
Latest revision as of 01:31, 10 November 2017
| Glenelg Career Highlights |
|---|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1998
Guernsey Number: 8
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.