Ben McEntee: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'thumb|left Number 18' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Glenelg Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 836 | |||
*GFC League Debut: Round 13, 1998 | |||
*Glenelg [[1998]] – [[2001]] | |||
** 53 games | |||
** 52 goals | |||
Number [[18]] | |||
<nowiki>*</nowiki> Stats current to end of 2001 | |||
|} | |||
[[File:18mcentee99.jpg|thumb|left|Ben McEntee (1999)]] | |||
== Biographical == | |||
*Born: | |||
*Height: cm | |||
*Weight: kg | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: | |||
Guernsey Number: [[18]] | |||
See also: [[Gallery Ben McEntee|additional images]] | |||
== References == | |||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | |||
{{Stub}} | |||
[[Category:Players|McEntee, Ben]] | |||
Latest revision as of 00:30, 4 January 2018
| Glenelg Career Highlights |
|---|
|

Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut:
Guernsey Number: 18
See also: additional images
References
This article is a stub. You can help the Wiki by expanding it.