Donald Chisholm: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights Glenelg |- | …' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:left; " | |||
|- | |||
! style="background:black; color:gold" | Career Highlights Glenelg | |||
|- | |||
| | |||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Glenelg Career Highlights | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 403 | |||
*GFC League Debut: Round 1, 1955 | |||
*Glenelg 1955-59 | *Glenelg 1955-59 | ||
** 29 games | ** 29 games | ||
| Line 13: | Line 20: | ||
|- | |- | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 25: | Line 30: | ||
*Weight: | *Weight: | ||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: | *GFC League Debut: 1955 | ||
