John MacFarlane: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
added new pic |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 583 | |||
*GFC League Debut: Round 15, 1971 | |||
*Glenelg [[1971]] – [[1987]] | *Glenelg [[1971]] – [[1987]] | ||
** 306 games | ** 306 games | ||
| Line 22: | Line 24: | ||
*Height: 183 cm | *Height: 183 cm | ||
*Weight: 76 kg | *Weight: 76 kg | ||
*Recruited from: Marion | *Recruited from: Marion High School | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1971 | *GFC League Debut: 1971 | ||
| Line 31: | Line 33: | ||
Wingman. | Wingman. | ||
== See also == | |||
[[Gallery John MacFarlane|Gallery pictures]] | |||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Football Budget | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|MacFarlane, John ]] | [[Category:Players|MacFarlane, John]] | ||
[[Category:Premiership Players|MacFarlane, John]] | |||
[[Category:Hall of Fame|MacFarlane, John]] | |||
Latest revision as of 09:51, 29 December 2017
| Career Highlights |
|---|
|

Biographical
- Born: 22 March 1952
- Height: 183 cm
- Weight: 76 kg
- Recruited from: Marion High School
- Previous Club:
- GFC League Debut: 1971
Nickname: Snout
Wingman.
See also
References
1. 1981 Grand Final Football Budget
This article is a stub. You can help the Wiki by expanding it.