Jim Lihou: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
add photo |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 612 | |||
*GFC League Debut: Round 3, 1976 | |||
*Glenelg [[1976]] – [[1983]] | *Glenelg [[1976]] – [[1983]] | ||
** 152 games | ** 152 games | ||
| Line 12: | Line 14: | ||
<nowiki>*</nowiki> Stats current to end of 1983 | <nowiki>*</nowiki> Stats current to end of 1983 | ||
|} | |} | ||
[[File:Jim Lihou 1981.jpg|thumb|left|Jim Lihou 981]] | |||
== Biographical == | == Biographical == | ||
*Born: 2 November 1955, Tailem | *Born: 2 November 1955, Tailem Bend | ||
*Height: 180 cm | *Height: 180 cm | ||
*Weight: 75 kg | *Weight: 75 kg | ||
*Recruited from: Padthaway | |||
*Recruited from: Padthaway | |||
*GFC League Debut: 1976 | *GFC League Debut: 1976 | ||
Guernsey Number: [[17]] | Guernsey Number: [[17]] | ||
Jim Lihou was one of the best back pocket players in SA football in the late 1970s and early ’80s as emphasised by his eight State appearances. | |||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
[[Category:Players|Lihou, Jim ]] | [[Category:Players|Lihou, Jim ]] | ||
Latest revision as of 12:31, 12 December 2020
| Career Highlights |
|---|
|

Biographical
- Born: 2 November 1955, Tailem Bend
- Height: 180 cm
- Weight: 75 kg
- Recruited from: Padthaway
- GFC League Debut: 1976
Guernsey Number: 17
Jim Lihou was one of the best back pocket players in SA football in the late 1970s and early ’80s as emphasised by his eight State appearances.
References
1. 1981 Grand Final Budget