David Marshall: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
add pic |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Number [[ | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*GFC League Player Number: 631 | |||
*GFC League Debut: Round 6, 1978 | |||
*Glenelg [[1978]] – [[1993]] | |||
** 354 games | |||
** 287 goals | |||
* Premiership Player 1985, 1986 | |||
* Best and Fairest 1990 | |||
* State Captain 1993 | |||
* Inducted Glenelg Hall of Fame | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* Adelaide Crows (1991 - 1992) | |||
** 26 games, 14 goals | |||
* Board Member of the Adelaide Football Club 1999 – 2000 | |||
* Inducted SANFL Hall of Fame 2003 | |||
[[File: | |||
<nowiki>*</nowiki> Stats current to end of 1993 | |||
|} | |||
[[File:David Marshall GFC 1983.JPG|thumb|left|David Marshall 1983]] | |||
== Biographical == | |||
*Born: 30 June 1960 | |||
*Height: 177 cm | |||
*Weight: 77 kg | |||
*Recruited from: Plympton High | |||
*Previous Club: | |||
*GFC League Debut: 1978 | |||
Guernsey Number: [[16]] | |||
Wingman | |||
== See also == | |||
[[Gallery David Marshall|Gallery pictures]] | |||
== References == | |||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | |||
2. 1981 Grand Final Budget | |||
{{Stub}} | |||
[[Category:Players|Marshall, David]] | |||
[[Category:Premiership Players|Marshall, David]] | |||
[[Category:Hall of Fame|Marshall, David]] | |||
Latest revision as of 10:07, 29 December 2017
| Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 1993 |
Biographical
- Born: 30 June 1960
- Height: 177 cm
- Weight: 77 kg
- Recruited from: Plympton High
- Previous Club:
- GFC League Debut: 1978
Guernsey Number: 16
Wingman
See also
References
2. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.