Neil Crompton: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with 'File:NCromptonMelb.JPG' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:NCromptonMelb. | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |||
! style="background:black; color:gold" colspan=2 | Career Highlights | |||
|- | |||
| colspan=2 | | |||
*GFC League Player Number: 480 | |||
*GFC League Debut: Round 1, 1961 | |||
*Glenelg [[1961]] | |||
** 00 games | |||
** 00 goals | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
|} | |||
[[File:NCromptonMelb.JPG|left|thumb]] | |||
== Biographical == | |||
*Born: | |||
*Height: | |||
*Weight: | |||
*Recruited from: | |||
*Previous Club: | |||
*GFC League Debut: 1961 | |||
Guernsey Number: | |||
== Career == | |||
== References == | |||
1. Pride of the Bay | |||
{{Stub}} | |||
[[Category:Players|Crompton, Neil]] | |||
Latest revision as of 23:59, 28 September 2017
| Career Highlights | |
|---|---|
| |
| Other Career Highlights | |
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- Previous Club:
- GFC League Debut: 1961
Guernsey Number:
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.