Byron Murphy: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
expanded entry |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 961 | ||
** | *GFC League Debut: Round 2, 2007 | ||
** | *Glenelg [[2007]] – [[2011]] | ||
* [[Snouts Louts]] Most Valuable Player ( | ** 83 games | ||
** 40 goals | |||
* [[Snouts Louts]] Most Valuable Player (2009) | |||
<nowiki>*</nowiki> Stats to end of 2011 | |||
|} | |||
[[File:Byron Murphy 2010.jpg|thumb|left|Byron Murphy 2010]] | |||
| | |||
== Biographical == | == Biographical == | ||
*Born: 28 September 1984 | *Born: 28 September 1984 | ||
| Line 17: | Line 20: | ||
*Weight: 85 kg | *Weight: 85 kg | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: Mornington | *Previous Club: Mornington / Frankston (VFL) | ||
*GFC League Debut: | *GFC League Debut: 2007 | ||
Guernsey Number: [[23]] | Guernsey Number: [[23]] | ||
Attacking defender whose pressure on the ball always put the opposition under pressure. | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players | [[Category:Players|Murphy, Byron]] | ||
Latest revision as of 02:36, 5 January 2018
| Career Highlights |
|---|
* Stats to end of 2011 |

Biographical
- Born: 28 September 1984
- Height: 181 cm
- Weight: 85 kg
- Recruited from:
- Previous Club: Mornington / Frankston (VFL)
- GFC League Debut: 2007
Guernsey Number: 23
Attacking defender whose pressure on the ball always put the opposition under pressure.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.