Joshua Trembath: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…' |
update |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2010]] | *GFC League Player Number: 988 | ||
** | *GFC League Debut: Round 5, 2010 | ||
** | *Glenelg [[2010]] - [[2015]] | ||
* | ** 43 games | ||
** 62 goals | |||
* Under 19 Premiership 2008 | |||
* Under 18 Premiership 2009 | |||
* Reserves Premiership 2011 | |||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2015 | ||
|} | |} | ||
| Line 20: | Line 24: | ||
*Height: 186 cm | *Height: 186 cm | ||
*Weight: 87 kg | *Weight: 87 kg | ||
*Recruited from: | *Recruited from: | ||
*GFC League Debut: Round 5 2010, vs North at Prospect Oval | *GFC League Debut: Round 5 2010, vs North at Prospect Oval | ||
Guernsey Number: [[55]] | Guernsey Number: [[16]], [[55]] | ||
Nickname: Bubbles | |||
| Line 30: | Line 38: | ||
1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/club.htm Glenelg Football Club] | ||
[[Category:Players|Trembath, Joshua]] | [[Category:Players|Trembath, Joshua]] | ||
Latest revision as of 21:09, 10 December 2020
| Glenelg Career Highlights |
|---|
|

Biographical
- Born: 18 November 1990
- Height: 186 cm
- Weight: 87 kg
- Recruited from:
- GFC League Debut: Round 5 2010, vs North at Prospect Oval
Nickname: Bubbles